Scores from the December 26, 2002 game are included here.
MR. B'S
LOS ALAMIT, CA
| DATE |
|
SCORE |
|
RANK |
|
| January 17, 2002 |   |
37,388 |   |
63 |   |
|
|
| February 7, 2002 |   |
32,902 |   |
97 |   |
|
|
| February 21, 2002 |   |
37,947 |   |
70 |   |
|
|
| March 21, 2002 |   |
40,198 |   |
16 |   |
|
|
| April 25, 2002 |   |
38,763 |   |
84 |   |
|
|
| May 16, 2002 |   |
33,520 |   |
100 |   |
|
|
| June 27, 2002 |   |
37,937 |   |
81 |   |
|
|
| July 18, 2002 |   |
37,943 |   |
86 |   |
|
|
| August 22, 2002 |   |
42,034 |   |
49 |   |
|
|
| September 5, 2002 |   |
40,668 |   |
92 |   |
|
|
| September 12, 2002 |   |
44,471 |   |
73 |   |
|
|
| October 3, 2002 |   |
33,428 |   |
99 |   |
|
|
| October 10, 2002 |   |
41,383 |   |
37 |   |
|
|
| October 31, 2002 |   |
40,407 |   |
53 |   |
|
|
| November 7, 2002 |   |
48,042 |   |
22 |   |
|
|
| November 21, 2002 |   |
46,135 |   |
24 |   |
|
|
| December 19, 2002 |   |
38,059 |   |
68 |   |
|
|
| December 26, 2002 |   |
55,342 |   |
9 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.