SIX AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2002 are included here.
Includes scores from the December 26, 2002 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 CHARLIE BU FLORAL PAR NY 54,676 62,058 45,204 4,201 30
2 SHANNON'S LONG BEACH CA 54,365 61,932 41,497 4,415 50
3 DAMONS/IND INDIANAPOL IN 51,099 60,988 37,377 5,920 23
4 HEROES B D WICHITA KS 50,850 60,986 33,850 6,644 44
5 TIME OUT#2 WEBSTER TX 50,666 61,311 38,522 5,547 47
6 BANANAZ PALM DSRT. CA 50,581 57,718 46,670 3,140 12
7 CATBIRDS HOUSTON TX 50,315 60,183 42,833 4,439 48
8 TEASER'S CHICAGO IL 50,187 60,495 36,398 6,527 42
9 BENNIGANS GLENDALE CA 49,909 61,495 38,498 5,605 18
10 PAPILLONS2 MESA AZ 49,850 60,573 35,400 6,417 40
11 KNUCKLEHEA HOUSTON TX 49,807 60,317 35,900 5,926 26
12 MORETTI'S EDISON PRK IL 49,144 58,284 38,940 5,671 20
13 SLICES BEA GALVESTON TX 48,756 57,824 38,206 5,000 22
14 CLANCYS CR GLENDALE CA 47,850 57,323 37,800 5,913 29
15 BANANAZ PALM DESER CA 47,109 59,573 30,649 6,447 28
16 MR. BIGGS INDIANAPOL IN 47,107 59,313 34,086 7,374 23
17 CLEATS B&G CO SPRINGS CO 47,100 56,272 39,048 5,155 14
18 BUFWLDWNGS ROCHESTER NY 46,779 58,877 32,795 6,055 26
19 JUMPIN JOE FREEPORT IL 46,593 57,502 34,663 5,194 45
20 FAM SAM 31 PHOENIX AZ 46,377 56,721 38,474 4,698 18
21 GOLDEN PTS LAS VEGAS NV 46,108 59,576 26,119 8,692 16 Includes more than one team
22 HALL OF FA WEST PALM FL 46,080 54,338 31,759 5,558 31
23 KAZBORS SP GAINESVILL FL 45,941 57,991 32,579 6,895 22
24 GUMBYS GAINESVILL FL 45,511 57,781 37,209 5,013 29
25 HNDSTOOTH TUSCALOOSA AL 45,479 55,815 38,605 5,181 13
26 IVY LEAGUE WICHITA KS 45,435 58,065 31,164 5,979 32
27 CHIPNSALSA HUNTSVILLE AL 45,310 54,269 34,486 5,483 22
28 BUFWLDWNGS MIDDLETOWN OH 45,061 58,193 34,460 5,538 30
29 SCORCHER'S MERRIMAN OH 44,886 51,925 37,523 4,341 12
30 LONGSHOT SCOTTSDALE AZ 44,669 53,414 37,634 4,962 17
31 WINGS&ALE LEXINGTON SC 44,483 59,786 31,920 6,544 40
32 GALLAGHERS PHOENIX AZ 44,481 53,995 33,580 5,225 12
33 SRO SPORTS HOUSTON TX 44,386 61,429 34,928 5,937 31
34 CALLAHAN'S LENEXA KS 44,301 49,955 38,540 3,511 12
35 CHEF FREDS SALISBURY MD 44,182 54,690 34,878 5,413 42
36 TGIFRIDAYS EL PASO TX 44,112 55,121 33,007 5,631 15
37 BUFWLDWNGS HOUSTON TX 44,092 52,417 35,002 4,540 24
38 SPORTS CTY MESQUITE TX 43,997 55,304 34,033 6,114 13
39 BENNIGAN'S DENVER CO 43,826 53,782 36,400 4,852 18
40 JOLLY TROL MAMARONECK NY 43,668 53,878 37,108 4,370 30
41 WILLIE MCG NORCROSS GA 43,388 54,143 35,197 4,697 20
42 JOHNNY B G WARREN MI 43,201 58,461 30,999 8,499 13
43 TGIFRIDAYS OVERLANDPK KS 43,152 54,415 34,581 5,713 15
44 AMF LEGEND PHOENIX AZ 43,087 51,694 33,341 4,538 20
45 WOODYS TAR CHAPEL HIL NC 43,028 54,609 34,831 5,586 16
46 BOCASSIOS AKRON OH 42,985 55,410 35,246 4,884 12
47 DAMONS/WIL WILLOUGHBY OH 42,943 47,171 34,475 3,639 13
48 CC ROSEVIL ROSEVILLE MN 42,898 53,360 35,130 4,145 31
49 JACKS PUB DALLAS TX 42,766 51,662 35,287 4,236 26
50 BARGOS DAYTON OH 42,761 48,610 38,000 3,840 15
51 BUFWLDWNGS SCHERERVIL IN 42,734 51,102 32,002 4,321 29
52 APPLEBEE'S LAWRENCEV. NJ 42,453 53,469 33,910 4,757 30
53 LEGENDS AUSTIN TX 42,436 55,029 34,292 4,521 22
54 VARSITY CLEARWATER FL 42,361 51,665 33,330 5,140 21
55 OTOOLES GF QUEENSBURY NY 42,214 52,227 33,962 5,135 20
56 TOMS SPORT RANDALLSTO MD 42,139 51,665 34,415 4,207 28
57 FAMOUS SAM GILBERT AZ 42,133 50,516 34,192 3,928 17
58 SPORTS CTR ST COLL. PA 42,009 51,947 32,966 4,584 27
59 GENO'S BOONE NC 41,946 50,628 31,107 5,677 21
60 JUDGE ROY LOUISVILLE KY 41,787 52,347 34,057 5,351 21
61 TGI FRIDAY PENSACOLA FL 41,752 49,040 24,203 6,262 17
62 MARSH PT ST SIMONS GA 41,631 49,115 34,641 4,654 25
63 RED RIVER PITTSBURGH PA 41,631 51,746 31,453 5,769 29
64 GALAXY RES WADSWORTH OH 41,595 52,102 34,428 4,537 12
65 CONNECTION PARMA OH 41,559 47,570 32,805 4,630 19
66 MERK'S NEW SMYRNA FL 41,524 54,643 34,202 4,269 21
67 DON CARLOS ANN ARBOR MI 41,396 59,143 31,545 5,261 31
68 BEER HUNTE RANCHO CUC CA 41,396 52,668 31,615 4,736 24
69 DAMONS 106 YORK PA 41,304 55,424 32,916 5,104 27
70 UNICORN TUCSON AZ 41,304 52,277 32,366 4,041 27
71 MARYLAND Y MARYLAND H MO 41,283 56,580 33,064 6,703 15
72 DAVID H.'S WIS. RAPID WI 41,236 52,065 32,020 5,313 14
73 DAMONS/MCK PITTSBURGH PA 41,223 49,110 35,292 3,902 27
74 CALECO'S ST. LOUIS MO 41,128 52,627 31,754 5,152 17
75 BUFWLDWNGS WAUWATOSA WI 41,032 48,009 36,369 3,168 30
76 DAMONS 101 LANCASTER PA 41,011 49,122 34,788 3,557 13
77 DAMON'S 30 WYOMING MI 40,962 47,529 33,958 3,937 23
78 FAMOUS SAM PHOENIX AZ 40,879 46,047 36,413 2,848 14 Includes more than one team
79 TGIFRIDAYS KANSAS CTY MO 40,759 52,936 32,569 4,251 21
80 SHIELDS PI TROY MI 40,715 52,116 33,947 5,014 14
81 TGI FRIDAY BIRMINGHAM AL 40,706 51,811 34,624 5,149 13
82 COACHES SP CHARLOTTE NC 40,638 50,437 32,094 4,119 29
83 HOLLYDOLLY CASSELBERR FL 40,568 50,293 34,102 4,246 15
84 TGI FRIDAY BOISE ID 40,536 49,326 33,200 4,409 14
85 ZACK'S LTTLE ROCK AR 40,509 50,069 35,604 4,244 15
86 DAMON'S 33 ALEXANDRIA VA 40,476 52,289 32,620 5,775 24
87 BUFWLDWNGS LAFAYETTE IN 40,381 50,431 34,215 3,518 25
88 MR. B'S LOS ALAMIT CA 40,365 55,342 32,902 5,387 18
89 STEAMERS B CHERRY HIL NJ 40,356 50,165 34,270 4,431 18
90 TGI FRIDAY CARLSBAD CA 40,316 52,445 33,429 4,065 36
91 NO FRILLS FORT WORTH TX 40,273 48,173 34,413 3,826 16
92 WILT C'S BOCA RATON FL 40,153 47,337 34,969 3,684 17
93 BENNIGANS CUYAHOGA F OH 40,058 48,737 35,191 3,499 26
94 TGI FRIDAY MOBILE AL 39,946 48,543 31,992 4,460 13
95 FAST EDDIE WASHINGTON DC 39,946 45,997 34,055 4,008 13
96 PARKWAY G. WICHITA F. TX 39,938 48,427 34,427 3,994 16
97 BUFWLDWNGS COLUMBIA MO 39,844 51,454 34,993 4,315 13
98 DAMONS/EAS MADISON WI 39,783 48,234 33,049 4,312 24
99 BENNIGAN'S LAUREL MD 39,759 45,770 33,692 3,596 15
100 BUFWLDWNGS COLUMBUS OH 39,715 45,692 34,860 3,166 12 Includes more than one team
101 MADISN PUB SEATTLE WA 39,700 48,889 34,395 4,189 17
102 BENNIGANS WICHITA KS 39,690 49,074 33,286 4,520 16
103 AMF BOWL SPRINGFLD. IL 39,673 47,241 31,934 4,357 22
104 TGIFRIDAYS AUSTIN TX 39,658 50,070 33,292 4,398 12
105 DAMONS MAN MANASSAS VA 39,634 43,552 34,375 3,074 12
106 BUFWLDWNGS CINCINNATI OH 39,565 49,053 32,612 4,173 31 Includes more than one team
107 SPOONS RES FULLERTON CA 39,557 48,786 32,660 4,290 16
108 HOOLIGANS MILWAUKEE WI 39,477 48,576 33,374 4,241 25
109 DIAMOND LI RENTON WA 39,435 42,794 36,270 2,321 13
110 TGIF LOMBD LOMBARD IL 39,414 50,999 32,914 4,537 18
111 BENNIGAN'S IRVING TX 39,297 49,464 33,080 4,366 19
112 STUB&HERBS MPLS MN 39,275 50,949 32,947 4,791 21
113 TGI FRIDAY SANTA CLAR CA 39,270 52,497 31,808 5,167 20
114 CHERRYS BRANDON FL 39,150 44,099 34,360 2,699 14
115 TGI FRIDAY ADDISON TX 38,722 49,433 23,595 5,257 22
116 GRIZZLY'S APPLE V. MN 38,699 47,314 30,859 3,670 31
117 BUFWLDWNGS APPLE VALL MN 38,674 46,452 33,357 3,222 13
118 BUFWLDWNGS RICHMOND VA 38,601 48,210 35,100 3,611 12
119 PARK TVRN BLOOMINGTN MN 38,508 45,757 33,196 3,506 21
120 DAMONS/ORL ORLAND PAR IL 38,300 43,742 32,842 3,607 14
121 JJO'ROURKE NORTHBORO MA 38,194 44,793 33,390 2,844 14
122 TGI FRIDAY GOODYEAR AZ 38,152 46,948 33,489 3,989 12
123 BUFFALO'S AUBURN AL 37,891 43,767 32,707 3,381 13
124 CAPONE'S TIGARD OR 37,889 45,367 32,677 3,546 14
125 JOHNNY MAL LAKEWOOD OH 37,873 45,690 24,123 5,063 15
126 FIREHOUSE ROSCOE IL 37,234 43,765 31,052 3,595 13
Modernized Footer