SIX PLACE POINTS

Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 26, 2002 game.

Click on team name to see how they've done this year.

Rank Team City SP Points Avg Rank Games
1 SHANNON'S LONG BEACH CA 4,792 5.2 50
2 CATBIRDS HOUSTON TX 4,323 10.9 48
3 TIME OUT#2 WEBSTER TX 4,145 12.8 47
4 HEROES B D WICHITA KS 3,859 13.3 44
5 TEASER'S CHICAGO IL 3,508 17.5 42
6 JUMPIN JOE FREEPORT IL 3,505 23.1 45
7 PAPILLONS2 MESA AZ 3,425 15.4 40
8 CHARLIE BU FLORAL PAR NY 2,866 5.5 30
9 CHEF FREDS SALISBURY MD 2,851 33.1 42
10 WINGS&ALE LEXINGTON SC 2,631 35.2 40
11 CLANCYS CR GLENDALE CA 2,469 15.9 29
12 IVY LEAGUE WICHITA KS 2,236 31.1 32
13 HALL OF FA WEST PALM FL 2,235 28.9 31
14 KNUCKLEHEA HOUSTON TX 2,226 15.4 26
15 BANANAZ PALM DESER CA 2,114 25.5 28
16 SRO SPORTS HOUSTON TX 2,064 34.4 31
17 DAMONS/IND INDIANAPOL IN 2,009 13.7 23
18 BUFWLDWNGS MIDDLETOWN OH 1,988 34.7 30
19 GUMBYS GAINESVILL FL 1,949 33.8 29
20 BUFWLDWNGS ROCHESTER NY 1,933 26.7 26
21 CC ROSEVIL ROSEVILLE MN 1,923 39.0 31
22 JOLLY TROL MAMARONECK NY 1,871 38.6 30
23 SLICES BEA GALVESTON TX 1,788 19.7 22
24 APPLEBEE'S LAWRENCEV. NJ 1,740 43.0 30
25 MORETTI'S EDISON PRK IL 1,696 16.2 20
26 BUFWLDWNGS SCHERERVIL IN 1,682 43.0 29
27 JACKS PUB DALLAS TX 1,675 36.6 26
28 TOMS SPORT RANDALLSTO MD 1,652 42.0 28
29 TGI FRIDAY CARLSBAD CA 1,634 55.6 36
30 MR. BIGGS INDIANAPOL IN 1,628 30.2 23
31 DON CARLOS ANN ARBOR MI 1,612 49.0 31
32 KAZBORS SP GAINESVILL FL 1,564 29.9 22
33 BENNIGANS GLENDALE CA 1,517 16.7 18
34 SPORTS CTR ST COLL. PA 1,464 46.8 27
35 COACHES SP CHARLOTTE NC 1,458 50.7 29
36 CHIPNSALSA HUNTSVILLE AL 1,452 35.0 22
37 DAMONS/MCK PITTSBURGH PA 1,444 47.5 27
38 WILLIE MCG NORCROSS GA 1,432 29.4 20
39 UNICORN TUCSON AZ 1,422 48.3 27
40 BUFWLDWNGS CINCINNATI OH 1,398 68.5 31
41 MARSH PT ST SIMONS GA 1,377 45.9 25
42 BUFWLDWNGS HOUSTON TX 1,370 43.9 24
43 BUFWLDWNGS WAUWATOSA WI 1,341 56.3 30
44 RED RIVER PITTSBURGH PA 1,339 54.8 29
45 FAM SAM 31 PHOENIX AZ 1,308 28.3 18
46 BEER HUNTE RANCHO CUC CA 1,301 46.8 24
47 VARSITY CLEARWATER FL 1,276 40.2 21
48 DAMON'S 30 WYOMING MI 1,256 46.4 23
49 AMF LEGEND PHOENIX AZ 1,238 39.1 20
50 LEGENDS AUSTIN TX 1,209 46.0 22
51 GOLDEN PTS LAS VEGAS NV 1,200 30.4 16
52 DAMONS 106 YORK PA 1,199 56.6 27
53 BENNIGAN'S DENVER CO 1,185 35.2 18
54 MERK'S NEW SMYRNA FL 1,142 46.6 21
55 BANANAZ PALM DSRT. CA 1,109 8.6 12
56 GENO'S BOONE NC 1,098 48.7 21
57 GRIZZLY'S APPLE V. MN 1,077 66.3 31
58 TGIFRIDAYS KANSAS CTY MO 1,066 50.2 21
59 CLEATS B&G CO SPRINGS CO 1,029 27.5 14
60 BUFWLDWNGS LAFAYETTE IN 1,027 59.9 25
61 DAMON'S 33 ALEXANDRIA VA 1,002 59.3 24
62 HNDSTOOTH TUSCALOOSA AL 985 25.2 13
63 BENNIGANS CUYAHOGA F OH 984 63.2 26
64 NICKLEODIN ASTORIA NY 967 4.3 10
65 JUDGE ROY LOUISVILLE KY 963 55.1 21
66 WOODYS TAR CHAPEL HIL NC 958 41.1 16
67 TE ROMA'S CENTERLINE MI 953 14.4 11
68 OTOOLES GF QUEENSBURY NY 949 53.6 20
69 LONGSHOT SCOTTSDALE AZ 936 45.9 17
70 BARGOS DAYTON OH 931 38.9 15
71 TGIFRIDAYS OVERLANDPK KS 902 40.9 15
72 AMF BOWL SPRINGFLD. IL 888 60.6 22
73 WAVES ST. CLAIR MI 884 20.6 11
74 FAMOUS SAM GILBERT AZ 879 49.3 17
75 SCORCHER'S MERRIMAN OH 877 27.9 12
76 BENNIGAN'S IRVING TX 876 54.9 19
77 CONNECTION PARMA OH 867 55.4 19
78 TGI FRIDAY PENSACOLA FL 865 50.1 17
79 HOOLIGANS MILWAUKEE WI 864 66.4 25
80 FAMOUS SAM PHOENIX AZ 841 48.4 14
81 TGIFRIDAYS EL PASO TX 840 45.0 15
82 GALLAGHERS PHOENIX AZ 839 31.1 12
83 WILT C'S BOCA RATON FL 829 52.2 17
84 STEAMERS B CHERRY HIL NJ 805 56.3 18
85 MADISN PUB SEATTLE WA 801 53.9 17
86 TGI FRIDAY ADDISON TX 786 65.3 22
87 DAMONS/WIL WILLOUGHBY OH 783 40.8 13
88 DAMONS/EAS MADISON WI 782 68.4 24
89 TGI FRIDAY SANTA CLAR CA 763 62.9 20
90 SPORTS CTY MESQUITE TX 761 42.5 13
91 TGI FRIDAY BOISE ID 730 48.9 14
92 MARYLAND Y MARYLAND H MO 724 52.7 15
93 CALLAHAN'S LENEXA KS 713 41.6 12
94 MIKE AND C HOUSTON TX 701 30.9 10
95 PARK TVRN BLOOMINGTN MN 699 67.7 21
96 HOLLYDOLLY CASSELBERR FL 697 54.5 15
96 STUB&HERBS MPLS MN 697 67.8 21
98 CHEDDAR'S IRVING TX 696 31.4 10
99 MR. B'S LOS ALAMIT CA 695 62.4 18
100 CALECO'S ST. LOUIS MO 690 60.4 17
101 JOHNNY B G WARREN MI 687 48.2 13
102 BOCASSIOS AKRON OH 684 44.0 12
103 LUMPY'S OKLAHOMA C OK 683 15.6 8
104 SPOONS RES FULLERTON CA 662 59.6 16
105 GALAXY RES WADSWORTH OH 658 46.2 12
106 JOHNNY MAL LAKEWOOD OH 655 57.3 15
107 ZACK'S LTTLE ROCK AR 646 57.9 15
108 BENNIGAN'S LAUREL MD 637 58.5 15
109 DAVID H.'S WIS. RAPID WI 634 55.7 14
110 JOHN B MT CLEMENS MI 632 37.8 10
111 BUFWLDWNGS AUSTIN TX 625 38.5 10
112 BENNIGANS WICHITA KS 624 62.0 16
113 PARKWAY G. WICHITA F. TX 615 62.6 16
113 PURPLE POR GAINESVILL FL 615 45.1 11
115 SHIELDS PI TROY MI 608 57.6 14
116 NO FRILLS FORT WORTH TX 607 63.1 16
117 TGIF LOMBD LOMBARD IL 600 67.7 18
118 BUFWLDWNGS COLUMBUS OH 594 58.6 12
119 DURKINS COLUMBIA SC 591 35.3 9
119 TGI FRIDAY MOBILE AL 591 55.5 13
121 OLD CH/L. LAKEWOOD CO 577 28.9 8
122 TROPICAL L COLUMBIA MO 573 19.1 7
123 BOUNDARY S BEAUFORT SC 563 44.7 10
124 TUCKAWAY T JOLIET IL 559 38.9 9
125 BWW/ROCHES ROCHESTER NY 558 21.3 7
126 DIAMOND LI RENTON WA 557 58.2 13
127 BWW/HOUSTO HOUSTON TX 550 22.4 7
128 THA BING AKRON OH 546 46.4 10
129 TGI FRIDAY BIRMINGHAM AL 540 59.5 13
130 SPORTS PAG ARLINGTON IL 537 33.9 8
131 BRADYS II GERMANTOWN MD 535 34.1 8
132 JJO'ROURKE NORTHBORO MA 533 62.9 14
132 MULLIGANS WICHITA KS 533 24.9 7
134 FRY STREET DENTON TX 528 53.0 11
135 DAMONS/KEN KENTWOOD MI 527 53.1 11
136 DAMONS/ORL ORLAND PAR IL 523 63.6 14
137 MIKE'S LAWTON OK 517 49.3 10
138 GALLAGHERS PEORIA AZ 516 27.3 7
139 SKYLARKS NEW SMYRNA FL 509 44.4 9
140 FAST EDDIE WASHINGTON DC 507 62.0 13
141 BUFWLDWNGS COLUMBIA MO 493 63.1 13
142 TGIFRIDAYS SAN RAMON CA 492 56.3 11
142 UNO'S DANBURY CT 492 46.3 9
144 TAVERN ON HOUSTON TX 491 30.9 7
145 BUFWLDWNGS KENT OH 486 56.8 11
146 BOBBY V'S1 ARLINGTON TX 483 47.3 9
147 CLEATS B&G COLORADO S CO 482 40.8 8
148 BUFFALO'S AUBURN AL 469 64.9 13
149 JACKSONS A WESTMINSTE CO 467 23.2 6
150 DAMONS 101 LANCASTER PA 464 65.3 13
151 BUFWLDWNGS APPLE VALL MN 454 66.1 13
152 BUFWLDWNGS MUNCIE IN 451 36.6 7
153 JDS PUB INDIANAPOL IN 450 26.0 6
154 COLLEGE IN DENVER CO 441 12.8 5
155 BARNEYS 5 HOUSTON TX 439 27.8 6
156 DUDDLEY'S COLLEGE ST TX 438 52.3 9
157 GALLAGHERS CHANDLER AZ 435 46.6 8
158 CAPONE'S TIGARD OR 433 70.1 14
159 COACHES ALBUQUERQU NM 432 61.7 11
159 DAMONS MAN MANASSAS VA 432 65.0 12
161 JJ MULDOON GAITHERSBG MD 429 53.3 9
162 TGIFRIDAYS AUSTIN TX 421 65.9 12
163 TGI FRIDAY ALBUQUERQU NM 420 54.3 9
164 BUFWLDWNGS CHAMPAIGN IL 405 20.0 5
165 DOMENICOS PASADENA CA 403 56.2 9
166 TGI FRIDAY GOODYEAR AZ 402 67.5 12
167 CHERRYS BRANDON FL 400 72.4 14
168 BWW/AUSTI AUSTIN TX 396 21.8 5
169 GROUND ROU WARREN OH 390 65.5 11
170 BUFWLDWNGS RICHMOND VA 388 68.7 12
171 A&M ROADHS NEW YORK NY 384 5.0 4
172 P'NUT G. PALM SP. CA 383 46.3 7
173 CHEERS 1/N NEWPORT NE VA 381 37.5 6
174 COAKLEY'S NEW CUMBER PA 380 66.5 11
175 DAMONS CRO CROFTON MD 379 63.1 10
176 PT'S PUB16 LAS VEGAS NV 376 7.0 4
177 TGIFRIDAYS DALLAS TX 371 59.8 9
178 BENNIGANS COLORADO S CO 370 67.4 11
179 BUFWLDWNGS GRAND RPDS MI 366 40.0 6
180 BUFWLDWNGS YOUNGSTOWN OH 362 55.8 8
181 TGIFRIDAYS MIAMI FL 360 41.0 6
182 CHICAGO CL SCHAUMBERG IL 358 68.5 11
183 WINGS OF M MONTGOMERY AL 357 61.3 9
184 BENNIGANS EL PASO TX 354 42.0 6
184 BILMAR STA TAMPA FL 354 12.5 4
186 STONEHOUSE ST.ANTHONY MN 353 56.9 8
187 BUFWLDWNGS TERRE HAUT IN 351 62.0 9
188 JACK'S PUB DALLAS TX 348 31.4 5
189 BUFWLDWNGS COLUMBIA H MN 347 66.3 10
190 FAM SAMS25 CHANDLER AZ 345 57.9 8
191 PIZZERIA U LAKE MARY FL 340 44.3 6
191 TGI FRIDAY CITRUS HEI CA 340 63.2 9
193 DAMONS 104 JANESVILLE WI 339 67.1 10
194 DOC HOLLID NEW CUMBER PA 338 33.4 5
195 BW3HOUSTON HOUSTON TX 336 17.0 4
196 ADVENTURES BILOXI MS 334 59.3 8
197 BANANAZ PALM DESRT CA 332 18.0 4
198 ATTITUDES FORT WALT FL 330 64.3 9
199 DOUG'S LNG KEYSER WV 329 64.4 9
200 DOGWATER C TAMPA FL 327 68.3 10
201 TGIFRIDAYS CUPERTINO CA 323 60.6 8
202 DAMONS E. MADISON WI 322 47.3 6
202 SAM MORGAN PITTSBURGH PA 322 60.8 8
204 JB BAMBOOZ WARREN MI 321 20.8 4
205 TIME OUT HANOVER P. IL 317 21.8 4
206 OLD CHICAG BETTENDORF IA 313 48.8 6
207 EAST SIDE LAKEWOOD CA 311 72.7 11
208 BUFWLDWNGS SUGARCREEK OH 309 56.9 7
208 BWW/WAUWAT WAUWATOSA WI 309 39.2 5
210 MILLIGANS FLORENCE SC 306 73.2 11
211 CHESAPEAKE SALISBURY MD 305 24.8 4
212 BLACK ANGU TEMECULA CA 304 40.2 5
212 OLD CHICAG WHEAT RIDG CO 304 40.2 5
212 SPORTS USA FORT HOOD TX 304 57.6 7
215 TGIFRIDAYS SAN DIEGO CA 303 57.7 7
216 VICTORY SP WICHITA KS 298 51.3 6
217 BWW/CINCIN CINCINNATI OH 295 51.8 6
217 TGIFRIDAYS LOUISVILLE KY 295 68.2 9
219 OLD C./AUR AURORA CO 290 52.7 6
220 DRINCS AND SHAWNEE KS 288 5.0 3
221 LION HOUSE NAPLES FL 287 43.6 5
221 MIKE AND D WISCONSIN WI 287 53.2 6
221 PIZZERIA U CHERRY HIL NJ 287 72.3 10
224 TGI FRIDAY LEAWOOD KS 286 43.8 5
225 BARNEY 19 SAN ANTONI TX 284 30.0 4
226 FANATICS WASHINGTON DC 280 45.0 5
226 TGI FRIDAY PALM DESER CA 280 7.7 3
228 BW 3/AUSTI AUSTIN TX 272 33.0 4
228 FOX RIVER APPLETON WI 272 67.0 8
228 KELLYS PUB INDIANAPOL IN 272 62.1 7
231 GROTTO P. WILMINGTON DE 270 33.5 4
232 BUFWLDWNGS BOWLING GR KY 264 48.2 5
232 FIREHOUSE E. MARKET OH 264 57.0 6
234 CONNOLY'S GALVESTON TX 263 13.3 3
234 STADIUM C. ADDISON TX 263 13.3 3
236 GROUND RND LIVONIA MI 261 57.5 6
236 OLD CHIC.L LAWRENCE KS 261 63.7 7
236 WOLFIES HOUSTON TX 261 14.0 3
239 LASTCOWBOY ST. COLLEG PA 260 49.0 5
240 Y DOODLES LONG BEACH CA 258 49.4 5
241 ERNIE'S N.RICHLAND TX 256 58.3 6
241 TGIFRIDAYS SAN BERNAD CA 256 77.7 11
243 FIRE HOUSE BARBERTON OH 252 50.6 5
244 CHPS&SALSA HUNTSVILLE AL 250 38.5 4
244 SANTISI BR PHOENIX AZ 250 51.0 5
244 WOODEN N. APPLETON WI 250 59.3 6
247 FIREHOUSE ROSCOE IL 248 81.9 13
247 TGIFRIDAYS MANCHESTER CT 248 59.7 6
249 BW-3/WAUWA WAUWATOSA WI 245 39.8 4
249 SIDE POCKE LEES SUMMI MO 245 76.5 10
251 DANNY K'S ORANGE CA 244 70.5 8
251 FINNIGANS CHERRY HIL NJ 244 40.0 4
253 HILLS CAFÉ AUSTIN TX 243 52.4 5
254 TGI FRIDAY PUYALLUP WA 239 41.3 4
255 ICY'S COLUMBIA SC 238 21.7 3
255 MCGEE'S WAITE PARK MN 238 53.4 5
257 HARVEY WAS MURFREESBO TN 237 77.3 10
257 TGIFRI/LOU LOUISVILLE KY 237 41.8 4
259 TGI FRIDAY RENO NV 233 62.2 6
260 YOGIS BLOOMINGTO IN 232 23.7 3
261 MAGGIE'S SANANTONIO TX 230 43.5 4
262 BWW/KENT KENT OH 227 25.3 3
262 PEABODY'S TAMPA FL 227 55.6 5
264 BUFWLDWNGS EVANSVILLE IN 226 75.9 9
264 CHEERS CHESAPEAKE VA 226 63.3 6
266 JOEYS HURRICANE WV 225 56.0 5
267 BUFWLDWNGS TROY OH 224 69.0 7
268 PIZZERIA U LAS CRUCES NM 222 64.0 6
269 BUFWLDWNGS OLATHE KS 219 76.7 9
269 PIZZERIA U ORLANDO FL 219 57.2 5
271 BUFFALO WI CHAPEL HIL NC 218 46.5 4
271 NICK'S SP ROWLETT TX 218 69.9 7
273 TGI FRIDAY ANTIOCH TN 214 74.3 8
274 DAMONS/BAT BATON ROUG LA 211 58.8 5
275 BWW/MIDDLE MIDDLETOWN OH 209 48.8 4
276 BWW/OLATHE OLATHE KS 207 59.6 5
277 TGIFRIDAYS DAYTON OH 206 59.8 5
278 ADAMS MILL MANCHESTER CT 203 33.3 3
279 CLASSICS HOT SPRING AR 200 51.0 4
280 OLD BARN PORTLAND OR 199 34.7 3
280 PAPPY'S LK.CHARLES LA 199 61.2 5
282 BENNIGANS FISHERS IN 198 2.0 2
282 GINGERBREA HARRISBURG PA 198 35.0 3
284 BUFWLDWNGS TALLAHASSE FL 197 51.8 4
284 RADISSON L KEY WEST FL 197 61.6 5
284 TGIFRIDAYS HUNTSVILLE AL 197 72.9 7
287 TAILGATES NEWARK DE 195 62.0 5
288 DIAMONDS F HUNTSVILLE AL 193 36.7 3
288 TGIFRIDAYS N.PALMBCH FL 193 76.9 8
290 DAMONS SAW DUBLIN OH 192 62.6 5
291 BOILER ROO DENVER CO 191 37.3 3
292 BARNEY 18 AUSTIN TX 190 63.0 5
293 STNDGLASS SLVRSPRNGS MD 188 38.3 3
294 DIRK'S KANSAS C. MO 186 77.8 8
294 STEVIE TOM FORT MYERS FL 186 63.8 5
296 CADILLAC J KETTERING OH 185 8.5 2
296 NODDI'S GOLDEN CO 185 39.3 3
298 RHINOS N J AUSTIN TX 184 64.2 5
298 STADIUM SP SPEARFISH SD 184 9.0 2
300 PIZZERIA U DAYTONA FL 183 70.5 6
301 CLUCK U CH GAINESVILL FL 180 41.0 3
302 BW 3 CHAMP CHAMPAIGN IL 179 41.3 3
302 JM RANDALL WMSBURG VA 179 78.6 8
304 GREENONION SANTA FE NM 178 41.7 3
304 GW SHARKEY CORAL SPR. FL 178 41.7 3
304 TGIF LOMBARD IL 178 41.7 3
307 TGIFRIDAYS PLANTATION FL 177 56.8 4
308 POCKETS TALLAHASSE FL 176 42.3 3
309 LISA'S VACAVILLE CA 175 66.0 5
310 BW3 MIDDLETOWN OH 174 57.5 4
311 LUKES SPOR ROCK HILL SC 171 44.0 3
312 BWW/SCHERE SCHERERVIL IN 169 67.2 5
312 TGI FRIDAY LEEWOOD KS 169 44.7 3
314 TGI FRIDAY TALLAHASSE FL 167 45.3 3
315 GUMBY'S GAINESVILL FL 166 45.7 3
315 SPORTS PGE ROCKFORD IL 166 67.8 5
315 STEVIE TOM NAPLES FL 166 18.0 2
318 BWW/GRANDR GRAND RPDS MI 165 18.5 2
318 TGI FRIDAY ORANGE CA 165 68.0 5
320 BUFWLDWNGS MANKATO MN 164 82.8 9
320 CRAZY WING MOUNT DORA FL 164 46.3 3
320 EMBASSY SU FRANKLIN TN 164 60.0 4
320 TGIF BLOOM BLOOMINGDL IL 164 60.0 4
324 CHILI'S ROCKWALL TX 163 68.4 5
324 ES MARIO'S LAKEWOOD CA 163 60.3 4
324 JOHNNY'S T SHAWNEE KS 163 46.7 3
324 SHUCKER'S HOUSTON TX 163 19.5 2
324 TGI FRIDAY FORT WORTH TX 163 73.8 6
329 AZTECA MEX SEATTLE WA 161 78.0 7
329 ROCKY RUN BALTIMORE MD 161 47.3 3
331 HANNAH FLA HENDERSONV NC 160 69.0 5
332 BWW/LAFAYE LAFAYETTE IN 159 74.5 6
333 JACKSON'S GREELEY CO 158 48.3 3
333 MICHAEL A. BERWYN IL 158 61.5 4
335 NICK'S SP THE COLONY TX 157 78.6 7
336 BENNIGANS WOODRIDGE IL 156 69.8 5
336 BW3/CHAR. CHARLOTT. VA 156 49.0 3
338 VILLAGE PU THORNTON CO 154 70.2 5
339 DAMONS/HOU HOUSTON TX 153 62.8 4
339 LONESOME D AUSTIN TX 153 62.8 4
339 MILOS DENVER CO 153 24.5 2
342 BUFWLDWNGS W ST.PAUL MN 152 50.3 3
342 DAMONS/SHA SHARONVILL OH 152 50.3 3
342 SHARKSREEF BIG PINE FL 152 63.0 4
345 COACH'S FAYETTEVIL AR 151 70.8 5
346 BWW/ASHLND ASHLAND OH 150 63.5 4
347 COPPER COI EDINBORO PA 149 71.2 5
347 OLD CHICAG BEAVERTON OR 149 26.5 2
349 TGI FRIDAY NASHVILLE TN 148 76.3 6
349 TGI FRIDAY SAN ANTONI TX 148 27.0 2
351 COACHS SPO GOODLETTSV TN 147 52.0 3
351 CONFERENCE LUBBOCK TX 147 27.5 2
351 DAMONS/MID MIDLAND MI 147 80.0 7
354 JJS OTHER MISSION KS 146 52.3 3
355 BOBA LOUIE TAMPA FL 144 65.0 4
355 DAD'S CAFE POWAY CA 144 53.0 3
357 NEUTRAL ZO WESTMONT IL 143 65.3 4
358 SKY BOX SP ALBUQUERQU NM 142 53.7 3
359 BUFFALO WI OLATHE KS 141 54.0 3
360 BENNIGANS BOSSIER CI LA 140 73.0 5
360 DAMONS HOUSTON TX 140 54.3 3
362 DRAFT SPOR LITTLETON CO 139 54.7 3
362 PITCHERS! FT COLLINS CO 139 66.3 4
364 COACH'S SAVANNAH GA 138 55.0 3
365 FITZGERALD COLUMBUS OH 137 55.3 3
365 SCORCHERS CHAGRIN FA OH 137 32.5 2
365 TGI FRIDAY CORPUS CHR TX 137 78.2 6
368 BUFWLDWNGS INDIANAPOL IN 136 55.7 3
368 TGIFRIDAYS GREENBELT MD 136 81.6 7
370 CROSSEYED AUSTIN TX 132 57.0 3
371 BW3 TERRE TERRE HAUT IN 130 36.0 2
372 PIZZA FORU IRONTON OH 129 58.0 3
373 BUFWLDWNGS FOREST PAR OH 128 58.3 3
373 BWW/SOUTH BOARDMAN OH 128 69.0 4
373 KLEES B&G SEASIDE HT NJ 128 58.3 3
373 NINETY NIN NORTH DART MA 128 37.0 2
373 OLD CHICAG SUPERIOR CO 128 37.0 2
373 STOOGES SCOTTSDALE AZ 128 37.0 2
379 OLD CHICAG SHAWNEE MI KS 127 58.7 3
379 WINGS 1 WILDWOOD AL 127 69.3 4
381 BW3/KENT KENT OH 126 59.0 3
381 STABLES BA LIBERTY MO 126 38.0 2
383 BUFFALOS A TALLAHASSE FL 125 69.8 4
383 FARGOLOUNG MOLINE IL 125 59.3 3
383 FOX &HOUND COLLEGE ST TX 125 76.0 5
383 MULDOON'S ROCHESTER MI 125 59.3 3
387 BENNIGANS FRISCO TX 122 60.3 3
387 BUD MURPHY CONNELLSVI PA 122 40.0 2
387 TGIFRIDAYS MCALLEN TX 122 80.7 6
390 BUFWLDWNGS STRONGSVIL OH 121 40.5 2
390 BW3/MILWAU MILWAUKEE WI 121 60.7 3
392 ANDOLINIS GOLDEN CO 120 71.0 4
392 BUFWLDWNGS CONROE TX 120 41.0 2
392 PUFFING BI MURFREESBO TN 120 61.0 3
392 SPECTATORS NAPLES FL 120 41.0 2
396 BW 3 CINCI CINCINNATI OH 119 71.3 4
397 BWW/COLUMB COLUMBUS OH 118 61.7 3
397 ECHO BOWL GLENDALE WI 118 42.0 2
399 BUFWLDWNGS AMHERST NY 117 62.0 3
399 DAMONS/COM COMSTOCK P MI 117 77.6 5
401 BUFWLDWNGS WILMINGTON NC 116 62.3 3
402 SPECTATORS ALBUQUERQU NM 115 84.6 7
403 HOMETOWN H VA BEACH VA 114 63.0 3
403 TGI FRDAYS KILLEEN TX 114 63.0 3
403 TIME OUT JACKSON MS 114 44.0 2
406 FRANK'S LANSING MI 113 44.5 2
407 TGIFRIDAYS METAIRIE LA 112 63.7 3
408 DAMONS/GRE GREEN BAY WI 111 73.3 4
409 FAMOUS SAM GLENDALE AZ 110 73.5 4
409 OLD CHICAG WESTMINSTE CO 110 64.3 3
411 BUFFALO WI MUNCIE IN 108 47.0 2
411 BUFWLDWNGS TOLEDO OH 108 47.0 2
411 OLD CHICAG COLORADO S CO 108 47.0 2
411 TRUMPS 2 LEXINGTON KY 108 47.0 2
415 APPLEBEE BEL AIR MD 107 74.3 4
415 PRANKSTERS TEMPE AZ 107 74.3 4
415 TGI FRIDAY WOODLANDHI CA 107 65.3 3
418 BWW/MANKAT MANKATO MN 106 48.0 2
419 BUFWLDWNGS MARION OH 105 48.5 2
420 BRCKNBRDGE LITTLETON CO 104 66.3 3
420 BUFFALO WI SCHERERVIL IN 104 49.0 2
420 FRONT ROW ARLINGTON TX 104 66.3 3
423 DIAMANTES HAVERHILL MA 103 66.7 3
423 HUMPERDNK4 RICHARDSON TX 103 49.5 2
425 MR JS TAVE NAPLES FL 102 67.0 3
425 THE PUCK SALT LAKE UT 102 50.0 2
427 THE LODGE SYLVAN MI 101 80.8 5
428 DAMONS KIN KINGSPORT TN 100 67.7 3
428 THE DRAFT LITTLETON CO 100 51.0 2
430 THE WILD H GILBERT AZ 99 2.0 1
431 BUFWLDWNGS BOARDMAN OH 98 76.5 4
431 PRIMETIME LAKE FORES CA 98 76.5 4
433 LAMPPOST CORONA CA 97 52.5 2
433 NICKSPLACE HOUSTON TX 97 4.0 1
433 PORKEYS WOOD RIVER IL 97 76.8 4
436 APPLEBEES MONTGOMERY PA 95 82.0 5
436 RUNYON'S SEAFORD NY 95 6.0 1
438 DAMONS/MET METAIRIE LA 94 87.6 7
438 GAME TIME GREENVILLE SC 94 69.7 3
440 CJ DELONGS CARLSBAD CA 93 8.0 1
440 GLDN PTS16 LAS VEGAS NV 93 8.0 1
440 THE SEAFOO SANIBEL FL 93 8.0 1
443 FRSTY GATR IDAHO FALL ID 92 82.6 5
443 SNEAKYS SP LARGO FL 92 55.0 2
443 STICK & ST EL SEGUNDO CA 92 9.0 1
443 W. BREW CO WILLIMANTC CT 92 55.0 2
443 WILD BILLS WARREN MI 92 9.0 1
448 BWW/APPLE APPLE VALL MN 91 82.8 5
448 OLD DUNDEE OMAHA NE 91 55.5 2
448 PADRE BREW S. PADRE I TX 91 55.5 2
448 PRIMETIME TAMPA FL 91 55.5 2
448 TGI FRIDAY SAN DIEGO CA 91 55.5 2
448 TGIFRIDAYS AMARILLO TX 91 10.0 1
448 TONY'S ALTON IL 91 55.5 2
455 BWW/BEECH CINCINNATI OH 90 56.0 2
455 CABOOSE 50 LUBBOCK TX 90 78.5 4
455 DIAMOND LI DEADWOOD SD 90 71.0 3
455 MALONES TA WARREN MI 90 11.0 1
455 SPORTS AME FT POLK LA 90 56.0 2
460 BUFWLDWNGS GREENVILLE NC 89 56.5 2
460 BUFWLDWNGS MASSILLON OH 89 56.5 2
460 FREDDIES ARLINGTON VA 89 71.3 3
460 LIGHTNINGJ PASADENA MD 89 56.5 2
460 RATHSKELLE BAY CITY MI 89 78.8 4
465 HAM'S HICKORY NC 88 71.7 3
465 PATSY'S LAGUNA N. CA 88 57.0 2
465 TOM & JER. S.PADRE I. TX 88 57.0 2
468 BARNEY'S17 SANANTONIO TX 87 57.5 2
468 MCGLYNNS NEWARK DE 87 72.0 3
470 BUFWLDWNGS LANCASTER OH 86 58.0 2
470 DAMONS/MON PITTSBURGH PA 86 58.0 2
470 FAST EDDIE SAN ANTONI TX 86 15.0 1
470 TGIFRIDAYS ORANGE CT 86 58.0 2
474 MARRIOTT/C ATLANTA GA 85 58.5 2
474 MULLIGANS HUMBLE TX 85 72.7 3
474 ROOKIES ALLENTOWN PA 85 72.7 3
474 SRO HOUSTON TX 85 16.0 1
478 CLICKS BIL MEMPHIS TN 84 59.0 2
479 ANDOLINI'S GOLDEN CO 83 59.5 2
479 BARNACLES BRANDON FL 83 59.5 2
479 BUFWLDWNGS ASHLAND OH 83 18.0 1
479 CHARCOAL P WILMINGTON DE 83 18.0 1
479 DAMONS/WAT PITTSBURGH PA 83 18.0 1
479 DART ROOM FAYETTEVIL AR 83 18.0 1
479 EAST SIDE VINELAND NJ 83 59.5 2
479 GRAND SLAM WASHINGTON DC 83 59.5 2
479 KEWADIN CA SAULT SAIN MI 83 80.3 4
479 PT'S PUB 5 LAS VEGAS NV 83 59.5 2
479 TGIFRIDAYS TORRANCE CA 83 73.3 3
479 WINGS N MO SAN ANTONI TX 83 59.5 2
491 BAKER STRT VA BEACH VA 82 19.0 1
491 DAMONS STO STOW OH 82 19.0 1
491 JACKSONS A LITTLETON CO 82 60.0 2
