2024 GLORY DAZE Player Rankings

2024 Glory Daze Player Rankings


Danny K's Billiards & Sports Bar
Orange, CA

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Glory Daze games played in 2024.
Rank Handle   Oct 15   Oct 22   Oct 29   Nov 5   Nov 12   Nov 19   Nov 26   Dec 3   Dec 10   Dec 17   Dec 24   Dec 31   2024 Total  
1 BFREE 12,008 11,205 13,711 13,501 10,432 11,382 0 13,397 10,550 11,512 0 0   588,908  
2 FREEB 11,953 10,768 13,669 13,518 10,965 11,254 0 12,496 10,526 11,333 0 0   587,836  
3 ABNMRL 12,701 13,821 13,641 12,225 11,656 11,050 0 13,134 11,028 12,699 0 0   542,428  
4 NRKLGR 12,478 14,891 12,215 12,471 10,562 11,290 13,231 13,733 11,742 13,777 0 0   538,622  
5 SNDBGR 12,441 14,861 12,166 12,434 10,389 9,259 13,231 13,655 11,681 13,030 0 0   533,263  
6 GAMBIT 14,138 14,198 14,321 14,161 11,449 0 13,371 13,894 10,817 13,323 0 0   528,763  
7 OOPS 12,701 13,019 13,689 12,795 11,723 11,050 0 13,103 11,028 12,675 0 0   525,968  
8 THIEVE 14,198 14,126 14,144 14,070 11,658 0 13,268 14,897 10,739 13,183 0 0   525,479  
9 NAN 12,533 11,995 0 0 11,620 10,971 14,137 0 0 11,811 0 0   473,841  
10 BIGJER 0 13,600 12,724 12,902 11,279 11,506 12,668 12,972 0 0 0 0   371,799  
11 GAMBO 10,187 13,114 12,339 13,133 9,575 0 0 0 10,182 0 0 0   365,120  
12 BTRCUP 10,157 13,205 12,277 13,146 9,520 0 0 0 9,309 0 0 0   364,095  
13 JBEAN 9,455 7,821 11,451 12,235 8,919 0 0 0 9,643 0 0 0   347,859  
14 GAMSTR 0 11,619 10,446 11,659 8,807 0 0 0 8,528 0 0 0   335,891  
15 GUTZ 0 11,316 0 0 0 0 0 0 0 11,970 0 0   223,024  
16 THRIDT 0 13,581 0 0 0 0 0 0 0 12,467 0 0   221,897  
17 DODGER 0 0 13,770 0 0 0 12,993 13,287 0 0 0 0   202,064  
18 GAMBI 9,510 0 9,659 11,693 7,878 0 0 0 9,613 0 0 0   197,748  
19 AMYC 0 0 0 0 0 0 0 0 0 0 0 0   188,721  
20 INCTOM 0 0 8,601 11,699 7,955 0 0 0 8,527 0 0 0   180,724  
21 KOOK 0 0 0 0 0 0 0 0 0 12,265 0 0   161,878  
22 ROWEK 0 0 0 0 0 0 0 0 0 11,290 0 0   157,075  
23 RWK 0 0 0 0 0 0 0 0 0 11,480 0 0   144,388  
24 GIMA 0 0 0 0 0 0 0 0 0 0 0 0   137,829  
25 ROSSO 0 0 0 0 0 10,628 14,137 0 0 0 0 0   58,245  
26 RHYNO 13,091 13,139 14,286 0 0 0 0 0 0 0 0 0   53,555  
27 GONRON 0 0 0 0 0 0 0 0 0 12,951 0 0   53,101  
28 BUHBUH 11,569 9,700 14,422 0 0 0 0 0 0 0 0 0   35,691  
29 FNDAME 0 0 13,789 0 0 0 0 0 0 0 0 0   28,649  
30 WHYME 0 0 0 0 0 0 0 0 0 0 0 0   14,041  
31 MAXKAT 0 0 0 0 0 0 0 0 0 0 0 0   13,736  
32 HUMEE 0 0 0 0 0 0 0 0 0 0 0 0   13,300  
33 PENGER 0 0 0 0 0 10,325 0 0 0 0 0 0   10,325  
34 TRUMP 0 0 0 0 0 0 0 0 0 0 0 0   2,881  
35 FISH 0 0 0 0 0 0 0 0 0 0 0 0   1,000  
36 SPMONK 0 0 0 0 0 0 0 0 0 0 0 0   8  
37 BLASHA 0 0 0 0 0 0 0 0 0 0 0 0   0  

      Oct 15   Oct 22   Oct 29   Nov 5   Nov 12   Nov 19   Nov 26   Dec 3   Dec 10   Dec 17   Dec 24   Dec 31
  Count 15 18 19 15 16 10 8 10 14 15 0 0
  Average 11,941 12,554 12,701 12,776 10,274 10,872 13,380 13,457 10,280 12,384 N/A N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.