SHOWDOWN TOP YEARLY TEAM AVERAGES

Top 100 Team Averages from January 1, 2002 through the June 2, 2026 game
For 2002 through 2026, only teams playing 12 or more games are included.

   YEAR TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 2002   GRAND SLAM  WASHINGTON  DC  59,682   63750   41886  4,892   43 
2 2002   INGLEWOOD  EDMONTON  AB  59,657   63014   51824  3,415   17 
3 2002   A AND M RO  NEW YORK  NY  59,449   63009   50171  3,837   15 
4 2002   STADIUM C.  ADDISON  TX  59,288   63750   48697  3,851   52 
5 2004   GRAND SLAM  WASHINGTON  DC  59,086   63746   47703  4,140   49 
6 2004   A&M ROADHS  NEW YORK  NY  58,499   63750   44604  4,619   50 
7 2002   KNUCKLEHEA  HOUSTON  TX  58,177   63743   48414  4,325   50 
8 2003   GRAND SLAM  WASHINGTON  DC  58,073   63460   45754  4,660   43 
9 2005   GRAND SLAM  WASHINGTON  DC  57,855   63731   38189  4,994   47 
10 2002   HEROES B D  WICHITA  KS  57,634   63747   41142  5,475   48 
11 2002   TIMBER WLF  TEMPE  AZ  57,572   63742   33086  6,063   28 
12 2005   A&M ROADHS  NEW YORK  NY  57,521   63687   44004  5,099   47 
13 2002   NTL SPORTS  WEST COVIN  CA  57,366   63252   39950  5,421   47 
14 2003   BO'D ROAD  EDMONTON  AB  56,952   62446   50127  3,454   22 
15 2026   The Basement Sports Bar and Grill  AKRON  OH  56,879   63750   41874  6,593   20 
16 2010   Damons  Twinsburg  OH  56,849   63643   41669  4,924   43 
17 2003   STADIUM C.  ADDISON  TX  56,843   63520   45306  4,825   43 
18 2002   TIME OUT  NEW YORK  NY  56,829   63595   49442  4,330   13 
19 2002   BOOGIE'S  WINNIPEG  MB  56,797   63449   31485  5,975   47 
20 2006   B 4  NEW YORK  NY  56,594   63129   38956  4,730   42 
21 2003   A&M ROADHS  NEW YORK  NY  56,573   62699   44726  5,072   44 
22 2003   KNUCKLEHEA  HOUSTON  TX  56,532   63734   45504  4,401   46 
23 2004   SHORTY SMA  EDMOND  OK  56,498   63452   38955  5,857   46 
24 2002   ROSARIO'S  EDMONTON  AB  56,458   63233   41730  5,072   27 
25 2003   SHORTY SMA  EDMOND  OK  56,431   62702   44248  5,236   47 
26 2003   NTL SPORTS  WEST COVIN  CA  56,429   62838   42962  4,980   19 
27 2002   MORETTI'S  EDISON PRK  IL  56,367   63698   43960  4,598   48 
28 2002   NICKLEODIN  ASTORIA  NY  56,244   62349   46787  5,088   12 
29 2002   SHORTY SMA  EDMOND  OK  56,209   63742   41206  5,754   48 
30 2002   GALLAGHERS  ANN ARBOR  MI  56,141   63308   44440  4,198   40 
31 2002   SULLIVANS  LAUREL  MD  56,092   62865   48748  4,643   44 
32 2003   HEROES B D  WICHITA  KS  55,979   62967   43365  4,979   48 
33 2003   SULLIVANS  LAUREL  MD  55,811   63415   44472  5,351   40 
34 2004   KNUCKLEHEA  HOUSTON  TX  55,810   62951   42926  5,634   20 
35 2002   ESM OTTAWA  OTTAWA  ON  55,773   63700   43261  5,555   43 
36 2002   DAMONS/KAL  KALAMAZOO  MI  55,752   62488   40435  5,310   47 
37 2004   DAMONS/KAL  KALAMAZOO  MI  55,660   63176   37094  5,702   32 
38 2004   BOOGIE'S  WINNIPEG  MB  55,595   62661   45331  4,627   44 
39 2004   SAMS IRISH  HOUSTON  TX  55,537   62388   42720  5,729   29 
40 2003   BOOGIE'S  WINNIPEG  MB  55,531   63477   43565  5,298   43 
41 2010   Hyatt Grand Slam  Washington  DC  55,460   62626   44344  5,182   20 
42 2008   Damons  Stow  OH  55,456   63240   45778  4,625   36 
43 2009   Damons  Stow  OH  55,373   63479   42033  5,473   34 
44 2002   BOSS Q'S S  WINNIPEG  MB  55,370   63109   30936  6,988   39 
45 2006   GRAND SLAM  WASHINGTON  DC  55,336   62514   31390  7,353   35 
46 2002   ROSE&CROWN  MEDICINE H  AB  55,311   61950   41257  5,793   28 
47 2002   CATBIRDS  HOUSTON  TX  55,228   63458   41812  5,417   52 
48 2007   Hyatt Grand Slam  Washington  DC  55,111   63035   42036  5,614   42 
49 2007   B Four  New York  NY  55,106   62276   43048  5,736   22 
50 2003   ROSARIO'S  EDMONTON  AB  55,092   61953   45424  5,169   23 
51 2004   HEROES BAR  WICHITA  KS  55,075   63034   43201  5,685   47 
52 2003   TE ROMA'S  CENTERLINE  MI  55,052   62213   39427  5,815   23 
53 2006   STADIUM  ADDISON  TX  54,987   63428   32170  6,767   50 
54 2002   APPLEBEES  COLUMBIA  MD  54,984   63072   37162  5,504   46 
55 2002   THE GARAGE  RICHMOND  BC  54,975   63706   44089  4,939   40 
56 2008   Stadium Cafe  Addison  TX  54,953   63750   39132  6,953   50 
57 2006   SAMS PUB  HOUSTON  TX  54,936   63054   37378  6,695   46 
58 2003   TRAIL DUST  WESTMINSTE  CO  54,919   60715   34748  7,079   15 
59 2004   BANANAZ  PALM DESRT  CA  54,917   62559   41170  5,111   40 
60 2003   TGI FRIDAY  ALBUQUERQU  NM  54,843   63019   39736  5,347   45 
61 2008   Hyatt Grand Slam  Washington  DC  54,784   62849   36463  6,145   41 
62 2002   SPORTSBARN  EAGAN  MN  54,761   62842   43028  5,073   22 
63 2003   DAMONS/KAL  KALAMAZOO  MI  54,667   63559   35217  6,783   50 
64 2002   SLATE ST.  RIO RANCHO  NM  54,656   62674   44410  5,142   47 
65 2025   The Basement Sports Bar and Grill  AKRON  OH  54,654   63750   34801  5,585   47 
66 2005   SHORTY SMA  EDMOND  OK  54,601   61904   43545  5,070   18 
67 2002   SHANNON'S  LONG BEACH  CA  54,559   61508   41906  5,301   44 
68 2002   APPLEBEE'S  LAWRENCEV.  NJ  54,367   62386   38734  5,256   43 
69 2004   SKY BOX SP  ALBUQUERQU  NM  54,320   62950   45147  5,345   38 
70 2002   OLD CHICAG  COLUMBIA  MO  54,306   60540   45487  3,931   19 
71 2004   INTHE ZONE  GOLDEN  CO  54,306   61874   43564  4,950   27 
72 2005   SAMS IRISH  HOUSTON  TX  54,300   62683   37692  5,977   52 
73 2004   SHANNON'S  LONG BEACH  CA  54,276   62244   42904  4,819   45 
74 2004   DAMONS  KALAMAZOO  MI  54,215   60216   43108  4,817   17 
75 2002   STOOGES  SCOTTSDALE  AZ  54,158   62899   30809  7,239   19 
76 2004   TGIFRIDAYS  ALBUQUERQU  NM  54,156   63119   41964  5,838   38 
77 2002   LADNER INN  LADNER  BC  54,151   62337   43024  4,338   31 
78 2005   BOOGIE'S  WINNIPEG  MB  54,100   62565   31907  6,673   41 
79 2003   BOSS Q'S S  WINNIPEG  MB  54,047   63445   36747  6,480   44 
80 2002   BREWSTER'S  BOWLING GR  OH  54,037   61816   47766  4,164   15 
81 2003   GALLAGHERS  ANN ARBOR  MI  54,031   63467   37735  5,488   41 
82 2002   JAMES ST.  OTTAWA  ON  53,997   63707   42234  5,529   38 
83 2004   STADIUM CA  ADDISON  TX  53,963   63686   40761  6,009   52 
84 2022   Red Fox Sports Pub and Grille  Cuyahoga Falls  OH  53,923   62703   42703  5,169   43 
85 2002   SAM MORGAN  PITTSBURGH  PA  53,881   60723   49571  3,524   16 
86 2002   BANANAZ  PALM DESER  CA  53,870   61421   45311  4,690   21 
87 2009   Sullivans Laurel  Laurel  MD  53,869   62934   38976  5,923   42 
88 2002   D.G.BASILS  BRICK  NJ  53,847   63460   40833  5,382   45 
89 2010   Jillys  Ellicott City  MD  53,776   63220   35996  6,248   49 
90 2004   GALLAGHERS  ANN ARBOR  MI  53,741   62744   43033  5,747   42 
91 2002   TGI FRIDAY  TALLAHASSE  FL  53,664   63135   41104  5,402   14 
92 2026   Dave's Place  Little Rock  AR  53,662   62234   36143  7,180   22 
93 2004   BO'D ROAD  EDMONTON  AB  53,645   62751   40000  5,795   37 
94 2002   SKY BOX SP  ALBUQUERQU  NM  53,637   62398   35643  6,586   48 
95 2005   GALAXY RES  WADSWORTH  OH  53,573   63118   32513  7,250   23 
96 2010   Danny Ks Cafe and Billiards  Orange  CA  53,567   62872   38665  5,782   50 
97 2004   SULLIVANS  LAUREL  MD  53,561   60488   43672  4,650   40 
98 2003   DAMONS  LEVITTOWN  NY  53,541   60899   46578  3,667   17 
99 2003   JACKSONS A  WESTMINSTE  CO  53,458   61462   39985  5,769   34 
100 2007   Stadium Cafe  DALLAS  TX  53,454   63623   26655  7,983   49 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.