BRAINBUSTER TOP YEARLY TEAM AVERAGES

Top 100 Team Averages from December 26, 2017 through the June 2, 2026 game
For 2002 through 2026, only teams playing 12 or more games are included.

   YEAR TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 2019   Red Fox Sports Pub and Grille  Cuyahoga Falls  OH  13,596   15000   2133  1,903   46 
2 2018   Buffalo Wild Wings Kent  Kent  OH  13,592   15000   11070  1,028   47 
3 2021   Red Fox Sports Pub and Grille  Cuyahoga Falls  OH  13,586   15000   2267  2,178   30 
4 2021   Teasers  Chicago  IL  13,253   14971   11612  1,011   31 
5 2019   Mad River Bar and Grille  New York  NY  13,205   15000   10217  1,089   45 
6 2019   Buffalo Wild Wings Crystal Cit  Arlington  VA  13,080   14605   10832  1,132   14 
7 2023   Red Fox Sports Pub and Grille  Cuyahoga Falls  OH  13,045   14757   10522  1,066   52 
8 2024   Punts and Pints  Cuyahoga Falls  OH  13,010   14662   10823  1,078   28 
9 2026   The Basement Sports Bar and Grill  AKRON  OH  12,893   14973   9766  1,433   18 
10 2022   Red Fox Sports Pub and Grille  Cuyahoga Falls  OH  12,888   14935   10300  1,142   50 
11 2021   Danny K's Billiards & Sports B  Orange  CA  12,888   14881   10239  1,203   31 
12 2019   Teasers  Chicago  IL  12,838   14944   9751  1,149   44 
13 2019   Buffalo Wild Wings Iliff  Albuquerque  NM  12,825   14918   10826  1,331   14 
14 2018   Danny K's Billiards & Sports B  Orange  CA  12,803   14355   9532  1,173   46 
15 2019   Big Guys  Winnipeg  MB  12,766   14438   9924  1,067   43 
16 2021   Lighthouse Tavern  Waretown  NJ  12,765   14922   10288  1,065   30 
17 2025   The Basement Sports Bar and Grill  AKRON  OH  12,714   14958   10115  1,020   33 
18 2024   The Basement Sports Bar and Gr  Akron  OH  12,692   14582   10173  1,490   20 
19 2018   Mad River Bar and Grille  New York  NY  12,649   15000   8246  1,470   47 
20 2018   Buffalo Wild Wings Crystal Cit  Arlington  VA  12,637   14462   8859  1,335   18 
21 2018   Big Guys  Winnipeg  MB  12,584   14959   8721  1,458   47 
22 2018   Teasers  Chicago  IL  12,584   14945   6318  1,495   48 
23 2018   Buffalo Wild Wings Albuquerque  Albuquerque  NM  12,541   14744   9687  1,355   26 
24 2019   Stained Glass Pub  Elkridge  MD  12,448   14599   9217  1,242   26 
25 2019   Danny K's Billiards & Sports B  Orange  CA  12,437   14991   7469  1,498   47 
26 2021   Moose McGuires  Ottawa  ON  12,425   14385   9391  1,146   24 
27 2019   Tipsy Coyote  Scottsdale  AZ  12,406   14882   8344  1,440   44 
28 2018   Buffalo Wild Wings Gibson  Albuquerque  NM  12,353   14807   9873  1,348   19 
29 2018   Tilted Kilt Scottsdale  Scottsdale  AZ  12,351   14997   8511  1,384   43 
30 2021   Turquoise Trail Brewing  Albuquerque  NM  12,323   14035   10347  1,074   15 
31 2018   Stained Glass Pub  Elkridge  MD  12,276   14196   9293  1,303   43 
32 2018   Tailgate Sports Cafe  Minneapolis  MN  12,270   14968   8327  1,691   46 
33 2019   Pockets Pool and Pub  Tallahassee  FL  12,193   14868   7347  1,621   37 
34 2021   Oliver's Old Towne Tavern  Laurel  MD  12,111   14462   9454  1,334   18 
35 2026   Dave's Place  Little Rock  AR  12,062   14291   9819  1,302   20 
36 2021   Boston's Bar & Grille  Tempe  AZ  12,035   13801   10488  980   14 
37 2019   Buster's Bar & Grill  Ottawa  ON  11,958   14120   9215  1,180   29 
38 2018   Sonoma's Bar & Grille  Columbia  MD  11,948   13708   8865  1,546   12 
39 2019   Scooter's Pub Sports Bar & Gri  Las Vegas  NV  11,937   14979   9309  1,420   47 
40 2019   Buffalo Wild Wings Albuquerque  Albuquerque  NM  11,921   14033   9374  1,248   19 
41 2019   Time Out West Sports Pub  Hanover Park  IL  11,918   14016   9208  1,043   45 
42 2019   Oliver's Old Towne Tavern  Laurel  MD  11,914   13335   10274  833   15 
43 2021   Time Out West Sports Pub  Hanover Park  IL  11,910   14167   7984  1,454   30 
44 2023   Herrill Lanes  New Hyde Park  NY  11,865   13433   8258  1,362   13 
45 2021   Primetime Sports Grill  Tampa  FL  11,845   13738   9184  1,055   31 
46 2018   Buffalo Wild Wings Kalamazoo  Kalamazoo  MI  11,839   14807   8907  1,312   47 
47 2018   The Old Barn  Portland  OR  11,757   14933   7470  1,621   48 
48 2026   Teasers Bar  CHICAGO  IL  11,715   13918   9192  1,478   20 
49 2018   Buffalo Wild Wings Blacksburg  Blacksburg  VA  11,666   14412   8291  1,518   31 
50 2019   Buffalo Wild Wings Kalamazoo  Kalamazoo  MI  11,662   14480   7039  1,634   39 
51 2023   Alien Bar  Albuquerque  NM  11,633   13472   9057  938   22 
52 2023   Doc's Pub Irish Sports Bar  Burlington  NJ  11,615   13953   8988  1,175   33 
53 2025   Bull's Eye Sports Pub  Brooklyn  NY  11,612   14815   9324  1,244   33 
54 2020   Turquoise Trail Brewing  Albuquerque  NM  11,580   13772   1937  3,131   12 
55 2018   Scooter's Pub Sports Bar & Gri  Las Vegas  NV  11,551   14228   7988  1,585   44 
56 2022   Lighthouse Tavern  Waretown  NJ  11,544   14878   7262  1,931   36 
57 2019   Sonoma's Bar & Grille  Columbia  MD  11,537   14597   4355  2,251   23 
58 2019   Broadway Bar & Grill  Nepean  ON  11,517   13676   8928  1,183   44 
59 2019   Buffalo Wild Wings OKC 1-40  Oklahoma City  OK  11,512   14215   6263  1,743   38 
60 2018   Time Out West Sports Pub  Hanover Park  IL  11,508   13586   8395  1,367   48 
61 2019   Four Corners  Chapel Hill  NC  11,505   13974   8955  1,286   39 
62 2023   Danny K's Billiards & Sports B  Orange  CA  11,484   14980   7125  1,851   51 
63 2025   Teasers Bar  CHICAGO  IL  11,418   14489   6655  1,708   32 
64 2018   West Park Station  Cleveland  OH  11,397   14298   8073  1,510   43 
65 2018   Buffalo Wild Wings Middletown  Middletown  OH  11,383   13788   8026  1,241   31 
66 2023   Moose McGuires  Ottawa  ON  11,373   13716   9828  912   44 
67 2023   Teasers  Chicago  IL  11,355   14238   1288  1,921   52 
68 2021   Hanko's Sports Bar & Grill  Lake Osewego  OR  11,329   14567   8266  1,330   31 
69 2018   Buffalo Wild Wings Tallahassee  Tallahassee  FL  11,321   14235   7153  1,800   25 
70 2018   Broadway Bar & Grill  Nepean  ON  11,316   14147   8146  1,386   46 
71 2022   Danny K's Billiards & Sports B  Orange  CA  11,315   14184   6838  1,563   52 
72 2018   Moose McGuires  Ottawa  ON  11,306   14188   8566  1,452   20 
73 2018   Four Corners  Chapel Hill  NC  11,283   14421   1974  2,177   47 
74 2019   Houlihan's Westbury  Westbury  NY  11,275   14467   6803  1,901   46 
75 2019   Sweet Peas Public House  St. Paul  MN  11,271   12997   9036  1,089   39 
76 2019   Whispers  Ottawa  ON  11,241   14155   7387  1,979   45 
77 2022   Teasers  Chicago  IL  11,230   14060   6998  1,753   52 
78 2019   Spectators Sports Bar and Gril  Albuquerque  NM  11,193   13568   7415  1,588   45 
79 2018   Bilmar Station  Tampa  FL  11,163   13515   7604  1,540   22 
80 2018   Houlihan's Westbury  Westbury  NY  11,152   13680   3867  1,816   47 
81 2019   Chasers Bar and Grill  Oshawa  ON  11,140   14784   7809  1,494   46 
82 2018   Spectators Sports Bar and Gril  Albuquerque  NM  11,135   14638   7646  1,449   48 
83 2018   Buffalo Wild Wings OKC 1-40  Oklahoma City  OK  11,125   14420   7266  1,669   46 
84 2023   Primetime Sports Grill  Tampa  FL  11,078   13491   8256  1,130   51 
85 2026   Bull's Eye Sports Pub  Brooklyn  NY  11,075   13914   3217  2,199   20 
86 2019   Primetime Sports Grill  Tampa  FL  11,070   13912   7215  1,335   46 
87 2018   Buckets Tavern & Tap  Tampa  FL  11,054   13568   8314  1,673   17 
88 2019   Pineapple Hill Saloon and Gril  Tustin  CA  11,053   14302   7630  1,492   20 
89 2018   Buster's Bar & Grill  Ottawa  ON  11,052   14881   6139  1,964   43 
90 2019   West Park Station  Cleveland  OH  11,013   13679   5614  1,677   38 
91 2021   Wallaby's  Lenexa  KS  11,009   12945   8439  1,256   31 
92 2018   Rivals Sports Grille  Middleburg Heights  OH  10,991   13845   6174  1,591   46 
93 2022   Alien Bar  Albuquerque  NM  10,976   14647   7095  1,790   51 
94 2020   Scooter's Pub Sports Bar & Gri  Las Vegas  NV  10,933   14037   1175  3,365   12 
95 2023   Time Out West Sports Pub  Hanover Park  IL  10,898   13071   7390  1,306   51 
96 2024   Teasers  Chicago  IL  10,889   14130   518  2,110   53 
97 2019   Wallaby's  Lenexa  KS  10,869   13048   8371  1,062   44 
98 2022   Moose McGuires  Ottawa  ON  10,868   13802   8021  1,472   47 
99 2021   Okie Tonk Cafe  Moore  OK  10,863   13101   8059  1,377   31 
100 2019   Buffalo Wild Wings Middletown  Middletown  OH  10,823   14054   6091  1,989   28 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.