QUALIFIED QB1 TEAMS - 2005

NTN's 2005 QB1 Qualification Competition has completed week 7.
Includes scores from the December 26, 2005 game.
Click on team name to see how they've done this year.

TEAM ID CITY SP SCORE RANK QUALIFIED
1 KNUCKLEHEA 10185 HOUSTON TX 27,230 1 First week
2 BUFWLDWNGS 7756 OMAHA NE 26,496 2 First week
3 MR VS 22266 VICTORVILL CA 24,534 3 First week
4 MC GILLAC 9959 PORTLAND OR 24,348 4 First week
5 CIRCLE B R 15431 CEDARBURG WI 24,214 5 First week
6 SIR GREG. 6780 SPRINGFLD. MO 23,914 6 First week
7 CACTUS CRK 2362 BILLINGS MT 23,816 7 First week
8 BEERHUNTER 15120 CATHEDRAL CA 23,640 8 First week
9 PB BAR & G 2215 SAN DIEGO CA 23,564 9 First week
10 BUFWLDWNGS 13942 WEST ALLIS WI 29,130 1 Second week
11 BUFFALO WI 6889 GARFIELD H OH 27,314 2 Second week
12 50 CABOOSE 1881 LUBBOCK TX 26,668 3 Second week
13 BG BOLTONS 11548 WICHITA KS 26,066 4 Second week
14 BUFWLDWNGS 13999 OMAHA NE 25,904 5 Second week
15 HUMPERDINK 17409 RICHARDSON TX 25,544 7 Second week
16 DERBY 13793 NORCROSS GA 25,446 10 Second week
17 YANKEE D. 2961 WOODLAND H CA 25,356 11 Second week
18 SANTISI BR 9882 PHOENIX AZ 25,222 12 Second week
19 GALLAGHERS 5599 PEORIA AZ 25,228 1 Third week
20 TJ MULLIGA 13878 CORDOVA TN 22,638 4 Third week
21 LUMPY'S 6830 OKLAHOMA C OK 22,238 6 Third week
22 MCKENNAS S 22294 NEW SMYRNA FL 21,852 7 Third week
23 BUFWLDWNGS 7755 COLUMBUS OH 21,648 8 Third week
24 DAMONS 104 6329 JANESVILLE WI 21,394 9 Third week
25 SPOONS SUN 1551 SUNNYVALE CA 21,326 10 Third week
26 BB MAGRAW 3948 AUBURN WA 21,240 11 Third week
27 BUFWLDWNGS 14321 LUBBOCK TX 20,870 14 Third week
28 SEASN TCKT 9508 SIMI VALLY CA 21,522 8 Fourth week
29 BUFWLDWNGS 3560 MILWAUKEE WI 21,184 10 Fourth week
30 CLUB 199 14935 VANCOUVER WA 21,062 12 Fourth week
31 TENDERTRAP 2 CHGO HTS IL 20,890 13 Fourth week
32 BUFWLDWNGS 14085 BROADVIEW OH 20,810 15 Fourth week
33 MERK'S 6064 NEW SMYRNA FL 20,522 17 Fourth week
34 GENO'S 3213 BOONE NC 20,160 19 Fourth week
35 DYLANS SPO 15948 ARNOLD MO 19,990 21 Fourth week
36 LUCKY 7 7127 KIRKLAND WA 19,970 22 Fourth week
37 VITOS DECK 23640 WEBSTER TX 28,510 2 Fifth week
38 ONTHE MARK 14040 FAYETVIL AR 28,200 3 Fifth week
39 BUFWLDWNGS 6803 WAUWATOSA WI 28,170 4 Fifth week
40 HENRY HUDS 21526 OKLAHOMA C OK 28,050 6 Fifth week
41 TONYS ANER 22531 ROSWELL GA 27,774 9 Fifth week
42 DEPOT 9654 TUCSON AZ 27,462 12 Fifth week
43 GAME TIME 15946 POWAY CA 26,640 17 Fifth week
44 TREE HOUSE 11033 SIMI VALLE CA 26,508 20 Fifth week
45 UPTOWN 20433 ALBUQUERQU NM 26,196 22 Fifth week
46 THE CHURCH 3553 AMHERST OH 28,844 1 Sixth week
47 BEST WESTE 22645 KENOSHA WI 27,428 4 Sixth week
48 BUFFALOS S 15874 ATHENS GA 27,408 5 Sixth week
49 RICKS CLUB 3676 CONGERS NY 26,742 8 Sixth week
50 GAME TIME 6701 GREENVILLE SC 26,154 13 Sixth week
51 NATIVE N.Y 7403 MESA AZ 25,588 18 Sixth week
52 TOMS PIZZA 6458 PORTLAND OR 25,220 21 Sixth week
53 PADRE MURP 11608 GLENDALE AZ 25,102 23 Sixth week
54 BENNIGANS 21891 BROWNSVILL TX 24,894 26 Sixth week
55 BUFFALO WI 11647 LYNDHURST OH 26,758 4 Seventh week
56 STADIUM 552 R. MEADOWS IL 25,468 7 Seventh week
57 HOULIGAN 182 ORMOND BCH FL 25,172 8 Seventh week
58 COACH'S 3010 KENT OH 24,734 9 Seventh week
59 LINO'S 17453 WICKLIFFE OH 23,670 17 Seventh week
60 DADDYS 21889 AUSTIN TX 23,018 19 Seventh week
61 CALICO JKS 2235 ENGLEWOOD FL 22,952 21 Seventh week
62 MR. B'S 6913 LOS ALAMIT CA 22,620 26 Seventh week
63 WINGS 3900 HUNTSVILLE AL 22,570 27 Seventh week
64 GAMEWORKS 13748 TEMPE AZ 22,438 30 Seventh week

QUALIFIED TEAMS RANKED BY TOTAL SCORE
Rank Team City SP Wk:1 Wk:2 Wk:3 Wk:4 Wk:5 Wk:6 Wk:7 Total
1 CIRCLE B R CEDARBURG WI 0 0 0 0 0 0 25950 175504
2 SANTISI BR PHOENIX AZ 0 0 0 0 0 0 26772 174236
3 CACTUS CRK BILLINGS MT 0 0 0 0 0 0 29188 171222
4 KNUCKLEHEA HOUSTON TX 0 0 0 0 0 0 22310 171158
5 TJ MULLIGA CORDOVA TN 0 0 0 0 0 0 25664 170794
6 BB MAGRAW AUBURN WA 0 0 0 0 0 0 24260 168268
7 MR VS VICTORVILL CA 0 0 0 0 0 0 22822 167620
8 BEERHUNTER CATHEDRAL CA 0 0 0 0 0 0 23002 167458
9 RICKS CLUB CONGERS NY 0 0 0 0 0 0 27572 165646
10 MC GILLAC PORTLAND OR 0 0 0 0 0 0 22410 164526
11 50 CABOOSE LUBBOCK TX 0 0 0 0 0 0 23838 164504
12 TREE HOUSE SIMI VALLE CA 0 0 0 0 0 0 22736 162662
13 LUCKY 7 KIRKLAND WA 0 0 0 0 0 0 24708 162322
14 HUMPERDINK RICHARDSON TX 0 0 0 0 0 0 24024 161414
15 SIR GREG. SPRINGFLD. MO 0 0 0 0 0 0 19628 160858
16 GAME TIME GREENVILLE SC 0 0 0 0 0 0 23916 159976
17 SEASN TCKT SIMI VALLY CA 0 0 0 0 0 0 21494 159608
18 STADIUM R. MEADOWS IL 0 0 0 0 0 0 25468 158444
19 DYLANS SPO ARNOLD MO 0 0 0 0 0 0 23440 156156
20 GALLAGHERS PEORIA AZ 0 0 0 0 0 0 18700 155660
21 BG BOLTONS WICHITA KS 0 0 0 0 0 0 21548 155602
22 TENDERTRAP CHGO HTS IL 0 0 0 0 0 0 21188 155380
23 ONTHE MARK FAYETVIL AR 0 0 0 0 0 0 20566 155310
24 BENNIGANS BROWNSVILL TX 0 0 0 0 0 0 22884 152826
25 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 22454 152760
26 NATIVE N.Y MESA AZ 0 0 0 0 0 0 20214 151556
27 TOMS PIZZA PORTLAND OR 0 0 0 0 0 0 19898 150272
28 MR. B'S LOS ALAMIT CA 0 0 0 0 0 0 22620 150224
29 WINGS HUNTSVILLE AL 0 0 0 0 0 0 22570 148816
30 CALICO JKS ENGLEWOOD FL 0 0 0 0 0 0 22952 148724
31 COACH'S KENT OH 0 0 0 0 0 0 24734 148304
32 BUFWLDWNGS LUBBOCK TX 0 0 0 0 0 0 20026 145224
33 DADDYS AUSTIN TX 0 0 0 0 0 0 23018 144744
34 DAMONS 104 JANESVILLE WI 0 0 0 0 0 0 25798 140846
35 YANKEE D. WOODLAND H CA 0 0 0 0 0 0 20888 140604
36 GAMEWORKS TEMPE AZ 0 0 0 0 0 0 22438 138678
37 GAME TIME POWAY CA 0 0 0 0 0 0 22638 137318
38 BUFWLDWNGS COLUMBUS OH 0 0 0 0 0 0 21162 137258
39 PADRE MURP GLENDALE AZ 0 0 0 0 0 0 10666 128630
40 GENO'S BOONE NC 0 0 0 0 0 0 21106 127542
41 SPOONS SUN SUNNYVALE CA 0 0 0 0 0 0 22340 125560
42 CLUB 199 VANCOUVER WA 0 0 0 0 0 0 23884 125516
43 BUFFALOS S ATHENS GA 0 0 0 0 0 0 19188 124510
44 BUFWLDWNGS MILWAUKEE WI 0 0 0 0 0 0 12658 124228
45 BUFWLDWNGS WEST ALLIS WI 0 0 0 0 0 0 666 120806
46 PB BAR & G SAN DIEGO CA 0 0 0 0 0 0 6320 117708
47 HENRY HUDS OKLAHOMA C OK 0 0 0 0 0 0 22496 117692
48 DEPOT TUCSON AZ 0 0 0 0 0 0 10942 109874
49 UPTOWN ALBUQUERQU NM 0 0 0 0 0 0 22700 105306
50 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 19528 101174
51 HOULIGAN ORMOND BCH FL 0 0 0 0 0 0 25172 100454
52 VITOS DECK WEBSTER TX 0 0 0 0 0 0 23890 100242
53 DERBY NORCROSS GA 0 0 0 0 0 0 5330 87054
54 LINO'S WICKLIFFE OH 0 0 0 0 0 0 23670 85804
55 LUMPY'S OKLAHOMA C OK 0 0 0 0 0 0 15894 83990
56 BUFFALO WI GARFIELD H OH 0 0 0 0 0 0 6890 82184
57 TONYS ANER ROSWELL GA 0 0 0 0 0 0 8504 72764
58 BUFWLDWNGS WAUWATOSA WI 0 0 0 0 0 0 296 71130
59 MCKENNAS S NEW SMYRNA FL 0 0 0 0 0 0 1308 71092
60 THE CHURCH AMHERST OH 0 0 0 0 0 0 1004 54584
61 BUFWLDWNGS BROADVIEW OH 0 0 0 0 0 0 5750 49260
62 BUFFALO WI LYNDHURST OH 0 0 0 0 0 0 26758 44954
63 BEST WESTE KENOSHA WI 0 0 0 0 0 0 27428 29266
64 MERK'S NEW SMYRNA FL 0 0 0 0 0 0 20522 20522
65 CIRCLE B R CEDARBURG WI 0 0 0 0 0 0 25950 175504
66 SANTISI BR PHOENIX AZ 0 0 0 0 0 0 26772 174236
67 CACTUS CRK BILLINGS MT 0 0 0 0 0 0 29188 171222
68 KNUCKLEHEA HOUSTON TX 0 0 0 0 0 0 22310 171158
69 TJ MULLIGA CORDOVA TN 0 0 0 0 0 0 25664 170794
70 BB MAGRAW AUBURN WA 0 0 0 0 0 0 24260 168268
71 MR VS VICTORVILL CA 0 0 0 0 0 0 22822 167620
72 BEERHUNTER CATHEDRAL CA 0 0 0 0 0 0 23002 167458
73 RICKS CLUB CONGERS NY 0 0 0 0 0 0 27572 165646
74 MC GILLAC PORTLAND OR 0 0 0 0 0 0 22410 164526
75 50 CABOOSE LUBBOCK TX 0 0 0 0 0 0 23838 164504
76 TREE HOUSE SIMI VALLE CA 0 0 0 0 0 0 22736 162662
77 LUCKY 7 KIRKLAND WA 0 0 0 0 0 0 24708 162322
78 HUMPERDINK RICHARDSON TX 0 0 0 0 0 0 24024 161414
79 SIR GREG. SPRINGFLD. MO 0 0 0 0 0 0 19628 160858
80 GAME TIME GREENVILLE SC 0 0 0 0 0 0 23916 159976
81 SEASN TCKT SIMI VALLY CA 0 0 0 0 0 0 21494 159608
82 STADIUM R. MEADOWS IL 0 0 0 0 0 0 25468 158444
83 DYLANS SPO ARNOLD MO 0 0 0 0 0 0 23440 156156
84 GALLAGHERS PEORIA AZ 0 0 0 0 0 0 18700 155660
85 BG BOLTONS WICHITA KS 0 0 0 0 0 0 21548 155602
86 TENDERTRAP CHGO HTS IL 0 0 0 0 0 0 21188 155380
87 ONTHE MARK FAYETVIL AR 0 0 0 0 0 0 20566 155310
88 BENNIGANS BROWNSVILL TX 0 0 0 0 0 0 22884 152826
89 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 22454 152760
90 NATIVE N.Y MESA AZ 0 0 0 0 0 0 20214 151556
91 TOMS PIZZA PORTLAND OR 0 0 0 0 0 0 19898 150272
92 MR. B'S LOS ALAMIT CA 0 0 0 0 0 0 22620 150224
93 WINGS HUNTSVILLE AL 0 0 0 0 0 0 22570 148816
94 CALICO JKS ENGLEWOOD FL 0 0 0 0 0 0 22952 148724
95 COACH'S KENT OH 0 0 0 0 0 0 24734 148304
96 BUFWLDWNGS LUBBOCK TX 0 0 0 0 0 0 20026 145224
97 DADDYS AUSTIN TX 0 0 0 0 0 0 23018 144744
98 DAMONS 104 JANESVILLE WI 0 0 0 0 0 0 25798 140846
99 YANKEE D. WOODLAND H CA 0 0 0 0 0 0 20888 140604
100 GAMEWORKS TEMPE AZ 0 0 0 0 0 0 22438 138678
101 GAME TIME POWAY CA 0 0 0 0 0 0 22638 137318
102 BUFWLDWNGS COLUMBUS OH 0 0 0 0 0 0 21162 137258
103 PADRE MURP GLENDALE AZ 0 0 0 0 0 0 10666 128630
104 GENO'S BOONE NC 0 0 0 0 0 0 21106 127542
105 SPOONS SUN SUNNYVALE CA 0 0 0 0 0 0 22340 125560
106 CLUB 199 VANCOUVER WA 0 0 0 0 0 0 23884 125516
107 BUFFALOS S ATHENS GA 0 0 0 0 0 0 19188 124510
108 BUFWLDWNGS MILWAUKEE WI 0 0 0 0 0 0 12658 124228
109 BUFWLDWNGS WEST ALLIS WI 0 0 0 0 0 0 666 120806
110 PB BAR & G SAN DIEGO CA 0 0 0 0 0 0 6320 117708
111 HENRY HUDS OKLAHOMA C OK 0 0 0 0 0 0 22496 117692
112 DEPOT TUCSON AZ 0 0 0 0 0 0 10942 109874
113 UPTOWN ALBUQUERQU NM 0 0 0 0 0 0 22700 105306
114 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 19528 101174
115 HOULIGAN ORMOND BCH FL 0 0 0 0 0 0 25172 100454
116 VITOS DECK WEBSTER TX 0 0 0 0 0 0 23890 100242
117 DERBY NORCROSS GA 0 0 0 0 0 0 5330 87054
118 LINO'S WICKLIFFE OH 0 0 0 0 0 0 23670 85804
119 LUMPY'S OKLAHOMA C OK 0 0 0 0 0 0 15894 83990
120 BUFFALO WI GARFIELD H OH 0 0 0 0 0 0 6890 82184
121 TONYS ANER ROSWELL GA 0 0 0 0 0 0 8504 72764
122 BUFWLDWNGS WAUWATOSA WI 0 0 0 0 0 0 296 71130
123 MCKENNAS S NEW SMYRNA FL 0 0 0 0 0 0 1308 71092
124 THE CHURCH AMHERST OH 0 0 0 0 0 0 1004 54584
125 BUFWLDWNGS BROADVIEW OH 0 0 0 0 0 0 5750 49260
126 BUFFALO WI LYNDHURST OH 0 0 0 0 0 0 26758 44954
127 BEST WESTE KENOSHA WI 0 0 0 0 0 0 27428 29266
128 MERK'S NEW SMYRNA FL 0 0 0 0 0 0 20522 20522
129 CIRCLE B R CEDARBURG WI 0 0 0 0 0 0 25950 175504
130 SANTISI BR PHOENIX AZ 0 0 0 0 0 0 26772 174236
131 CACTUS CRK BILLINGS MT 0 0 0 0 0 0 29188 171222
132 KNUCKLEHEA HOUSTON TX 0 0 0 0 0 0 22310 171158
133 TJ MULLIGA CORDOVA TN 0 0 0 0 0 0 25664 170794
134 BB MAGRAW AUBURN WA 0 0 0 0 0 0 24260 168268
135 MR VS VICTORVILL CA 0 0 0 0 0 0 22822 167620
136 BEERHUNTER CATHEDRAL CA 0 0 0 0 0 0 23002 167458
137 RICKS CLUB CONGERS NY 0 0 0 0 0 0 27572 165646
138 MC GILLAC PORTLAND OR 0 0 0 0 0 0 22410 164526
139 50 CABOOSE LUBBOCK TX 0 0 0 0 0 0 23838 164504
140 TREE HOUSE SIMI VALLE CA 0 0 0 0 0 0 22736 162662
141 LUCKY 7 KIRKLAND WA 0 0 0 0 0 0 24708 162322
142 HUMPERDINK RICHARDSON TX 0 0 0 0 0 0 24024 161414
143 SIR GREG. SPRINGFLD. MO 0 0 0 0 0 0 19628 160858
144 GAME TIME GREENVILLE SC 0 0 0 0 0 0 23916 159976
145 SEASN TCKT SIMI VALLY CA 0 0 0 0 0 0 21494 159608
146 STADIUM R. MEADOWS IL 0 0 0 0 0 0 25468 158444
147 DYLANS SPO ARNOLD MO 0 0 0 0 0 0 23440 156156
148 GALLAGHERS PEORIA AZ 0 0 0 0 0 0 18700 155660
149 BG BOLTONS WICHITA KS 0 0 0 0 0 0 21548 155602
150 TENDERTRAP CHGO HTS IL 0 0 0 0 0 0 21188 155380
151 ONTHE MARK FAYETVIL AR 0 0 0 0 0 0 20566 155310
152 BENNIGANS BROWNSVILL TX 0 0 0 0 0 0 22884 152826
153 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 22454 152760
154 NATIVE N.Y MESA AZ 0 0 0 0 0 0 20214 151556
155 TOMS PIZZA PORTLAND OR 0 0 0 0 0 0 19898 150272
156 MR. B'S LOS ALAMIT CA 0 0 0 0 0 0 22620 150224
157 WINGS HUNTSVILLE AL 0 0 0 0 0 0 22570 148816
158 CALICO JKS ENGLEWOOD FL 0 0 0 0 0 0 22952 148724
159 COACH'S KENT OH 0 0 0 0 0 0 24734 148304
160 BUFWLDWNGS LUBBOCK TX 0 0 0 0 0 0 20026 145224
161 DADDYS AUSTIN TX 0 0 0 0 0 0 23018 144744
162 DAMONS 104 JANESVILLE WI 0 0 0 0 0 0 25798 140846
163 YANKEE D. WOODLAND H CA 0 0 0 0 0 0 20888 140604
164 GAMEWORKS TEMPE AZ 0 0 0 0 0 0 22438 138678
165 GAME TIME POWAY CA 0 0 0 0 0 0 22638 137318
166 BUFWLDWNGS COLUMBUS OH 0 0 0 0 0 0 21162 137258
167 PADRE MURP GLENDALE AZ 0 0 0 0 0 0 10666 128630
168 GENO'S BOONE NC 0 0 0 0 0 0 21106 127542
169 SPOONS SUN SUNNYVALE CA 0 0 0 0 0 0 22340 125560
170 CLUB 199 VANCOUVER WA 0 0 0 0 0 0 23884 125516
171 BUFFALOS S ATHENS GA 0 0 0 0 0 0 19188 124510
172 BUFWLDWNGS MILWAUKEE WI 0 0 0 0 0 0 12658 124228
173 BUFWLDWNGS WEST ALLIS WI 0 0 0 0 0 0 666 120806
174 PB BAR & G SAN DIEGO CA 0 0 0 0 0 0 6320 117708
175 HENRY HUDS OKLAHOMA C OK 0 0 0 0 0 0 22496 117692
176 DEPOT TUCSON AZ 0 0 0 0 0 0 10942 109874
177 UPTOWN ALBUQUERQU NM 0 0 0 0 0 0 22700 105306
178 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 19528 101174
179 HOULIGAN ORMOND BCH FL 0 0 0 0 0 0 25172 100454
180 VITOS DECK WEBSTER TX 0 0 0 0 0 0 23890 100242
181 DERBY NORCROSS GA 0 0 0 0 0 0 5330 87054
182 LINO'S WICKLIFFE OH 0 0 0 0 0 0 23670 85804
183 LUMPY'S OKLAHOMA C OK 0 0 0 0 0 0 15894 83990
184 BUFFALO WI GARFIELD H OH 0 0 0 0 0 0 6890 82184
185 TONYS ANER ROSWELL GA 0 0 0 0 0 0 8504 72764
186 BUFWLDWNGS WAUWATOSA WI 0 0 0 0 0 0 296 71130
187 MCKENNAS S NEW SMYRNA FL 0 0 0 0 0 0 1308 71092
188 THE CHURCH AMHERST OH 0 0 0 0 0 0 1004 54584
189 BUFWLDWNGS BROADVIEW OH 0 0 0 0 0 0 5750 49260
190 BUFFALO WI LYNDHURST OH 0 0 0 0 0 0 26758 44954
191 BEST WESTE KENOSHA WI 0 0 0 0 0 0 27428 29266
192 MERK'S NEW SMYRNA FL 0 0 0 0 0 0 20522 20522
193 CIRCLE B R CEDARBURG WI 0 0 0 0 0 0 25950 175504
194 SANTISI BR PHOENIX AZ 0 0 0 0 0 0 26772 174236
195 CACTUS CRK BILLINGS MT 0 0 0 0 0 0 29188 171222
196 KNUCKLEHEA HOUSTON TX 0 0 0 0 0 0 22310 171158
197 TJ MULLIGA CORDOVA TN 0 0 0 0 0 0 25664 170794
198 BB MAGRAW AUBURN WA 0 0 0 0 0 0 24260 168268
199 MR VS VICTORVILL CA 0 0 0 0 0 0 22822 167620
200 BEERHUNTER CATHEDRAL CA 0 0 0 0 0 0 23002 167458
201 RICKS CLUB CONGERS NY 0 0 0 0 0 0 27572 165646
202 MC GILLAC PORTLAND OR 0 0 0 0 0 0 22410 164526
203 50 CABOOSE LUBBOCK TX 0 0 0 0 0 0 23838 164504
204 TREE HOUSE SIMI VALLE CA 0 0 0 0 0 0 22736 162662
205 LUCKY 7 KIRKLAND WA 0 0 0 0 0 0 24708 162322
206 HUMPERDINK RICHARDSON TX 0 0 0 0 0 0 24024 161414
207 SIR GREG. SPRINGFLD. MO 0 0 0 0 0 0 19628 160858
208 GAME TIME GREENVILLE SC 0 0 0 0 0 0 23916 159976
209 SEASN TCKT SIMI VALLY CA 0 0 0 0 0 0 21494 159608
210 STADIUM R. MEADOWS IL 0 0 0 0 0 0 25468 158444
211 DYLANS SPO ARNOLD MO 0 0 0 0 0 0 23440 156156
212 GALLAGHERS PEORIA AZ 0 0 0 0 0 0 18700 155660
213 BG BOLTONS WICHITA KS 0 0 0 0 0 0 21548 155602
214 TENDERTRAP CHGO HTS IL 0 0 0 0 0 0 21188 155380
215 ONTHE MARK FAYETVIL AR 0 0 0 0 0 0 20566 155310
216 BENNIGANS BROWNSVILL TX 0 0 0 0 0 0 22884 152826
217 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 22454 152760
218 NATIVE N.Y MESA AZ 0 0 0 0 0 0 20214 151556
219 TOMS PIZZA PORTLAND OR 0 0 0 0 0 0 19898 150272
220 MR. B'S LOS ALAMIT CA 0 0 0 0 0 0 22620 150224
221 WINGS HUNTSVILLE AL 0 0 0 0 0 0 22570 148816
222 CALICO JKS ENGLEWOOD FL 0 0 0 0 0 0 22952 148724
223 COACH'S KENT OH 0 0 0 0 0 0 24734 148304
224 BUFWLDWNGS LUBBOCK TX 0 0 0 0 0 0 20026 145224
225 DADDYS AUSTIN TX 0 0 0 0 0 0 23018 144744
226 DAMONS 104 JANESVILLE WI 0 0 0 0 0 0 25798 140846
227 YANKEE D. WOODLAND H CA 0 0 0 0 0 0 20888 140604
228 GAMEWORKS TEMPE AZ 0 0 0 0 0 0 22438 138678
229 GAME TIME POWAY CA 0 0 0 0 0 0 22638 137318
230 BUFWLDWNGS COLUMBUS OH 0 0 0 0 0 0 21162 137258
231 PADRE MURP GLENDALE AZ 0 0 0 0 0 0 10666 128630
232 GENO'S BOONE NC 0 0 0 0 0 0 21106 127542
233 SPOONS SUN SUNNYVALE CA 0 0 0 0 0 0 22340 125560
234 CLUB 199 VANCOUVER WA 0 0 0 0 0 0 23884 125516
235 BUFFALOS S ATHENS GA 0 0 0 0 0 0 19188 124510
236 BUFWLDWNGS MILWAUKEE WI 0 0 0 0 0 0 12658 124228
237 BUFWLDWNGS WEST ALLIS WI 0 0 0 0 0 0 666 120806
238 PB BAR & G SAN DIEGO CA 0 0 0 0 0 0 6320 117708
239 HENRY HUDS OKLAHOMA C OK 0 0 0 0 0 0 22496 117692
240 DEPOT TUCSON AZ 0 0 0 0 0 0 10942 109874
241 UPTOWN ALBUQUERQU NM 0 0 0 0 0 0 22700 105306
242 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 19528 101174
243 HOULIGAN ORMOND BCH FL 0 0 0 0 0 0 25172 100454
244 VITOS DECK WEBSTER TX 0 0 0 0 0 0 23890 100242
245 DERBY NORCROSS GA 0 0 0 0 0 0 5330 87054
246 LINO'S WICKLIFFE OH 0 0 0 0 0 0 23670 85804
247 LUMPY'S OKLAHOMA C OK 0 0 0 0 0 0 15894 83990
248 BUFFALO WI GARFIELD H OH 0 0 0 0 0 0 6890 82184
249 TONYS ANER ROSWELL GA 0 0 0 0 0 0 8504 72764
250 BUFWLDWNGS WAUWATOSA WI 0 0 0 0 0 0 296 71130
251 MCKENNAS S NEW SMYRNA FL 0 0 0 0 0 0 1308 71092
252 THE CHURCH AMHERST OH 0 0 0 0 0 0 1004 54584
253 BUFWLDWNGS BROADVIEW OH 0 0 0 0 0 0 5750 49260
254 BUFFALO WI LYNDHURST OH 0 0 0 0 0 0 26758 44954
255 BEST WESTE KENOSHA WI 0 0 0 0 0 0 27428 29266
256 MERK'S NEW SMYRNA FL 0 0 0 0 0 0 20522 20522
257 CIRCLE B R CEDARBURG WI 0 0 0 0 0 0 25950 175504
258 SANTISI BR PHOENIX AZ 0 0 0 0 0 0 26772 174236
259 CACTUS CRK BILLINGS MT 0 0 0 0 0 0 29188 171222
260 KNUCKLEHEA HOUSTON TX 0 0 0 0 0 0 22310 171158
261 TJ MULLIGA CORDOVA TN 0 0 0 0 0 0 25664 170794
262 BB MAGRAW AUBURN WA 0 0 0 0 0 0 24260 168268
263 MR VS VICTORVILL CA 0 0 0 0 0 0 22822 167620
264 BEERHUNTER CATHEDRAL CA 0 0 0 0 0 0 23002 167458
265 RICKS CLUB CONGERS NY 0 0 0 0 0 0 27572 165646
266 MC GILLAC PORTLAND OR 0 0 0 0 0 0 22410 164526
267 50 CABOOSE LUBBOCK TX 0 0 0 0 0 0 23838 164504
268 TREE HOUSE SIMI VALLE CA 0 0 0 0 0 0 22736 162662
269 LUCKY 7 KIRKLAND WA 0 0 0 0 0 0 24708 162322
270 HUMPERDINK RICHARDSON TX 0 0 0 0 0 0 24024 161414
271 SIR GREG. SPRINGFLD. MO 0 0 0 0 0 0 19628 160858
272 GAME TIME GREENVILLE SC 0 0 0 0 0 0 23916 159976
273 SEASN TCKT SIMI VALLY CA 0 0 0 0 0 0 21494 159608
274 STADIUM R. MEADOWS IL 0 0 0 0 0 0 25468 158444
275 DYLANS SPO ARNOLD MO 0 0 0 0 0 0 23440 156156
276 GALLAGHERS PEORIA AZ 0 0 0 0 0 0 18700 155660
277 BG BOLTONS WICHITA KS 0 0 0 0 0 0 21548 155602
278 TENDERTRAP CHGO HTS IL 0 0 0 0 0 0 21188 155380
279 ONTHE MARK FAYETVIL AR 0 0 0 0 0 0 20566 155310
280 BENNIGANS BROWNSVILL TX 0 0 0 0 0 0 22884 152826
281 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 22454 152760
282 NATIVE N.Y MESA AZ 0 0 0 0 0 0 20214 151556
283 TOMS PIZZA PORTLAND OR 0 0 0 0 0 0 19898 150272
284 MR. B'S LOS ALAMIT CA 0 0 0 0 0 0 22620 150224
285 WINGS HUNTSVILLE AL 0 0 0 0 0 0 22570 148816
286 CALICO JKS ENGLEWOOD FL 0 0 0 0 0 0 22952 148724
287 COACH'S KENT OH 0 0 0 0 0 0 24734 148304
288 BUFWLDWNGS LUBBOCK TX 0 0 0 0 0 0 20026 145224
289 DADDYS AUSTIN TX 0 0 0 0 0 0 23018 144744
290 DAMONS 104 JANESVILLE WI 0 0 0 0 0 0 25798 140846
291 YANKEE D. WOODLAND H CA 0 0 0 0 0 0 20888 140604
292 GAMEWORKS TEMPE AZ 0 0 0 0 0 0 22438 138678
293 GAME TIME POWAY CA 0 0 0 0 0 0 22638 137318
294 BUFWLDWNGS COLUMBUS OH 0 0 0 0 0 0 21162 137258
295 PADRE MURP GLENDALE AZ 0 0 0 0 0 0 10666 128630
296 GENO'S BOONE NC 0 0 0 0 0 0 21106 127542
297 SPOONS SUN SUNNYVALE CA 0 0 0 0 0 0 22340 125560
298 CLUB 199 VANCOUVER WA 0 0 0 0 0 0 23884 125516
299 BUFFALOS S ATHENS GA 0 0 0 0 0 0 19188 124510
300 BUFWLDWNGS MILWAUKEE WI 0 0 0 0 0 0 12658 124228
301 BUFWLDWNGS WEST ALLIS WI 0 0 0 0 0 0 666 120806
302 PB BAR & G SAN DIEGO CA 0 0 0 0 0 0 6320 117708
303 HENRY HUDS OKLAHOMA C OK 0 0 0 0 0 0 22496 117692
304 DEPOT TUCSON AZ 0 0 0 0 0 0 10942 109874
305 UPTOWN ALBUQUERQU NM 0 0 0 0 0 0 22700 105306
306 BUFWLDWNGS OMAHA NE 0 0 0 0 0 0 19528 101174
307 HOULIGAN ORMOND BCH FL 0 0 0 0 0 0 25172 100454
308 VITOS DECK WEBSTER TX 0 0 0 0 0 0 23890 100242
309 DERBY NORCROSS GA 0 0 0 0 0 0 5330 87054
310 LINO'S WICKLIFFE OH 0 0 0 0 0 0 23670 85804
