QB1 TEAM AVERAGES

Average for all games played in 2006
The QB1 competition has completed week 1; only teams playing in 1 or more games are listed here.
Includes scores from the December 25, 2006 game.
Click on team name to see how they've done this year.

TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 DYLAN'S ARNOLD MO 26,401 31,610 20,166 2,823 14
2 BULL PEN SAN DIEGO CA 26,185 30,318 19,874 3,443 9
3 TENDERTRAP CHGO HTS IL 26,045 52,728 16,678 8,208 14
4 CIRCLE B R CEDARBURG WI 25,226 29,798 18,214 3,343 13
5 ONTHE MARK FAYETVIL AR 25,172 29,794 17,872 3,931 14
6 BIG DADDYS PHOENIX AZ 24,305 29,846 5,640 5,728 14
7 BIG WHISKE SPRINGFIEL MO 24,272 33,628 17,036 4,685 12
8 BOOG A DEE HARLINGEN TX 24,136 46,438 17,388 7,405 12
9 DAMONS 104 JANESVILLE WI 24,123 30,220 19,358 3,353 15
10 SPORTYS GREENVILLE SC 24,107 29,720 18,640 3,808 16
11 SIDEPOCKET LEE SUMMIT MO 24,086 31,010 16,590 4,479 14
12 HUMPERDINK RICHARDSON TX 23,939 30,834 17,902 4,108 15
13 BEERHUNTER CATHEDRAL CA 23,791 27,746 19,768 2,823 12
14 NATIVE N.Y MESA AZ 23,778 31,788 15,018 5,364 13
15 CLANCYS GLENDALE CA 23,140 29,982 11,298 4,712 14
16 MCKENNAS S NEW SMYRNA FL 23,035 29,788 15,568 4,742 14
17 MR VS VICTORVILL CA 22,969 33,580 114 7,305 16
18 BUFFALO WI BILLINGS MT 22,946 27,722 16,816 2,969 15
19 50 CABOOSE LUBBOCK TX 22,829 29,274 16,920 3,721 12
20 BUCK& LOON ARLINGTON TX 22,794 28,756 11,900 4,724 13
21 TOMS PIZZA PORTLAND OR 22,785 27,466 17,002 3,215 15
22 BUFFALO WI TOLEDO OH 22,737 30,680 16,128 4,463 15
23 BUFWLDWNGS ELMHURST IL 22,656 28,450 15,524 4,216 13
24 BG BOLTONS WICHITA KS 22,490 55,670 2,198 13,686 9
25 BB MAGRAW AUBURN WA 22,460 27,570 15,224 3,478 15
26 PEPPERS EDMONTON AB 22,446 27,988 16,544 3,461 14
27 VITOS DECK WEBSTER TX 22,400 29,350 8,178 5,259 16
28 ROCKSPORT SEATTLE WA 22,398 26,778 9,446 4,756 15
29 DAYS INN PANAMA CIT FL 22,385 25,930 16,190 3,055 15
30 CHIPS SPRT LUBBOCK TX 22,302 28,800 14,016 4,944 13
31 DAN MCGUIN OKLAHOMA C OK 22,142 26,770 9,006 6,690 5
32 OAK&CARRIG DUNCAN BC 22,023 29,048 12,188 4,152 14
33 BENNIGANS BROWNSVILL TX 21,887 26,374 8,778 4,615 14
34 SCHANKS CALGARY AB 21,722 28,268 15,768 3,447 15
35 JOESDUGOUT JOLIET IL 21,510 28,524 14,338 4,979 11
36 BOB ROE'S SIOUX CITY IA 21,493 29,428 8,888 5,538 13
37 RED ROCK C GARNERVILL NY 21,482 30,004 15,146 4,478 16
38 MR. B'S LOS ALAMIT CA 21,456 30,054 12,278 5,019 14
39 DERBY NORCROSS GA 21,333 32,962 860 9,323 12
40 MAGGIES LO ELY NV 21,321 24,066 18,576 2,745 2
41 DAWG HOUSE LONDON ON 21,280 33,388 15,306 4,424 14
42 DELTA LION DELTA BC 21,265 25,952 15,886 2,926 14
43 DADDYS AUSTIN TX 21,207 28,400 9,178 5,115 13
44 RUBY TUESD WEST JORDA UT 21,068 29,262 14,604 4,785 11
45 LUCKY 7 KIRKLAND WA 21,054 30,036 9,536 5,558 15
46 CALICO JKS ENGLEWOOD FL 21,030 27,072 14,942 3,528 13
47 DAYTONAS S DES MOINES IA 21,014 27,146 14,256 3,501 12
48 HENRY HUDS OKLAHOMA C OK 20,860 24,480 13,842 3,257 15
49 BUFFALO WI SPRINGFIEL IL 20,788 26,084 13,542 4,578 6
50 1 007 CLUB SANTA CRUZ CA 20,616 30,048 9,834 6,047 12
51 JCKFILLSTA OSHAWA ON 20,571 25,254 15,470 3,237 15
52 WINGS HUNTSVILLE AL 20,539 27,330 13,208 4,812 14
53 BARNEY 18 AUSTIN TX 20,480 30,020 14,154 5,441 16
54 GALLAGHERS PHOENIX AZ 20,452 31,742 3,072 7,567 12
55 SILVER B. MED HAT AB 20,274 25,280 15,614 2,751 14
56 BUFWLDWNGS PLAINFIELD IL 20,215 29,952 13,910 4,429 14
57 BUFWLDWNGS ORLAND PRK IL 20,055 29,320 11,692 4,804 12
58 CUJOS SPOR LUBBOCK TX 19,996 28,920 11,112 5,430 11
59 STUDIO 82 CALGARY AB 19,958 26,272 13,556 3,771 14
60 MC GILLAC PORTLAND OR 19,954 25,682 11,630 4,095 16
61 PARKWAY GR WICHITA FA TX 19,946 27,096 1,088 5,950 15
62 BLACK SWAN CALGARY AB 19,858 25,590 12,986 3,550 13
63 TABOR SPOR PRINCE GEO BC 19,811 23,732 14,606 2,892 14
64 BOSTON PIZ HAMILTON ON 19,751 24,886 12,938 3,219 15
65 FARGO LOUN MOLINE IL 19,737 31,212 5,914 6,699 14
66 BUFFALO WI TINLEY PAR IL 19,712 30,836 8,774 5,629 14
67 JACKSONS A WESTMINSTE CO 19,708 29,434 7,042 5,753 9
68 HARPOS SPO BOULDER CO 19,706 28,596 11,582 5,203 14
69 BUFWLDWNGS LAS VEGAS NV 19,681 32,726 6,766 9,052 10
70 SEASN TCKT SIMI VALLY CA 19,663 29,388 9,086 5,379 11
71 GENO'S BOONE NC 19,625 26,096 13,838 3,948 11
72 Z'S GRND RAPID MI 19,559 29,546 11,154 4,775 14
73 BENNIGANS FARGO ND 19,552 23,486 14,050 2,849 13
74 BIG GUY'S WINNIPEG MB 19,547 30,274 12,850 4,733 15
75 YACHT CLUB LAWRENCE KS 19,522 27,150 13,506 3,608 13
76 BOSTONPIZZ CALGARY AB 19,353 26,992 10,780 3,708 14
77 BOSTONPIZZ THUNDER BA ON 19,261 22,824 14,508 2,626 14
78 BUFWLDWNGS OMAHA NE 19,186 27,670 792 7,676 8
79 PEMBERTON N VANCOUVE BC 19,110 23,114 12,922 3,150 15
80 ATLASPIZZA CALGARY AB 18,987 23,798 4,856 4,540 15
81 BUFWLDWNGS TALLAHASSE FL 18,978 24,968 11,232 4,191 15
82 DAMONS STOW OH 18,964 26,118 12,666 4,441 14
83 JIMY MAC'S LANGELY BC 18,932 27,932 12,438 4,331 13
84 CHOPPERS R CLARKSVILL TN 18,923 24,548 8,248 4,923 14
85 ALE HOUSE UNIVERSITY WA 18,900 30,132 7,166 6,621 15
86 HIGH RUN C EDMONTON AB 18,877 45,820 1,454 9,411 15
87 WRIGLEY FORT WAYNE IN 18,788 30,102 10,286 5,787 14
88 BUSHWHACKE TUALATIN OR 18,634 24,858 1,460 5,793 14
89 MELROSE CALGARY AB 18,583 28,518 14,542 3,762 14
90 Q.B. BURLINGTON ON 18,544 23,460 12,508 2,798 15
91 ARENA SPOR SIMI VALLE CA 18,457 24,120 8,964 4,470 15
92 BIG APPLE BAYONNE NJ 18,434 38,748 8,810 8,259 11
93 SCHANKS EDMONTON AB 18,404 23,804 13,424 2,836 15
94 BUFWLDWNGS LOUISVILLE KY 18,339 24,618 12,438 3,615 15
95 WINOOSKI'S BRANTFROD ON 18,339 23,368 12,886 3,103 15
96 BUFFALOS S ATHENS GA 18,311 30,986 7,606 6,726 16
97 STOKE'S SARNIA ON 18,245 23,280 92 5,390 15
98 BUFWLDWNGS EVANSVILLE IN 18,244 27,838 3,788 6,475 13
99 TGIFRIDAYS SANTA CLAR CA 18,232 27,060 6,974 4,880 16
100 BARNACLES ALPHARETTA GA 18,216 28,286 7,964 6,124 15
101 NORSEMEN CAMROSE AB 18,215 22,994 13,378 2,970 13
102 SHARK CLUB SASKATOON SK 18,076 21,894 10,886 3,078 15
103 PACIFIC PA MILPITAS CA 18,062 29,268 1,836 8,156 14
104 TGIFRIDAYS SAN DIEGO CA 17,982 30,280 7,748 5,697 12
105 MICKIE'S KELOWNA BC 17,963 23,408 12,868 3,006 15
106 BUFFALO WI PRESCOTT V AZ 17,941 22,960 12,154 2,954 15
107 HOL INN NA NASHUA NH 17,904 27,072 6,796 5,580 15
108 BUFFALO'S AUBURN AL 17,741 29,986 7,654 6,039 12
109 MR SCHNAPP CALGARY AB 17,737 22,350 8,068 4,070 14
110 BUFWLDWNGS COLUMBUS OH 17,698 29,092 6,374 5,853 13
111 BUFWLDWNGS PEORIA IL 17,673 23,752 11,604 3,920 14
112 YANKEE D. WOODLAND H CA 17,664 29,392 9,408 6,033 14
113 SHARK CLUB LANGLEY BC 17,659 21,944 7,822 3,658 15
114 LOLLIS BRO FEDERAL WA WA 17,634 25,512 1,150 5,921 13
115 E.S.MARIOS ROCHESTERH MI 17,614 29,344 9,508 5,512 14
116 WILD BILLS RED DEER AB 17,612 22,786 13,300 2,609 15
117 CAROLE'S FOREST PRK IL 17,600 23,752 10,826 3,601 15
118 MILITARY S PORT HURON MI 17,544 24,120 6,826 5,286 14
119 THE PUMP MISSISSAUG ON 17,484 24,564 8,342 3,991 11
120 CRAZY MOOS PASCO WA 17,441 28,350 10,076 4,311 14
121 ES MARIO'S LAKEWOOD CA 17,411 20,664 12,522 2,493 14
122 BUFWLDWNGS SAINT CHAR MO 17,357 24,306 10,892 3,629 15
123 PRIMETIME TAMPA FL 17,274 21,894 11,180 2,995 14
124 FAT'S BAR CALGARY AB 17,217 22,462 10,838 3,598 14
125 BUFWLDWNGS CANTON OH 17,189 22,500 8,204 4,131 12
126 B.RIPROCKS LUBBOCK TX 17,166 28,112 498 8,026 13
127 JAMESONS I CALGARY AB 17,134 21,028 8,562 3,108 15
128 AVERAGE JO LETHBRIDGE AB 17,080 21,182 7,780 3,275 15
129 QUAKER STE MIDDLETON WI 17,064 24,050 8,198 5,816 13
130 SMITTYS FA CAMROSE AB 17,062 22,284 3,738 5,306 14
131 BARWINKLES GLENDALE AZ 17,049 21,668 8,546 3,564 14
132 RED HEADED MARSHALL TX 17,044 29,370 11,282 7,223 4
133 BWWHUALAPI LAS VEGAS NV 16,942 24,508 3,320 5,787 15
134 O'HARES RIO RANCHO NM 16,862 26,874 10,838 4,028 13
135 SPRTS PAGE BILLINGS MT 16,808 25,366 8,196 4,806 10
136 COUSINS BA ROCKFORD IL 16,800 25,692 66 8,110 12
137 MOOSE MAGO LUBBOCK TX 16,698 22,402 4,924 4,508 10
138 TRACKS BRAMPTON ON 16,686 19,378 10,458 3,616 4
139 BUFWLDWNGS SIOUX FALL SD 16,637 29,530 5,834 5,779 15
140 SMITTYS RE WINNEPEG MB 16,636 20,946 7,216 3,949 12
141 ESM WELLER KINGSTON ON 16,629 22,626 11,452 3,791 15
142 HOMETOWN H CHESAPEAKE VA 16,621 27,450 5,038 6,218 15
143 BUFWLDWNGS SHENANDOAH TX 16,560 24,358 1,742 5,605 14
144 BUFWLDWNGS HUNTINGTON WV 16,493 26,706 3,138 5,397 15
145 SIDE POCKE SAINT CHAR MO 16,454 24,016 10,264 3,828 15
146 PRTY SHACK PR. GEORGE BC 16,409 23,984 204 5,919 14
147 INDIGO JOE SAN ANTONI TX 16,372 23,416 7,158 4,576 13
148 GEORGES CO PORTLAND OR 16,345 29,326 9,692 5,419 14
149 THE ZOO ABERDEEN SD 16,224 22,032 7,302 4,213 15
150 SCHANKS CALGARY AB 16,167 21,078 7,242 3,299 15
151 BUFFALO WI LYNDHURST OH 16,140 29,316 140 9,367 10
152 CAPTN FUN PENSACOLA FL 16,113 25,260 2,594 7,819 11
153 TGIFRIDAYS CHANDLER AZ 16,033 25,980 1,678 5,292 16
154 BUFFALO WI COLUMBUS IN 16,030 25,572 4,652 5,788 13
155 BUFWLDWNGS WLAFAYETTE IN 16,000 23,518 4,212 4,731 13
156 COACH'S SAVANNAH GA 15,977 22,532 8,048 4,003 13
157 PADRE MURP GLENDALE AZ 15,975 26,376 4,550 6,519 15
158 WHISTLE PB COURTENAY BC 15,959 21,876 4,108 4,634 12
159 BUFWLDWNGS BOLINGBRK IL 15,932 27,396 458 6,468 15
160 TGIFRIDAYS LAS VEGAS NV 15,848 26,838 1,186 8,523 13
161 BUFWLDWNGS SPRINGFIEL MO 15,838 21,958 9,370 4,142 15
162 ESKIMO INN INUVIK NT 15,806 21,718 2,616 4,905 13
163 BUFWLDWNGS GILBERT AZ 15,760 21,672 3,812 4,604 15
164 BUFWLDWNGS N LASVEGAS NV 15,709 23,636 6,632 4,718 15
165 WINGS PIZZ TEMPLE TX 15,709 21,518 10,580 3,288 8
166 BENNIGANS MESQUITE TX 15,685 24,270 2,992 4,606 15
167 BROADWAY OTTAWA ON 15,659 20,370 6,938 3,247 14
168 BUFFALO WI MILWAUKEE WI 15,609 23,270 1,774 5,534 15
169 UPTOWN ALBUQUERQU NM 15,370 26,204 918 8,954 11
170 PITSTOP TH LANCASTER CA 15,367 26,858 6,228 4,960 15
171 TEQUILLA W OSHAWA ON 15,305 23,348 248 6,137 13
172 DAMONS KALAMAZOO MI 15,198 20,666 10,270 3,008 15
173 BOSTONPIZZ CALGARY AB 15,121 20,628 6,804 4,408 14
174 FROSTY GAT IDAHO FALL ID 15,055 25,880 7,272 4,765 13
175 T.JAYS BRAMPTON ON 15,050 20,558 3,180 5,467 11
176 ES MARIOS OWEN SOUND ON 15,023 23,972 8,780 3,896 15
177 PB BAR & G SAN DIEGO CA 15,019 26,086 6,870 4,764 14
178 BUFWLDWNGS APPLETON WI 15,000 20,608 1,920 4,411 14
179 C PEPPER#2 KNOXVILLE TN 14,979 21,264 2,364 4,747 13
180 OLD CHICAG BEAVERTON OR 14,958 24,990 3,328 7,244 14
181 EVENTS RIVERSIDE CA 14,958 24,698 10,796 3,813 13
182 HUNTERS WEST LAFAY IN 14,907 20,828 7,928 3,298 15
183 BUFWLDWNGS BLOOMINGTO IL 14,794 20,638 6,098 4,453 15
184 JJ MULDOON GAITHERSBG MD 14,715 21,508 2,792 5,072 15
185 PEANUT PUB CALGARY AB 14,701 19,190 4,890 3,831 14
186 WEST WINGS MOUNT PLEA SC 14,682 23,388 5,976 8,706 2
187 LOOSEMOOSE SURREY BC 14,643 20,436 1,444 5,219 15
188 LION HEAD CHICAGO IL 14,634 23,230 182 7,784 12
189 SHARK CLUB BURNABY BC 14,633 18,560 10,356 2,236 14
190 OVERLANDER WILLIAMSLK BC 14,603 22,230 3,552 6,198 7
191 MERMAID MOUNDSVIEW MN 14,591 24,954 4,540 6,024 15
192 RINGS TUKWILA WA 14,573 22,276 946 6,594 16
193 TREEHOUSE PT COQUITL BC 14,526 18,844 6,138 3,799 13
194 BUFWLDWNGS INDEPENDEN MO 14,515 23,866 5,562 5,105 14
195 WARREN OLD WICHITA KS 14,514 22,754 5,654 4,945 16
196 END ZONE CLOVIS NM 14,464 21,708 8,540 3,740 14
197 SNEAKER YO NEWMARKET ON 14,461 21,696 500 5,651 15
198 SUZY CUE'S EDMONTON AB 14,323 21,016 3,014 5,253 14
199 THE LOOP STREAMWOOD IL 14,309 24,612 4,240 5,692 16
200 BUFWLDWNGS ABILENE TX 14,268 27,718 6,474 4,950 11
201 TONY'S ALTON IL 14,264 19,402 3,258 3,764 13
202 DEER PARK NEWARK DE 14,235 21,362 3,092 4,074 15
203 BUFWLDWNGS FRANKFORT IL 14,195 21,920 6,444 3,961 15
204 TGIFRIDAYS SCOTTSDALE AZ 14,191 20,928 3,052 5,464 15
205 LAMPPOST VISTA CA 14,183 25,834 1,504 9,126 15
206 HARRY BUFF NORTH OLMS OH 14,145 21,818 4,678 4,674 15
207 BUFWLDWNGS GREENVILLE NC 14,085 29,096 1,236 6,466 16
208 BAR AVENUE APPLETON WI 13,968 23,960 2,632 7,158 11
209 THIRD BASE W DESMOINE IA 13,964 20,558 4,412 5,199 10
210 DAMONS SA SAGINAW MI 13,961 20,056 4,448 4,046 15
211 DAMONS SOD FAIRFAX VA 13,959 19,404 5,202 5,696 9
212 ARTFUL DGR LANGELY BC 13,952 18,264 4,938 3,491 13
213 FAMOUS SAM PHOENIX AZ 13,950 13,950 13,950 0 1
214 BOSTONPIZZ ST.CATHERI ON 13,911 20,394 4,140 5,258 14
215 ROMANOS CA RIVERSIDE CA 13,900 23,834 3,160 5,866 13
216 BUFWLDWNGS CAPE GIRAR MO 13,889 26,180 3,440 5,455 13
217 BUFWLDWNGS MASON OH 13,862 21,982 6,090 4,644 14
218 BOSTONPIZZ N.F. ON 13,811 22,542 2,872 5,548 15
219 STADIUM R. MEADOWS IL 13,801 22,376 188 7,316 14
220 TGIFRIDAYS MISHAWAKA IN 13,795 22,754 84 6,733 14
221 OLD CHICAG BLAINE MN 13,783 26,492 752 5,864 14
222 RATHSKELLR BAY CITY MI 13,770 26,358 7,900 5,649 11
223 DANNY K'S ORANGE CA 13,767 20,132 7,280 3,957 15
224 SANTISI BR PHOENIX AZ 13,707 13,862 13,552 155 2
225 JACKSON'S GREELEY CO 13,699 19,310 5,832 4,121 15
226 BUFFALO WI MESA AZ 13,697 23,196 3,034 5,809 15
227 BOSTON PIZ WINDSOR ON 13,630 17,238 9,940 2,641 12
228 CHAMPPS RALEIGH NC 13,607 23,244 2,270 5,352 14
229 BUFWLDWNGS COLUMBUS OH 13,584 26,780 1,904 7,888 10
230 BOSTONS SP RAPID CITY SD 13,553 25,342 3,406 5,764 14
231 14TH AVE. MISSION BC 13,497 18,588 4,502 3,974 15
232 SPARTA LAN SPARTA MI 13,482 20,412 2,200 5,043 9
233 ARTESIA MO ARTESIA NM 13,464 19,262 7,426 3,271 14
234 BUFWLDWNGS MADISON TN 13,440 19,614 6,290 3,646 15
235 LAS CASAS TEMPLE TX 13,430 13,430 13,430 0 1
236 BUFWLDWNGS WST CHESTR OH 13,410 21,486 3,186 4,876 15
237 BUFWLDWNGS HILLIARD OH 13,403 20,526 2,628 5,936 14
238 MULLIGANS HUMBLE TX 13,383 21,204 692 5,625 13
239 PRESS BOX REGINA SK 13,376 17,998 9,548 2,675 6
240 DELLS PZZA CASA GRNDE AZ 13,369 26,144 2,224 5,781 15
241 RILEY FLYN OSWEGO IL 13,343 22,834 8,036 4,183 12
242 BUFFALO WI EAST PEORI IL 13,334 21,434 2,592 5,688 15
243 TONYS SPOR NORCROSS GA 13,305 19,100 4,450 5,538 4
244 BUFWLDWNGS CINCINNATI OH 13,253 20,428 4,072 4,607 12
245 BUFWLDWNGS LOUISVILLE KY 13,225 16,540 5,494 3,010 15
246 JM RANDALL WMSBURG VA 13,216 17,680 5,482 3,566 16
247 HOLIDAY IN SHERIDAN WY 13,159 24,920 2,060 7,312 13
248 WEST END LITTL ROCK AR 13,151 20,208 3,118 4,581 13
249 SCORCHERS EASTLAKE OH 13,128 51,820 1,194 11,600 15
250 HEROES WIC WICHITA KS 13,128 26,574 1,046 10,328 9
251 LUMPYS SALT LAKE UT 13,101 19,346 3,510 5,305 11
252 BUFWLDWNGS APPLE VALL MN 13,063 29,334 1,056 7,429 13
253 HENRY HUDS OKLAHOMA C OK 13,024 20,194 2,568 4,939 15
254 JTS PIZZA STREAMWOOD IL 12,995 24,904 2,804 6,875 16
255 CERBAT LAN KINGMAN AZ 12,970 21,100 3,188 5,754 14
256 BUFWLDWNGS CHATTANOOG TN 12,952 20,834 4,778 4,139 12
257 DAMONS 101 LANCASTER PA 12,942 19,314 5,570 3,987 14
258 BUFWLDWNGS HUBER HTS OH 12,934 24,806 80 6,520 14
259 BUFWLDWNGS GRAND PRAI TX 12,926 28,846 24 10,359 10
260 INSTANT RE QUINCY IL 12,926 18,220 4,812 4,025 14
261 BUFWLDWNGS BROADVIEW OH 12,889 29,478 2,822 6,826 15
262 BUFFALO WI HOFFMAN ES IL 12,868 23,152 3,804 7,256 10
263 TIME OUT PANAMA CIT FL 12,850 26,448 1,420 6,910 14
264 SPECTATORS ALBUQUERQU NM 12,822 30,210 4,022 6,052 13
265 BUFWLDWNGS FT WRIGHT KY 12,784 22,982 2,820 5,760 14
266 BUFWLDWNGS ROMEOVILLE IL 12,773 21,698 150 7,107 15
267 MJR LEAGUE SARDIS BC 12,753 17,896 6,778 3,687 14
268 CRWN ANCHR EDMONTON AB 12,752 18,338 4,706 3,714 14
269 STCK&STEIN EL SEGUNDO CA 12,733 19,836 3,466 4,329 14
270 BUFFALO WI HENDERSON NV 12,721 28,864 840 7,815 15
271 WILD HARE COLUMBIA SC 12,654 12,654 12,654 0 1
272 WOODY'S COQUITLAM BC 12,646 16,546 7,190 2,639 15
273 DAMONS HANOVER PA 12,611 19,842 4,364 4,021 14
274 BUFFALO WI GOODYEAR AZ 12,609 21,028 3,384 5,068 8
275 BIG DOGZ JOHNSTOWN PA 12,606 17,762 5,006 3,702 13
276 BUFWLDWNGS CHICAGO IL 12,599 25,496 2,646 7,523 11
277 CAT & FDLE COQUITLAM BC 12,594 20,908 124 5,753 14
278 BUFWLDWNGS TERRE HAUT IN 12,581 28,748 184 6,922 14
279 JAKES CAFE LUBBOCK TX 12,579 29,548 1,488 7,668 8
280 BUCKETS SP FORT WAYNE IN 12,555 19,198 5,012 4,572 14
281 BUFWLDWNGS AKRON OH 12,521 19,514 2,886 4,711 14
282 BREWSTERS EDMONTON AB 12,514 12,514 12,514 0 1
283 AVERAGEJOE INDIANAPLS IN 12,512 19,740 7,018 3,821 15
284 BUFWLDWNGS WEST ALLIS WI 12,500 22,816 5,596 5,273 13
285 BUFFALO WI OKLAHOMA C OK 12,474 18,172 4,822 4,415 16
286 PLAYMAKERS RALEIGH NC 12,473 17,760 6,612 2,987 12
287 PADDOCK BANFF AB 12,463 20,170 760 4,759 16
288 BUFWLDWNGS HOUSTON TX 12,391 20,350 1,326 5,068 15
289 AVERAGEJOE SHERWOODPK AB 12,383 17,384 950 4,365 15
290 THE OFFICE LK HAVASU AZ 12,363 18,642 384 4,775 9
291 BUFFALO WI LINCOLN NE 12,363 25,632 3,784 6,765 14
292 BROADWAY OTTAWA ON 12,350 19,912 7,716 3,663 13
293 COURTNEYS MARSFIELD MA 12,307 20,218 4,928 4,661 13
294 TGI FRIDAY LONGMONT CO 12,294 14,124 10,464 1,830 2
295 MADISN PUB SEATTLE WA 12,264 14,442 10,086 2,178 2
296 FIBBER MCG PASADENA MD 12,221 32,034 710 11,311 7
297 CAPITAL CI SPRINGFIEL IL 12,212 21,948 36 6,725 10
298 BUFWLDWNGS PORT RICHE FL 12,200 15,526 5,416 3,101 12
299 NATIVE NEW AVONDALE AZ 12,197 27,334 2,548 6,330 14
300 FINNIGANS CHERRY HIL NJ 12,185 17,430 2,224 3,710 15
301 GENO'S GRESHAM OR 12,092 22,858 2,202 5,227 11
302 BUFWLDWNGS MURFREESBU TN 12,072 20,270 2,606 5,279 15
303 BUFWLDWNGS NORTH FAYE PA 12,035 16,406 130 4,503 12
304 MAIN STREE GRAND RAPI MI 12,035 24,220 60 6,162 14
305 SAWBUCK'S SURREY BC 12,012 12,012 12,012 0 1
306 OVERTIME COLORADO S CO 12,003 21,202 24 5,424 14
307 LINO'S WICKLIFFE OH 11,993 16,394 6,868 2,805 16
308 DIXONS PUB CALGARY AB 11,978 19,938 76 5,582 13
309 ZONIS GRIL LANCASTER CA 11,949 17,674 5,696 3,273 14
310 BUFWLDWNGS HENDERSON NV 11,907 17,312 5,234 3,387 15
311 DRAFT SPOR LITTLETON CO 11,904 33,488 544 9,660 14
312 TGIFRIDAYS MOBILE AL 11,890 25,828 374 7,988 10
313 BUFWLDWNGS MOUNT PLEA MI 11,856 18,820 190 6,758 12
314 TGIFRIDAYS SPRINGFLD MO 11,785 18,434 946 4,543 16
315 O'KELLYS MOUNT PLEA MI 11,775 25,802 1,318 10,393 5
316 NATIVE NEW GOODYEAR AZ 11,688 20,818 2,102 5,045 13
317 SCOREBOARD ROCKFORD IL 11,664 28,630 3,254 6,625 15
318 BUFWLDWNGS KENT OH 11,625 17,150 14 5,265 9
319 CADILLAC J KETTERING OH 11,619 17,144 2,510 3,781 15
320 BUFWLDWNGS IRVING TX 11,604 28,474 24 7,853 14
321 TUDOR PUB VICTORIA BC 11,597 20,132 6,296 4,288 14
322 BUFFALO WI PHOENIX AZ 11,570 20,986 590 6,456 15
323 FAMOUS SAM GLENDALE AZ 11,558 25,428 2,700 6,048 16
324 BUFWLDWNGS STILLWATER OK 11,544 19,172 292 5,101 15
325 OBRIANS SP EVANSVILLE IN 11,544 14,866 8,222 3,322 2
326 DAMONS TWINSBURG OH 11,506 29,770 1,310 10,370 12
327 BENNIGANS AMARILLO TX 11,501 21,810 16 7,222 12
328 SLEEP OUT MEMPHIS TN 11,498 21,946 4,920 4,263 11
329 DEVANEYS S WINTER PAR FL 11,498 23,320 6,182 4,954 10
330 BUFWLDWNGS OXFORD OH 11,491 19,412 16 4,661 15
331 BUFFALO WI LAKE CHARL LA 11,488 19,622 3,690 4,689 15
332 BUFWLDWNGS LEXINGTON KY 11,482 21,776 2,284 5,843 12
333 COACHES ALBUQUERQU NM 11,459 18,556 4,540 4,564 11
334 BUFWLDWNGS MANHATTAN KS 11,438 21,072 5,050 4,432 13
335 SHOTS GRIL GRAND RAPI MI 11,399 12,116 10,682 717 2
336 RICHMOND P CALGARY AB 11,397 19,170 1,820 4,791 14
337 THE CHURCH AMHERST OH 11,389 25,126 5,540 7,969 4
338 BUFWLDWNGS HOUSTON TX 11,303 24,206 4,062 4,977 14
339 DAMONS FSD INDIANAPOL IN 11,302 11,302 11,302 0 1
340 BRITTON TA FISHERS IN 11,294 11,294 11,294 0 1
341 ST LOUIS S ST. LOUIS MO 11,287 16,192 6,426 3,256 13
342 DAMONS HANOVER MD 11,279 20,984 1,918 4,754 14
343 BUFWLDWNGS YPSILANTI MI 11,249 20,630 3,060 5,659 12
344 LEOS ALLST LA CRESCEN CA 11,237 15,880 6,090 2,942 9
345 BUFWLDWNGS GOSHEN IN 11,224 19,940 4,032 4,563 14
346 PASTIMES ENID OK 11,219 17,074 2,762 4,135 13
347 CROSS CRNR BRENTWOOD TN 11,215 26,000 962 6,929 11
348 BUFFALO WI CANTON MI 11,204 18,876 5,428 4,191 13
349 BUFWLDWNGS HUNTSVILLE AL 11,196 25,292 28 8,335 10
350 TGIFRIDAYS LOUISVILLE KY 11,192 18,850 3,140 4,320 9
351 BUFWLDWNGS GILBERT AZ 11,186 25,802 1,676 6,672 15
352 BENCHWARME FAIRBURY IL 11,181 18,630 3,232 6,296 3
353 BUFWLDWNGS SCHERERVIL IN 11,179 20,374 2,096 5,348 15
354 BARNACLES LITHONIA GA 11,178 11,178 11,178 0 1
355 SIDE POCKE KANSAS CIT MO 11,175 18,550 1,510 5,455 6
356 BOOGIE'S WINNIPEG MB 11,153 18,686 354 7,146 11
357 WHISPERS OTTAWA ON 11,131 25,948 550 6,171 13
358 BUFFALO WI ARVADA CO 11,126 21,898 184 6,221 12
359 GRIZZLYS DULUTH MN 11,123 11,956 10,290 833 2
360 GRN TIMBER SURREY BC 11,100 17,788 5,980 3,190 15
361 MULLIGANS AMARILLO TX 11,057 17,390 144 4,896 13
362 BUFWLDWNGS OVIEDO FL 11,057 17,674 926 4,719 14
363 HALFTIME S GREAT FALL MT 11,035 19,984 1,348 5,995 12
364 BUFFALO WI BATON ROUG LA 11,033 26,154 3,258 5,864 15
365 NATIVE N.Y PHOENIX AZ 11,028 18,574 3,586 4,691 13
366 HEROES SPOKANE WA 10,995 22,120 26 5,690 15
367 KING PIN CARDIFF NJ 10,983 16,372 4,464 4,018 10
368 RUBY TUESD DRAPER UT 10,964 22,102 594 7,218 15
369 JOX SPORTS EDMONTON AB 10,952 22,896 2,732 6,202 14
