| Date | Rank | Score | Site Name | City | SP | Count |
| January 20, 2026 | 41 | 12,684 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| January 27, 2026 | 72 | 9,679 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 3, 2026 | 112 | 10,579 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 10, 2026 | 16 | 12,549 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 17, 2026 | 31 | 12,434 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 24, 2026 | 133 | 9,285 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 3, 2026 | 133 | 9,285 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 3, 2026 | 56 | 9,864 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 17, 2026 | 160 | 7,784 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 24, 2026 | 236 | 6,272 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 31, 2026 | 13 | 10,401 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 14, 2026 | 165 | 7,443 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 21, 2026 | 234 | 4,821 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 28, 2026 | 119 | 9,193 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 5, 2026 | 194 | 9,814 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 12, 2026 | 119 | 9,851 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 19, 2026 | 261 | 6,104 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 2, 2026 | 116 | 10,791 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 9, 2026 | 181 | 5,584 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 16, 2026 | 69 | 10,878 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 23, 2026 | 134 | 8,470 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 30, 2026 | 93 | 10,441 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 7, 2026 | 162 | 8,854 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 14, 2026 | 143 | 9,375 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 28, 2026 | 132 | 8,489 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 4, 2026 | 149 | 6,467 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 11, 2026 | 69 | 10,332 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 18, 2026 | 141 | 8,895 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 25, 2026 | 101 | 10,532 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 1, 2026 | 68 | 11,904 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 8, 2026 | 194 | 8,383 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 15, 2026 | 110 | 9,835 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 22, 2026 | 130 | 10,545 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 29, 2026 | 140 | 8,105 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 20, 2026 | 47 | 11,128 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 27, 2026 | 40 | 11,322 | Spectators Sports Bar and Grill | Albuquerque | NM | |
The COUNT column is the number of REGISTERED playmakers in use during that game.