| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 27 | 12,502 | Danny K's Billiards & Sports Bar | Orange | CA | 247 |
| January 28, 2025 | 34 | 12,892 | Danny K's Billiards & Sports Bar | Orange | CA | 255 |
| February 4, 2025 | 10 | 14,088 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| February 11, 2025 | 48 | 12,473 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| February 18, 2025 | 40 | 12,607 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| February 25, 2025 | 21 | 12,184 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| March 4, 2025 | 31 | 12,748 | Danny K's Billiards & Sports Bar | Orange | CA | 241 |
| March 11, 2025 | 81 | 11,975 | Danny K's Billiards & Sports Bar | Orange | CA | 294 |
| March 18, 2025 | 31 | 12,610 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| March 25, 2025 | 22 | 12,588 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
| April 1, 2025 | 77 | 11,276 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| April 8, 2025 | 41 | 12,409 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| April 15, 2025 | 47 | 10,863 | Danny K's Billiards & Sports Bar | Orange | CA | 298 |
| April 22, 2025 | 15 | 13,452 | Danny K's Billiards & Sports Bar | Orange | CA | 279 |
| May 6, 2025 | 11 | 14,052 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| May 13, 2025 | 4 | 14,994 | Danny K's Billiards & Sports Bar | Orange | CA | 234 |
| May 20, 2025 | 19 | 12,398 | Danny K's Billiards & Sports Bar | Orange | CA | 261 |
| May 27, 2025 | 47 | 11,939 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| June 3, 2025 | 41 | 12,863 | Danny K's Billiards & Sports Bar | Orange | CA | 253 |
| June 10, 2025 | 12 | 14,224 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| June 17, 2025 | 55 | 11,211 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| June 24, 2025 | 24 | 13,500 | Danny K's Billiards & Sports Bar | Orange | CA | 292 |
| July 1, 2025 | 22 | 11,699 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| July 8, 2025 | 50 | 13,341 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| July 15, 2025 | 45 | 12,840 | Danny K's Billiards & Sports Bar | Orange | CA | 280 |
| July 22, 2025 | 19 | 13,194 | Danny K's Billiards & Sports Bar | Orange | CA | 261 |
| July 29, 2025 | 42 | 11,192 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| August 5, 2025 | 15 | 13,728 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
The COUNT column is the number of REGISTERED playmakers in use during that game.