| Date | Rank | Score | Site Name | City | SP | Count |
| January 27, 2026 | 108 | 9,023 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 366 | 3,719 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 179 | 8,751 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 202 | 8,106 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 134 | 9,283 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 134 | 9,283 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 17, 2026 | 152 | 7,953 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 24, 2026 | 314 | 3,828 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 31, 2026 | 145 | 7,217 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 114 | 8,784 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 120 | 8,407 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 287 | 3,767 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 28, 2026 | 302 | 5,145 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 12, 2026 | 386 | 2,851 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 19, 2026 | 205 | 7,718 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 251 | 7,547 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 2, 2026 | 374 | 788 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 9, 2026 | 227 | 4,607 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.