| Date | Rank | Score | Site Name | City | SP | Count |
| January 3, 2026 | 190 | 18,354 | Tailgators Pub & Grill Montgomery | MONTGOMER | TX | 315 |
| January 24, 2026 | 152 | 4,000 | Tailgators Pub & Grill Montgomery | MONTGOMER | TX | |
| January 31, 2026 | 185 | 7,604 | Tailgators Pub & Grill Montgomery | MONTGOMER | TX | |
| March 14, 2026 | 140 | 4,000 | Tailgators Pub & Grill Montgomery | MONTGOMER | TX | |
| May 30, 2026 | 99 | 10,583 | Cormier's Kitchen | SPRING | TX | |
| June 6, 2026 | 93 | 11,895 | Tailgators Pub & Grill Magnolia | Magnolia | TX | |
| November 7, 2026 | 90 | 12,534 | Tailgators Pub & Grill Montgomery | MONTGOMER | TX | |
The COUNT column is the number of REGISTERED playmakers in use during that game.