| Date | Rank | Score | Site Name | City | SP | Count |
| March 6, 2026 | 171 | 5,535 | Chicago Pub and Billiards | Kitchener | ON | |
| March 27, 2026 | 213 | 2,035 | Chicago Pub and Billiards | Kitchener | ON | |
| April 10, 2026 | 184 | 3,473 | Chicago Pub and Billiards | Kitchener | ON | |
| May 1, 2026 | 140 | 8,661 | Chicago Pub and Billiards | Kitchener | ON | |
| November 6, 2026 | 29 | 13,170 | Chicago Pub and Billiards | Kitchener | ON | |
| November 6, 2026 | 29 | 13,170 | Chicago Pub and Billiards | Kitchener | ON | |
| November 13, 2026 | 71 | 6,049 | Chicago Pub and Billiards | Kitchener | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.