| Date | Rank | Score | Site Name | City | SP | Count |
| January 20, 2026 | 139 | 8,805 | Danny K's Billiards & Sports Bar | Orange | CA | |
| January 27, 2026 | 157 | 7,827 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 61 | 11,618 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 247 | 7,374 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 144 | 9,557 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 139 | 9,165 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 139 | 9,165 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 126 | 8,264 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 17, 2026 | 76 | 9,660 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 24, 2026 | 63 | 10,281 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 241 | 6,776 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 68 | 9,743 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 25 | 10,012 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 28, 2026 | 34 | 11,142 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 5, 2026 | 135 | 11,145 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 12, 2026 | 140 | 9,192 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 178 | 10,045 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 2, 2026 | 156 | 9,596 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 9, 2026 | 111 | 7,268 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.