| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 52 | 11,784 | Danny K's Billiards & Sports Bar | Orange | CA | 432 |
| January 14, 2025 | 61 | 11,330 | Danny K's Billiards & Sports Bar | Orange | CA | 483 |
| January 21, 2025 | 110 | 10,318 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| January 28, 2025 | 27 | 13,073 | Danny K's Billiards & Sports Bar | Orange | CA | 449 |
| February 4, 2025 | 38 | 11,442 | Danny K's Billiards & Sports Bar | Orange | CA | 435 |
| February 11, 2025 | 137 | 7,107 | Danny K's Billiards & Sports Bar | Orange | CA | 441 |
| February 18, 2025 | 14 | 12,992 | Danny K's Billiards & Sports Bar | Orange | CA | 431 |
| February 25, 2025 | 99 | 10,578 | Danny K's Billiards & Sports Bar | Orange | CA | 495 |
| March 4, 2025 | 140 | 9,248 | Danny K's Billiards & Sports Bar | Orange | CA | 448 |
| March 11, 2025 | 166 | 9,370 | Danny K's Billiards & Sports Bar | Orange | CA | 478 |
| March 18, 2025 | 12 | 12,378 | Danny K's Billiards & Sports Bar | Orange | CA | 456 |
| March 25, 2025 | 58 | 10,440 | Danny K's Billiards & Sports Bar | Orange | CA | 483 |
| April 1, 2025 | 287 | 4,279 | Danny K's Billiards & Sports Bar | Orange | CA | 499 |
| April 8, 2025 | 4 | 12,129 | Danny K's Billiards & Sports Bar | Orange | CA | 438 |
| April 15, 2025 | 90 | 9,508 | Danny K's Billiards & Sports Bar | Orange | CA | 503 |
| April 22, 2025 | 147 | 7,119 | Danny K's Billiards & Sports Bar | Orange | CA | 472 |
| April 29, 2025 | 223 | 7,637 | Danny K's Billiards & Sports Bar | Orange | CA | 463 |
| May 6, 2025 | 73 | 11,411 | Danny K's Billiards & Sports Bar | Orange | CA | 423 |
| May 13, 2025 | 32 | 11,218 | Danny K's Billiards & Sports Bar | Orange | CA | 444 |
| May 20, 2025 | 20 | 11,607 | Danny K's Billiards & Sports Bar | Orange | CA | 456 |
| May 27, 2025 | 158 | 9,273 | Danny K's Billiards & Sports Bar | Orange | CA | 456 |
| June 3, 2025 | 117 | 9,889 | Danny K's Billiards & Sports Bar | Orange | CA | 429 |
| June 10, 2025 | 33 | 11,970 | Danny K's Billiards & Sports Bar | Orange | CA | 464 |
| June 17, 2025 | 30 | 11,936 | Danny K's Billiards & Sports Bar | Orange | CA | 485 |
| June 24, 2025 | 64 | 10,395 | Danny K's Billiards & Sports Bar | Orange | CA | 498 |
| July 1, 2025 | 36 | 11,554 | Danny K's Billiards & Sports Bar | Orange | CA | 429 |
| July 8, 2025 | 120 | 10,727 | Danny K's Billiards & Sports Bar | Orange | CA | 456 |
| July 15, 2025 | 156 | 8,620 | Danny K's Billiards & Sports Bar | Orange | CA | 442 |
| July 22, 2025 | 107 | 9,776 | Danny K's Billiards & Sports Bar | Orange | CA | 441 |
| July 29, 2025 | 64 | 10,876 | Danny K's Billiards & Sports Bar | Orange | CA | 477 |
| August 5, 2025 | 23 | 12,477 | Danny K's Billiards & Sports Bar | Orange | CA | 451 |
| August 12, 2025 | 231 | 7,430 | Danny K's Billiards & Sports Bar | Orange | CA | 451 |
The COUNT column is the number of REGISTERED playmakers in use during that game.