| Date | Rank | Score | Site Name | City | SP | Count |
| January 27, 2026 | 214 | 6,594 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| February 24, 2026 | 239 | 6,830 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| March 3, 2026 | 239 | 6,830 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| May 12, 2026 | 265 | 6,439 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| June 16, 2026 | 336 | 2,605 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| September 29, 2026 | 270 | 4,607 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 27, 2026 | 250 | 4,628 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.