| Date | Rank | Score | Site Name | City | SP | Count |
| January 14, 2025 | 31 | 12,336 | Danny K's Billiards & Sports Bar | Orange | CA | 256 |
| January 21, 2025 | 38 | 13,494 | Danny K's Billiards & Sports Bar | Orange | CA | 232 |
| February 11, 2025 | 39 | 12,667 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| March 4, 2025 | 21 | 12,998 | Danny K's Billiards & Sports Bar | Orange | CA | 241 |
| March 11, 2025 | 70 | 12,415 | Danny K's Billiards & Sports Bar | Orange | CA | 294 |
| March 18, 2025 | 18 | 13,133 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| April 1, 2025 | 83 | 11,001 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| April 15, 2025 | 74 | 9,832 | Danny K's Billiards & Sports Bar | Orange | CA | 298 |
| April 22, 2025 | 35 | 12,772 | Danny K's Billiards & Sports Bar | Orange | CA | 279 |
| April 29, 2025 | 15 | 14,150 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| May 6, 2025 | 28 | 13,157 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| May 20, 2025 | 16 | 12,509 | Danny K's Billiards & Sports Bar | Orange | CA | 261 |
| June 10, 2025 | 32 | 13,256 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| June 17, 2025 | 73 | 10,719 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| July 1, 2025 | 8 | 12,607 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| July 8, 2025 | 69 | 13,078 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| July 22, 2025 | 7 | 14,327 | Danny K's Billiards & Sports Bar | Orange | CA | 261 |
| July 29, 2025 | 17 | 12,332 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| August 5, 2025 | 21 | 13,193 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
The COUNT column is the number of REGISTERED playmakers in use during that game.