| Date | Rank | Score | Site Name | City | SP | Count |
| January 10, 2025 | 144 | 12,297 | Danny K's Billiards & Sports Bar | Orange | CA | 201 |
| January 17, 2025 | 152 | 17,841 | Danny K's Billiards & Sports Bar | Orange | CA | 248 |
| January 24, 2025 | 197 | 10,734 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| January 31, 2025 | 150 | 14,272 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| February 7, 2025 | 118 | 23,488 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| February 14, 2025 | 142 | 16,526 | Danny K's Billiards & Sports Bar | Orange | CA | 264 |
| March 14, 2025 | 58 | 41,955 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
| April 11, 2025 | 181 | 10,474 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 18, 2025 | 165 | 22,475 | Danny K's Billiards & Sports Bar | Orange | CA | 287 |
| April 25, 2025 | 114 | 18,656 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| May 16, 2025 | 120 | 22,622 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
| June 13, 2025 | 124 | 29,295 | Danny K's Billiards & Sports Bar | Orange | CA | 231 |
| June 20, 2025 | 168 | 20,308 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| July 11, 2025 | 187 | 13,822 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| July 18, 2025 | 125 | 28,171 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| August 8, 2025 | 234 | 9,478 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
The COUNT column is the number of REGISTERED playmakers in use during that game.