| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2025 | 209 | 940 | Danny K's Billiards & Sports Bar | Orange | CA | 240 |
| February 22, 2025 | 85 | 23,280 | Danny K's Billiards & Sports Bar | Orange | CA | 241 |
| March 15, 2025 | 174 | 6,375 | Danny K's Billiards & Sports Bar | Orange | CA | 258 |
| March 22, 2025 | 117 | 26,700 | Danny K's Billiards & Sports Bar | Orange | CA | 278 |
| March 29, 2025 | 39 | 34,950 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 5, 2025 | 131 | 21,855 | Danny K's Billiards & Sports Bar | Orange | CA | 285 |
| April 12, 2025 | 72 | 32,610 | Danny K's Billiards & Sports Bar | Orange | CA | 272 |
| April 19, 2025 | 212 | 0 | Danny K's Billiards & Sports Bar | Orange | CA | 237 |
| April 26, 2025 | 85 | 43,185 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| May 17, 2025 | 130 | 32,565 | Danny K's Billiards & Sports Bar | Orange | CA | 282 |
| May 24, 2025 | 27 | 50,340 | Danny K's Billiards & Sports Bar | Orange | CA | 215 |
| May 31, 2025 | 101 | 33,870 | Danny K's Billiards & Sports Bar | Orange | CA | 307 |
| July 5, 2025 | 84 | 41,970 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| July 12, 2025 | 101 | 24,750 | Danny K's Billiards & Sports Bar | Orange | CA | 227 |
| July 26, 2025 | 47 | 51,465 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| August 2, 2025 | 83 | 31,005 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
The COUNT column is the number of REGISTERED playmakers in use during that game.