| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2024 | 280 | 2,521 | Danny K's Billiards & Sports B | Orange | CA | 346 |
| January 25, 2024 | 345 | 259 | Danny K's Billiards & Sports B | Orange | CA | 356 |
| March 28, 2024 | 100 | 5,205 | Griffins Grill | Los Alamitos | CA | 363 |
| April 4, 2024 | 239 | 3,272 | Danny K's Billiards & Sports B | Orange | CA | 369 |
| April 11, 2024 | 217 | 6,628 | Danny K's Billiards & Sports B | Orange | CA | 394 |
| April 25, 2024 | 209 | 6,564 | Danny K's Billiards & Sports B | Orange | CA | 406 |
| May 2, 2024 | 342 | 3,100 | Danny K's Billiards & Sports B | Orange | CA | 398 |
| May 9, 2024 | 211 | 5,170 | Danny K's Billiards & Sports B | Orange | CA | 329 |
| August 15, 2024 | 269 | 1,088 | Danny K's Billiards & Sports B | Orange | CA | 282 |
| September 12, 2024 | 252 | 2,895 | Danny K's Billiards & Sports B | Orange | CA | 303 |
| September 26, 2024 | 242 | 3,206 | Danny K's Billiards & Sports B | Orange | CA | 288 |
| October 10, 2024 | 245 | 3,598 | Danny K's Billiards & Sports B | Orange | CA | 301 |
| October 17, 2024 | 187 | 5,217 | Danny K's Billiards & Sports B | Orange | CA | 314 |
| December 26, 2024 | 169 | 5,836 | Danny K's Billiards & Sports Bar | Orange | CA | 267 |
The COUNT column is the number of REGISTERED playmakers in use during that game.