| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2025 | 210 | 750 | Danny K's Billiards & Sports Bar | Orange | CA | 240 |
| January 25, 2025 | 42 | 47,835 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| February 22, 2025 | 63 | 29,310 | Danny K's Billiards & Sports Bar | Orange | CA | 241 |
| March 1, 2025 | 103 | 22,110 | Danny K's Billiards & Sports Bar | Orange | CA | 273 |
| March 15, 2025 | 183 | 5,625 | Danny K's Billiards & Sports Bar | Orange | CA | 258 |
| March 22, 2025 | 95 | 33,375 | Danny K's Billiards & Sports Bar | Orange | CA | 278 |
| March 29, 2025 | 26 | 39,645 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 5, 2025 | 99 | 30,405 | Danny K's Billiards & Sports Bar | Orange | CA | 285 |
| April 12, 2025 | 41 | 40,230 | Danny K's Billiards & Sports Bar | Orange | CA | 272 |
| April 19, 2025 | 212 | 0 | Danny K's Billiards & Sports Bar | Orange | CA | 237 |
| April 26, 2025 | 78 | 44,925 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| May 17, 2025 | 122 | 36,690 | Danny K's Billiards & Sports Bar | Orange | CA | 282 |
| May 24, 2025 | 26 | 50,535 | Danny K's Billiards & Sports Bar | Orange | CA | 215 |
| May 31, 2025 | 95 | 37,590 | Danny K's Billiards & Sports Bar | Orange | CA | 307 |
| July 5, 2025 | 52 | 49,170 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| July 12, 2025 | 77 | 31,590 | Danny K's Billiards & Sports Bar | Orange | CA | 227 |
| July 26, 2025 | 55 | 48,750 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| August 2, 2025 | 62 | 38,085 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
| December 27, 2025 | 103 | 14,725 | Griffins Grill | LOS ALAMITOS | CA | 264 |
The COUNT column is the number of REGISTERED playmakers in use during that game.