| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 68 | 11,778 | Danny K's Billiards & Sports Bar | Orange | CA | 247 |
| January 28, 2025 | 59 | 12,111 | Danny K's Billiards & Sports Bar | Orange | CA | 255 |
| February 18, 2025 | 59 | 12,007 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| March 11, 2025 | 124 | 10,461 | Danny K's Billiards & Sports Bar | Orange | CA | 294 |
| March 18, 2025 | 34 | 12,571 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| April 1, 2025 | 217 | 3,475 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| April 15, 2025 | 166 | 6,747 | Danny K's Billiards & Sports Bar | Orange | CA | 298 |
| April 29, 2025 | 29 | 13,924 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| May 13, 2025 | 17 | 14,101 | Danny K's Billiards & Sports Bar | Orange | CA | 234 |
| June 3, 2025 | 39 | 12,945 | Danny K's Billiards & Sports Bar | Orange | CA | 253 |
| June 10, 2025 | 57 | 12,454 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| June 17, 2025 | 112 | 9,736 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| June 24, 2025 | 65 | 11,952 | Danny K's Billiards & Sports Bar | Orange | CA | 292 |
| July 1, 2025 | 47 | 10,579 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| July 8, 2025 | 91 | 12,540 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| July 29, 2025 | 59 | 10,795 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.