| Date | Rank | Score | Site Name | City | SP | Count |
| January 17, 2025 | 246 | 3,478 | Danny K's Billiards & Sports Bar | Orange | CA | 299 |
| January 31, 2025 | 313 | 1,609 | Danny K's Billiards & Sports Bar | Orange | CA | 352 |
| February 7, 2025 | 52 | 9,465 | Danny K's Billiards & Sports Bar | Orange | CA | 153 |
| February 14, 2025 | 179 | 5,618 | Danny K's Billiards & Sports Bar | Orange | CA | 296 |
| March 14, 2025 | 125 | 8,243 | Danny K's Billiards & Sports Bar | Orange | CA | 321 |
| April 18, 2025 | 324 | 3,632 | Danny K's Billiards & Sports Bar | Orange | CA | 384 |
| April 25, 2025 | 215 | 6,558 | Danny K's Billiards & Sports Bar | Orange | CA | 329 |
| May 16, 2025 | 132 | 7,416 | Danny K's Billiards & Sports Bar | Orange | CA | 342 |
| June 6, 2025 | 295 | 822 | Danny K's Billiards & Sports Bar | Orange | CA | 331 |
| June 13, 2025 | 158 | 7,177 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| June 20, 2025 | 103 | 10,129 | Danny K's Billiards & Sports Bar | Orange | CA | 296 |
| July 11, 2025 | 41 | 10,621 | Danny K's Billiards & Sports Bar | Orange | CA | 320 |
| July 18, 2025 | 157 | 6,584 | Danny K's Billiards & Sports Bar | Orange | CA | 292 |
The COUNT column is the number of REGISTERED playmakers in use during that game.