| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 256 | 16,607 | Danny K's Billiards & Sports Bar | Orange | CA | 332 |
| January 28, 2025 | 242 | 27,874 | Danny K's Billiards & Sports Bar | Orange | CA | 421 |
| February 18, 2025 | 84 | 47,265 | Danny K's Billiards & Sports Bar | Orange | CA | 400 |
| April 15, 2025 | 155 | 34,146 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| May 13, 2025 | 154 | 37,516 | Danny K's Billiards & Sports Bar | Orange | CA | 423 |
| June 3, 2025 | 275 | 13,040 | Danny K's Billiards & Sports Bar | Orange | CA | 397 |
| June 10, 2025 | 99 | 39,501 | Danny K's Billiards & Sports Bar | Orange | CA | 445 |
| June 17, 2025 | 169 | 31,545 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| June 24, 2025 | 106 | 36,626 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| July 1, 2025 | 103 | 42,514 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| July 8, 2025 | 169 | 40,381 | Danny K's Billiards & Sports Bar | Orange | CA | 430 |
| July 29, 2025 | 213 | 28,586 | Danny K's Billiards & Sports Bar | Orange | CA | 417 |
| December 16, 2025 | 203 | 39,549 | Danny K's Billiards & Sports Bar | Orange | CA | 488 |
The COUNT column is the number of REGISTERED playmakers in use during that game.