| Date | Rank | Score | Site Name | City | SP | Count |
| January 4, 2024 | 323 | 1,536 | Danny K's Billiards & Sports B | Orange | CA | 350 |
| January 11, 2024 | 287 | 2,242 | Danny K's Billiards & Sports B | Orange | CA | 346 |
| January 25, 2024 | 344 | 474 | Danny K's Billiards & Sports B | Orange | CA | 356 |
| March 28, 2024 | 80 | 5,463 | Griffins Grill | Los Alamitos | CA | 363 |
| April 4, 2024 | 258 | 2,966 | Danny K's Billiards & Sports B | Orange | CA | 369 |
| April 11, 2024 | 251 | 5,935 | Danny K's Billiards & Sports B | Orange | CA | 394 |
| April 25, 2024 | 217 | 6,382 | Danny K's Billiards & Sports B | Orange | CA | 406 |
| May 2, 2024 | 209 | 6,144 | Danny K's Billiards & Sports B | Orange | CA | 398 |
| May 9, 2024 | 136 | 6,730 | Danny K's Billiards & Sports B | Orange | CA | 329 |
| June 27, 2024 | 272 | 0 | Danny K's Billiards & Sports B | Orange | CA | 281 |
| August 15, 2024 | 265 | 1,333 | Danny K's Billiards & Sports B | Orange | CA | 282 |
| September 12, 2024 | 242 | 3,378 | Danny K's Billiards & Sports B | Orange | CA | 303 |
| September 26, 2024 | 257 | 2,131 | Danny K's Billiards & Sports B | Orange | CA | 288 |
| October 10, 2024 | 197 | 4,939 | Danny K's Billiards & Sports B | Orange | CA | 301 |
| October 17, 2024 | 200 | 4,944 | Danny K's Billiards & Sports B | Orange | CA | 314 |
| December 26, 2024 | 59 | 8,052 | Danny K's Billiards & Sports Bar | Orange | CA | 267 |
The COUNT column is the number of REGISTERED playmakers in use during that game.