| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 66 | 11,807 | Danny K's Billiards & Sports Bar | Orange | CA | 247 |
| January 28, 2025 | 62 | 12,018 | Danny K's Billiards & Sports Bar | Orange | CA | 255 |
| February 18, 2025 | 58 | 12,013 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| March 11, 2025 | 129 | 10,334 | Danny K's Billiards & Sports Bar | Orange | CA | 294 |
| March 18, 2025 | 55 | 11,725 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| April 1, 2025 | 217 | 3,475 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| April 15, 2025 | 187 | 5,586 | Danny K's Billiards & Sports Bar | Orange | CA | 298 |
| April 29, 2025 | 29 | 13,924 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| May 13, 2025 | 19 | 14,077 | Danny K's Billiards & Sports Bar | Orange | CA | 234 |
| June 3, 2025 | 27 | 13,292 | Danny K's Billiards & Sports Bar | Orange | CA | 253 |
| June 10, 2025 | 61 | 12,331 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| June 17, 2025 | 115 | 9,710 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| June 24, 2025 | 69 | 11,836 | Danny K's Billiards & Sports Bar | Orange | CA | 292 |
| July 1, 2025 | 21 | 11,757 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| July 8, 2025 | 91 | 12,540 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| July 29, 2025 | 57 | 10,802 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.