| Date | Rank | Score | Site Name | City | SP | Count |
| April 7, 2026 | 325 | 4,881 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| April 14, 2026 | 403 | 190 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| June 2, 2026 | 329 | 2,918 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| June 9, 2026 | 208 | 5,059 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| June 30, 2026 | 276 | 5,920 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| July 7, 2026 | 215 | 7,074 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| August 25, 2026 | 313 | 4,218 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 27, 2026 | 308 | 2,351 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.