| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2024 | 265 | 2,876 | Danny K's Billiards & Sports B | Orange | CA | 346 |
| January 25, 2024 | 348 | 20 | Danny K's Billiards & Sports B | Orange | CA | 356 |
| March 28, 2024 | 37 | 6,599 | Griffins Grill | Los Alamitos | CA | 363 |
| April 4, 2024 | 207 | 3,776 | Danny K's Billiards & Sports B | Orange | CA | 369 |
| April 11, 2024 | 327 | 4,004 | Danny K's Billiards & Sports B | Orange | CA | 394 |
| April 25, 2024 | 242 | 6,057 | Danny K's Billiards & Sports B | Orange | CA | 406 |
| May 2, 2024 | 350 | 2,752 | Danny K's Billiards & Sports B | Orange | CA | 398 |
| May 9, 2024 | 269 | 3,420 | Danny K's Billiards & Sports B | Orange | CA | 329 |
| August 15, 2024 | 281 | 26 | Danny K's Billiards & Sports B | Orange | CA | 282 |
| September 12, 2024 | 238 | 3,466 | Danny K's Billiards & Sports B | Orange | CA | 303 |
| September 26, 2024 | 230 | 4,127 | Danny K's Billiards & Sports B | Orange | CA | 288 |
| October 10, 2024 | 237 | 3,735 | Danny K's Billiards & Sports B | Orange | CA | 301 |
| October 17, 2024 | 214 | 4,648 | Danny K's Billiards & Sports B | Orange | CA | 314 |
| December 26, 2024 | 145 | 6,328 | Danny K's Billiards & Sports Bar | Orange | CA | 267 |
The COUNT column is the number of REGISTERED playmakers in use during that game.