| Date | Rank | Score | Site Name | City | SP | Count |
| January 13, 2024 | 153 | 9,213 | The Crooked Uncle Bar and Gril | Oshawa | ON | 271 |
| April 6, 2024 | 76 | 39,908 | Chasers Bar and Grill | Oshawa | ON | 360 |
| April 13, 2024 | 90 | 37,062 | Chasers Bar and Grill | Oshawa | ON | 372 |
| May 4, 2024 | 93 | 33,803 | Chasers Bar and Grill | Oshawa | ON | 315 |
| May 11, 2024 | 87 | 20,250 | The Crooked Uncle Bar and Gril | Oshawa | ON | 269 |
| May 18, 2024 | 78 | 30,000 | The Crooked Uncle Bar and Gril | Oshawa | ON | 326 |
| May 25, 2024 | 68 | 34,131 | The Crooked Uncle Bar and Gril | Oshawa | ON | 257 |
| June 1, 2024 | 106 | 29,204 | The Crooked Uncle Bar and Gril | Oshawa | ON | 299 |
| June 8, 2024 | 118 | 34,361 | The Crooked Uncle Bar and Gril | Oshawa | ON | 310 |
| June 15, 2024 | 80 | 27,410 | The Crooked Uncle Bar and Gril | Oshawa | ON | 270 |
| June 29, 2024 | 201 | 9,875 | The Crooked Uncle Bar and Gril | Oshawa | ON | 346 |
| July 6, 2024 | 74 | 47,442 | Chasers Bar and Grill | Oshawa | ON | 265 |
| September 7, 2024 | 98 | 33,750 | The Crooked Uncle Bar and Gril | Oshawa | ON | 275 |
| September 14, 2024 | 57 | 39,375 | The Crooked Uncle Bar and Gril | Oshawa | ON | 206 |
| September 28, 2024 | 93 | 17,125 | The Crooked Uncle Bar and Gril | Oshawa | ON | 227 |
| October 5, 2024 | 75 | 33,758 | The Crooked Uncle Bar and Gril | Oshawa | ON | 231 |
| November 23, 2024 | 89 | 57,206 | The Crooked Uncle Bar and Grill | Oshawa | ON | 333 |
| November 30, 2024 | 63 | 43,430 | The Crooked Uncle Bar and Grill | Oshawa | ON | 246 |
| December 7, 2024 | 77 | 39,131 | The Crooked Uncle Bar and Grill | Oshawa | ON | 232 |
| December 14, 2024 | 43 | 37,350 | The Crooked Uncle Bar and Grill | Oshawa | ON | 226 |
| December 28, 2024 | 116 | 31,500 | The Crooked Uncle Bar and Grill | Oshawa | ON | 277 |
The COUNT column is the number of REGISTERED playmakers in use during that game.