| Date | Rank | Score | Site Name | City | SP | Count |
| January 10, 2025 | 128 | 13,251 | Danny K's Billiards & Sports Bar | Orange | CA | 201 |
| January 17, 2025 | 150 | 18,576 | Danny K's Billiards & Sports Bar | Orange | CA | 248 |
| January 24, 2025 | 195 | 11,039 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| January 31, 2025 | 126 | 17,790 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| February 7, 2025 | 150 | 15,460 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| February 14, 2025 | 143 | 15,872 | Danny K's Billiards & Sports Bar | Orange | CA | 264 |
| March 14, 2025 | 76 | 39,332 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
| March 28, 2025 | 197 | 19,521 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| April 11, 2025 | 174 | 12,169 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 18, 2025 | 163 | 22,919 | Danny K's Billiards & Sports Bar | Orange | CA | 287 |
| April 25, 2025 | 103 | 19,999 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| May 16, 2025 | 212 | 13,044 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
| June 13, 2025 | 87 | 35,155 | Danny K's Billiards & Sports Bar | Orange | CA | 231 |
| June 20, 2025 | 152 | 24,012 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| July 11, 2025 | 48 | 47,379 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| July 18, 2025 | 113 | 33,982 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| August 8, 2025 | 164 | 23,016 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
The COUNT column is the number of REGISTERED playmakers in use during that game.