| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 253 | 17,126 | Danny K's Billiards & Sports Bar | Orange | CA | 332 |
| January 28, 2025 | 249 | 27,061 | Danny K's Billiards & Sports Bar | Orange | CA | 421 |
| February 18, 2025 | 15 | 54,565 | Danny K's Billiards & Sports Bar | Orange | CA | 400 |
| April 15, 2025 | 201 | 30,436 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| May 13, 2025 | 92 | 42,580 | Danny K's Billiards & Sports Bar | Orange | CA | 423 |
| June 3, 2025 | 248 | 14,900 | Danny K's Billiards & Sports Bar | Orange | CA | 397 |
| June 10, 2025 | 116 | 38,247 | Danny K's Billiards & Sports Bar | Orange | CA | 445 |
| June 17, 2025 | 199 | 29,063 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| June 24, 2025 | 91 | 38,555 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| July 1, 2025 | 206 | 34,058 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| July 8, 2025 | 184 | 38,163 | Danny K's Billiards & Sports Bar | Orange | CA | 430 |
| July 29, 2025 | 222 | 27,458 | Danny K's Billiards & Sports Bar | Orange | CA | 417 |
The COUNT column is the number of REGISTERED playmakers in use during that game.