| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2025 | 238 | -1,000 | Danny K's Billiards & Sports Bar | Orange | CA | 240 |
| January 25, 2025 | 48 | 45,615 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| February 22, 2025 | 70 | 27,525 | Danny K's Billiards & Sports Bar | Orange | CA | 241 |
| March 15, 2025 | 183 | 5,625 | Danny K's Billiards & Sports Bar | Orange | CA | 258 |
| March 22, 2025 | 98 | 31,500 | Danny K's Billiards & Sports Bar | Orange | CA | 278 |
| March 29, 2025 | 40 | 34,785 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 5, 2025 | 118 | 25,080 | Danny K's Billiards & Sports Bar | Orange | CA | 285 |
| April 12, 2025 | 61 | 34,980 | Danny K's Billiards & Sports Bar | Orange | CA | 272 |
| April 19, 2025 | 212 | 0 | Danny K's Billiards & Sports Bar | Orange | CA | 237 |
| April 26, 2025 | 75 | 45,270 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| May 17, 2025 | 102 | 42,300 | Danny K's Billiards & Sports Bar | Orange | CA | 282 |
| May 24, 2025 | 17 | 57,345 | Danny K's Billiards & Sports Bar | Orange | CA | 215 |
| May 31, 2025 | 91 | 37,890 | Danny K's Billiards & Sports Bar | Orange | CA | 307 |
| July 5, 2025 | 74 | 44,025 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| July 12, 2025 | 111 | 22,215 | Danny K's Billiards & Sports Bar | Orange | CA | 227 |
| July 26, 2025 | 58 | 47,970 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| August 2, 2025 | 75 | 32,490 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
| December 27, 2025 | 135 | 9,432 | Griffins Grill | LOS ALAMITOS | CA | 264 |
The COUNT column is the number of REGISTERED playmakers in use during that game.