| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2025 | 240 | -2,750 | Danny K's Billiards & Sports Bar | Orange | CA | 240 |
| January 25, 2025 | 56 | 43,185 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| February 22, 2025 | 83 | 23,610 | Danny K's Billiards & Sports Bar | Orange | CA | 241 |
| March 15, 2025 | 169 | 6,750 | Danny K's Billiards & Sports Bar | Orange | CA | 258 |
| March 22, 2025 | 98 | 31,500 | Danny K's Billiards & Sports Bar | Orange | CA | 278 |
| March 29, 2025 | 38 | 35,535 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 5, 2025 | 113 | 26,385 | Danny K's Billiards & Sports Bar | Orange | CA | 285 |
| April 12, 2025 | 67 | 34,065 | Danny K's Billiards & Sports Bar | Orange | CA | 272 |
| April 19, 2025 | 212 | 0 | Danny K's Billiards & Sports Bar | Orange | CA | 237 |
| April 26, 2025 | 81 | 44,145 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| May 17, 2025 | 97 | 43,335 | Danny K's Billiards & Sports Bar | Orange | CA | 282 |
| May 24, 2025 | 32 | 47,355 | Danny K's Billiards & Sports Bar | Orange | CA | 215 |
| May 31, 2025 | 91 | 37,890 | Danny K's Billiards & Sports Bar | Orange | CA | 307 |
| July 5, 2025 | 73 | 44,280 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| July 12, 2025 | 96 | 26,190 | Danny K's Billiards & Sports Bar | Orange | CA | 227 |
| July 26, 2025 | 58 | 47,970 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| August 2, 2025 | 75 | 32,490 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
The COUNT column is the number of REGISTERED playmakers in use during that game.