| Date | Rank | Score | Site Name | City | SP | Count |
| January 11, 2024 | 282 | 2,369 | Danny K's Billiards & Sports B | Orange | CA | 346 |
| March 28, 2024 | 52 | 5,990 | Griffins Grill | Los Alamitos | CA | 363 |
| April 4, 2024 | 303 | 2,069 | Danny K's Billiards & Sports B | Orange | CA | 369 |
| April 11, 2024 | 213 | 6,691 | Danny K's Billiards & Sports B | Orange | CA | 394 |
| April 25, 2024 | 202 | 6,659 | Danny K's Billiards & Sports B | Orange | CA | 406 |
| May 2, 2024 | 267 | 5,331 | Danny K's Billiards & Sports B | Orange | CA | 398 |
| May 9, 2024 | 255 | 3,735 | Danny K's Billiards & Sports B | Orange | CA | 329 |
| August 15, 2024 | 280 | 88 | Danny K's Billiards & Sports B | Orange | CA | 282 |
| September 12, 2024 | 183 | 5,024 | Danny K's Billiards & Sports B | Orange | CA | 303 |
| September 26, 2024 | 245 | 3,081 | Danny K's Billiards & Sports B | Orange | CA | 288 |
| October 10, 2024 | 238 | 3,726 | Danny K's Billiards & Sports B | Orange | CA | 301 |
| October 17, 2024 | 155 | 5,877 | Danny K's Billiards & Sports B | Orange | CA | 314 |
| December 26, 2024 | 138 | 6,457 | Danny K's Billiards & Sports Bar | Orange | CA | 267 |
The COUNT column is the number of REGISTERED playmakers in use during that game.