| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 53 | 11,924 | Danny K's Billiards & Sports Bar | Orange | CA | 247 |
| January 28, 2025 | 107 | 10,864 | Danny K's Billiards & Sports Bar | Orange | CA | 255 |
| February 18, 2025 | 77 | 11,431 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| March 11, 2025 | 167 | 8,274 | Danny K's Billiards & Sports Bar | Orange | CA | 294 |
| March 18, 2025 | 79 | 10,565 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| April 1, 2025 | 220 | 3,365 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| April 15, 2025 | 164 | 6,768 | Danny K's Billiards & Sports Bar | Orange | CA | 298 |
| April 29, 2025 | 43 | 13,433 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| May 13, 2025 | 24 | 13,808 | Danny K's Billiards & Sports Bar | Orange | CA | 234 |
| June 3, 2025 | 63 | 11,930 | Danny K's Billiards & Sports Bar | Orange | CA | 253 |
| June 10, 2025 | 117 | 10,992 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| June 17, 2025 | 109 | 9,860 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
| June 24, 2025 | 99 | 11,168 | Danny K's Billiards & Sports Bar | Orange | CA | 292 |
| July 1, 2025 | 74 | 9,670 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| July 8, 2025 | 104 | 11,926 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| July 29, 2025 | 81 | 10,040 | Danny K's Billiards & Sports Bar | Orange | CA | 274 |
The COUNT column is the number of REGISTERED playmakers in use during that game.