| Date | Rank | Score | Site Name | City | SP | Count |
| January 14, 2025 | 68 | 11,371 | Danny K's Billiards & Sports Bar | Orange | CA | 256 |
| January 28, 2025 | 7 | 13,640 | Danny K's Billiards & Sports Bar | Orange | CA | 255 |
| February 4, 2025 | 60 | 12,178 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| February 25, 2025 | 12 | 12,900 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| March 18, 2025 | 29 | 12,871 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| March 25, 2025 | 15 | 12,865 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
| April 22, 2025 | 34 | 12,775 | Danny K's Billiards & Sports Bar | Orange | CA | 279 |
| April 29, 2025 | 37 | 13,667 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| May 13, 2025 | 13 | 14,199 | Danny K's Billiards & Sports Bar | Orange | CA | 234 |
| May 20, 2025 | 7 | 13,256 | Danny K's Billiards & Sports Bar | Orange | CA | 261 |
| June 10, 2025 | 14 | 14,175 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| July 1, 2025 | 12 | 12,173 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| August 5, 2025 | 35 | 12,816 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
The COUNT column is the number of REGISTERED playmakers in use during that game.