| Date | Rank | Score | Site Name | City | SP | Count |
| May 15, 2026 | 52 | 46,158 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| July 17, 2026 | 40 | 43,737 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| August 7, 2026 | 48 | 40,023 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 2, 2026 | 63 | 42,355 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 30, 2026 | 72 | 24,771 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| November 6, 2026 | 63 | 37,201 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.