PASSPORT PLACE POINTS

Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 29, 2004 game.

Click on team name to see how they've done this year.

Rank Team City SP Points Avg Rank Games
1 GLDN PTS15 LAS VEGAS NV 5,068 3.5 52
2 JJ MULDOON GAITHERSBG MD 4,774 9.2 52
3 BANANAZ PALM DESRT CA 4,015 13.7 46
4 TVRN GRMN SAINT CLOU MN 3,906 14.2 45
5 BARKLEYS FRISCO CO 3,881 16.6 46
6 MADISN PUB SEATTLE WA 3,621 30.0 51
7 SHANNON'S LONG BEACH CA 3,514 22.9 45
8 CATBIRDS HOUSTON TX 3,425 26.5 46
9 BUFWLDWNGS HATTIESBUR MS 3,193 23.1 41
10 ES MARIO'S LAKEWOOD CA 3,172 32.0 46
11 BELMONT B. LONG BCH. CA 3,149 34.0 47
12 REMBRANDT CALGARY AB 3,082 24.0 40
13 U BETCHA S ST MARIE ON 2,822 26.7 38
14 TGIFRIDAYS CARLSBAD CA 2,808 25.1 37
15 BUFWLDWNGS WICHITA KS 2,654 9.5 29
16 THE PUCK SALT LAKE UT 2,557 31.9 37
17 WARDLOW ST LONG BEACH CA 2,546 35.7 39
18 JUMPIN JOE FREEPORT IL 2,544 32.2 37
19 TGIFRIDAYS W. COVINA CA 2,527 16.8 30
20 MICKIE'S KELOWNA BC 2,489 38.8 40
21 DAMONS BRIDGEVILL PA 2,422 31.8 35
22 LA CAGE 3 PT CLAIRE QB 2,349 31.9 34
23 BUFWLDWNGS ROCHESTER NY 2,295 35.4 35
24 DAMONS MESA AZ 2,281 19.5 28
25 TEQ. BOB'S KINGMAN AZ 2,205 36.1 34
26 HUDSONS-W EL PASO TX 2,164 23.7 28
27 HAMPTON'S SURREY BC 2,051 25.0 27
28 PRIMETIME TAMPA FL 2,049 32.7 30
29 FAST EDDIE SAN ANTONI TX 2,039 35.2 31
30 BUFWLDWNGS HOUSTON TX 2,036 50.1 31
31 O'RYANS BURNABY BC 2,000 34.3 30
32 SCOTT&AR'S ASHLAND WI 1,878 40.4 31
33 DAMONS E. MADISON WI 1,720 43.7 30
34 BUFWLDWNGS EVANSVILLE IN 1,684 56.7 31
35 BUFWLDWNGS ALGONQUIN IL 1,645 35.2 25
36 JOX SPORTS EDMONTON AB 1,613 39.0 26
37 JACK'S PUB DALLAS TX 1,580 37.8 25
38 ACES & 8'S LAS VEGAS NV 1,512 35.3 23
39 BUFWLDWNGS DALLAS TX 1,502 43.2 26
40 CHAPARRAL SAN DIMAS CA 1,477 14.1 17
41 BUFWLDWNGS MINNEAPOLI MN 1,424 56.5 30
42 BUFWLDWNGS COLUMBIA H MN 1,408 52.4 29
43 TGIFRIDAYS TORRANCE CA 1,397 47.3 26
44 ROADSIDE BILLINGS MT 1,390 34.8 21
45 GENO'S BOONE NC 1,361 57.1 31
46 BUFWLDWNGS BUFFALO NY 1,349 56.0 30
47 BREWCRWFT CALGARY AB 1,348 44.8 24
48 GEORDIES KITIMAT BC 1,321 50.2 26
49 BO'D ROAD EDMONTON AB 1,316 38.3 21
50 O'KEARNEYS WALNUT CRK CA 1,313 46.3 24
51 PITCHERS! AURORA CO 1,309 48.6 25
52 MELROSE CALGARY AB 1,269 45.8 23
53 UNICORN TUCSON AZ 1,251 51.0 25
54 PRANKSTERS SCOTTSDALE AZ 1,228 45.2 22
55 TJ MULLIGA MEMPHIS TN 1,200 41.0 20
56 BOOGIE'S WINNIPEG MB 1,189 44.4 21
57 FAMOUS SAM MESA-POWER AZ 1,165 57.9 27
58 HAMPTONS P SURREY BC 1,136 19.9 14
59 MICHAEL A. BERWYN IL 1,118 50.2 22
60 BOSTONPIZZ MISSISSAUG ON 1,076 37.7 17
61 BUFWLDWNGS OMAHA NE 1,051 59.0 18
62 BO D MWOOD EDMONTON AB 1,024 60.0 25
62 TGIFRIDAYS LA JOLLA CA 1,024 22.2 13
64 BUFWLDWNGS LAS VEGAS NV 1,014 52.7 21
65 DEPOT TUCSON AZ 1,008 59.0 24
66 WELLS LANE SOUTH SAIN MN 1,006 33.9 15
67 HEROES BAR WICHITA KS 1,001 42.1 17
68 ZEKE'S KITCHENER ON 996 59.5 24
69 CC ROSEVIL ROSEVILLE MN 995 45.7 18
70 GALLAGHERS PEORIA AZ 987 49.1 19
71 CEDAR COT VANCOUVER BC 960 32.4 14
72 BENNIGANS WOODRIDGE IL 956 47.9 18
73 ROCHBEERCO ROCHESTER MI 943 42.1 16
74 HEIDELBERG LINCOLN NE 942 48.7 18
75 TGIFRIDAYS RENO NV 917 55.2 20
76 PAPILLONS2 MESA AZ 912 30.8 13
77 TGIFRIDAYS SAN DIEGO CA 895 53.9 19
78 MOXIE'S FTMCMURRAY AB 867 50.0 17
79 OLD CHICAG WESTMINSTE CO 852 53.7 18
80 PEGASUS TORONTO ON 846 48.1 16
81 JACKSONS A WESTMINSTE CO 814 33.2 12
82 BUFWLDWNGS SHENANDOAH TX 812 65.7 23
83 BUFWLDWNGS ORLAND PAR IL 795 59.2 19
84 BUDDYS HID NEWPORT NE VA 771 30.9 11
85 DAMONS CROFTON MD 751 25.9 10
86 BUFWLDWNGS NORTH FAYE PA 747 59.5 18
87 TGIFRIDAYS PUYALLUP WA 740 44.1 13
88 INSTANT RE MIDDLEBURG OH 726 45.2 13
88 MC GILLAC PORTLAND OR 726 70.8 24
90 MOLLYS PUB KINGWD TX 713 53.5 15
91 DEWEYS LITTLETON CO 673 52.9 13
92 ANNIE'S KENTNARROW MD 663 45.8 12
93 BUFWLDWNGS OKLAHOMA C OK 662 62.1 17
94 NO FRILLS FORT WORTH TX 638 58.5 15
95 COMFORT IN COCOA BEAC FL 631 63.9 17
96 TGIFRIDAYS LOUISVILLE KY 628 31.2 9
97 BUFWLDWNGS TALLAHASSE FL 621 64.5 17
98 SLUGGERS APPLETON WI 619 39.1 10
99 TGIFRIDAYS MC KINNEY TX 616 62.5 16
100 ADAMS MILL MANCHESTER CT 599 51.1 12
101 TGIFRIDAYS PENSACOLA FL 598 55.0 13
102 FIRESIDE METHUEN MA 595 58.5 14
103 PRIMETIME LAKE FORES CA 593 63.9 16
104 BAILEY'S SAN ANGELO TX 591 35.3 9
105 FAMOUS SAM PHOENIX AZ 581 64.7 16
106 BARNACLES BRANDON FL 573 53.3 12
107 KING TUTS LAS VEGAS NV 570 44.0 10
108 TGIFRIDAYS WDLND HILS CA 566 60.6 14
109 LAMPOST CORONA CA 552 45.8 10
110 CHAPS 1 BURLINGTON ON 540 59.5 13
110 FINNAGAN'S EDMONTON AB 540 56.0 12
110 JOHNNY B G WARREN MI 540 65.0 15
113 SWEETWATER DULUTH GA 530 48.0 10
114 ROBBINSDAL RAPID CITY SD 524 53.4 11
115 DAMONS KEN KENTWOOD MI 521 68.4 16
116 ATLASPIZZA CALGARY AB 511 54.5 11
117 BENNIGANS GLENDALE CA 506 58.8 12
118 BENNIGANS AUSTIN TX 503 45.1 9
119 GUMBYS GAINESVILL FL 500 71.6 17
120 OLD TOWN GOLETA CA 496 30.1 7
121 HOLIDAY I. MARIETTA OH 492 60.0 12
122 E.SIDE MAR KANATA ON 489 56.5 11
123 TGIFRIDAYS TUCSON AZ 481 66.6 14
124 STRIKEZONE PHOENIX AZ 479 53.1 10
125 ECHO BOWL GLENDALE WI 468 58.5 11
126 FRSTY GATR IDAHO FALL ID 462 54.8 10
127 HI VANCVR VANCOUVER BC 455 59.6 11
127 WOODYS MILWAUKEE WI 455 50.4 9
129 DAMONS BRISTOL VA 449 56.1 10
130 MARSH PT ST SIMONS GA 447 56.3 10
131 OAK TREE DIAMONDBAR CA 442 51.9 9
131 PUTT N'PUB LAKEWOOD CO 442 64.2 12
133 JAMES ST. OTTAWA ON 439 52.2 9
134 RJ GATOR'S PALM BEACH FL 438 13.4 5
135 JIMMY'S NORTH EAST PA 434 46.8 8
136 DIAMONDS F HUNTSVILLE AL 433 39.1 7
137 BUFWLDWNGS VALPARAISO IN 431 47.1 8
138 DON CHERRY OTTAWA ON 429 53.3 9
139 BUFWLDWNGS SIOUX FALL SD 425 62.4 11
139 TGIFRIDAYS ALBUQUERQU NM 425 47.9 8
141 A&M ROADHS NEW YORK NY 423 48.1 8
141 BUFWLDWNGS MERRILLVIL IN 423 58.7 10
143 AVERAGEJOE SHERWOODPK AB 418 54.6 9
144 BUFWLDWNGS BOWLING GR KY 414 71.4 14
145 OLD CHICAG COLORADO S CO 411 71.6 14
146 LOFT PUB CLEVELAND OH 409 55.6 9
147 FAST EDDIE ALEXANDRIA VA 403 60.7 10
147 SAWMILL #3 EDMONTON AB 403 60.7 10
149 MR. B'S LOS ALAMIT CA 402 64.5 11
150 DAMONS/KAL KALAMAZOO MI 397 44.3 7
151 DAD'S CAFE POWAY CA 389 71.1 13
151 FAMOUSDAVE COLUMBIA MD 389 23.2 5
153 HI-5 RALEIGH NC 386 65.9 11
153 LE CHATEAU EDMONTON AB 386 45.9 7
153 STADIUM CA ADDISON TX 386 65.9 11
156 SIDELINES ALBUQUERQU NM 385 46.0 7
156 TOUCANS PALM SPRIN CA 385 66.0 11
158 EL CHICO WEST MONRO LA 382 62.8 10
159 BUFWLDWNGS TOLEDO OH 381 66.4 11
160 BUFWLDWNGS CINCINNATI OH 380 69.3 12
161 DUDDLEY'S COLLEGE ST TX 377 47.1 7
162 TGIFRIDAYS SAN BERNAD CA 372 54.5 8
163 BUFWLDWNGS APPLETON WI 368 39.7 6
164 BLACKANGUS GARDEN GRO CA 365 64.5 10
164 TROPHY CLB MEDFORD OR 365 55.4 8
164 VICTORY SP WICHITA KS 365 64.5 10
167 FOX RIVER APPLETON WI 363 40.5 6
168 HOSPITALIT CALGARY AB 362 64.8 10
169 SAMS IRISH HOUSTON TX 361 40.8 6
170 FAMOUS SAM TUCSON AZ 359 68.4 11
171 CHPS&SALSA HUNTSVILLE AL 353 50.6 7
172 BENNIGANS DENVER CO 349 13.8 4
173 BUFWLDWNGS MADISON WI 347 69.5 11
174 BUFWLDWNGS RICHMOND VA 339 76.8 14
175 JOEMERCURY TORONTO ON 334 53.3 7
176 TIME OUT#2 WEBSTER TX 333 45.5 6
177 TEASER'S CHICAGO IL 331 64.2 9
178 BUFWLDWNGS COLDSPRING KY 327 60.1 8
179 MIDTOWN S. CHARLOTTE NC 323 68.7 10
179 RACKNROLL WINDSOR ON 323 54.9 7
181 JOE SENSER SAINT PAUL MN 321 65.3 8
182 BUFWLDWNGS FAYETTEVIL NC 319 37.2 5
183 FAMOUS SAM GILBERT AZ 318 61.3 8
184 DAMONS LOUISVILLE KY 317 48.2 6
185 GW SHARKEY CORAL SPR. FL 316 37.8 5
185 KEWADIN CA SAULT SAIN MI 316 37.8 5
187 DAMONS SPRINGFIEL IL 314 66.1 9
188 PIZZERIA U ORLANDO FL 309 56.9 7
189 POCKETS LO DOTHAN AL 307 24.3 4
190 SKYLAND PU TROUTDALE OR 306 50.0 6
191 DAMONS/WAT PITTSBURGH PA 303 40.4 5
191 HIGHRUN CL EDMONTON AB 303 57.7 7
193 BENNIGAN'S DENVER CO 297 26.8 4
194 BUFWLDWNGS SAINT PAUL MN 296 68.1 9
195 ADVENTURES BILOXI MS 295 58.9 7
196 BUFWLDWNGS MARION OH 293 64.4 8
197 SUZY CUE'S EDMONTON AB 292 68.6 9
198 ROCKSPORT SEATTLE WA 285 60.3 7
199 VILLAGE PU THORNTON CO 279 31.3 4
200 TGIFRIDAYS CERRITOS CA 276 45.8 5
201 BENNIGANS LITTLETON CO 274 55.3 6
201 TGIFRIDAYS BISMARCK ND 274 55.3 6
203 BUFWLDWNGS LOUISVILLE KY 273 66.9 8
204 BUFWLDWNGS LEES SUMMI MO 271 67.1 8
204 TUDOR ARMS PICKERING ON 271 46.8 5
206 BEEF O BRA GREENVILLE SC 269 71.1 9
206 BUFWLDWNGS STRONGSVIL OH 269 71.1 9
206 NO FRILLS ARLINGTON TX 269 47.2 5
209 FALCN&FRKN RICHMOND ON 268 56.3 6
210 ARTFUL DGR LANGELY BC 267 34.3 4
211 CHERRYS BRANDON FL 266 47.8 5
211 WAVES ST. CLAIR MI 266 63.0 7
213 BUFWLDWNGS TERRE HAUT IN 263 68.1 8
214 SLO PITCH BELLINGHAM WA 262 48.6 5
215 PARK TAVRN ST LOUISPK MN 261 80.9 13
216 PUYALLUP R PUYALLUP WA 260 72.1 9
217 BF O'BRADY GREENVILLE SC 259 57.8 6
218 BUFWLDWNGS GILBERT AZ 254 16.3 3
219 EL RIO LAKE HAVAS AZ 247 51.6 5
220 DENNIS PLC SPRINGFLD MO 244 52.2 5
221 BUFWLDWNGS SKOKIE IL 243 70.6 8
222 BUFWLDWNGS INDIANAPOL IN 241 66.6 6
222 BUFWLDWNGS SAINT CHAR MO 241 70.9 8
224 MILOS DENVER CO 239 53.2 5
224 TVRNONGRAY HOUSTON TX 239 61.2 6
226 TGIFRIDAYS GOODYEAR AZ 236 53.8 5
227 MEXIMILIAN MENTOR OH 234 54.2 5
228 AMERICA'S DENVER CO 233 62.2 6
228 BUFWLDWNGS COLUMBUS OH 233 67.7 6
230 GLDN PTS04 LAS VEGAS NV 232 62.3 6
230 PB BAR & G SAN DIEGO CA 232 23.7 3
232 BEALE STRT SAN FRAN CA 226 44.5 4
232 SIDELINES KENNESAW GA 226 25.7 3
234 PIZZERIA U WESTMINSTE CO 219 57.2 5
235 GALLAGHERS PHOENIX AZ 214 29.7 3
236 BUFWLDWNGS N LASVEGAS NV 213 65.5 6
237 BUFWLDWNGS LINCOLN NE 212 58.6 5
238 B.W.TOWER GILLETE WY 210 77.7 9
238 OLD CHICAG WHEATRIDGE CO 210 48.5 4
238 PEANUT PUB CALGARY AB 210 66.0 6
241 HOLLYDOLLY CASSELBERR FL 209 48.8 4
241 LEGENDS AURORA CO 209 48.8 4
243 FAST EDDIE SPRINGFIEL VA 208 59.4 5
243 JACKSON'S GREELEY CO 208 66.3 6
245 SANDBAR NEWPORT NE VA 207 75.1 8
245 SCOREBOARD MINN MN 207 59.6 5
247 JJO'ROURKE NORTHBORO MA 203 60.4 5
248 BUFWLDWNGS BELLEVUE NE 202 60.6 5
248 SCOTLND YD TORONTO ON 202 60.6 5
250 BUFWLDWNGS MEMPHIS TN 201 78.7 9
250 SPORTS CTY MESQUITE TX 201 50.8 4
252 BUFWLDWNGS WAUSAU WI 200 61.0 5
252 HOLLY AND CASSELBERR FL 200 67.7 6
254 VALENTINES ARLINGTON TX 199 51.3 4
255 BENNIGANS GLENVIEW IL 198 51.5 4
256 SPORTS PGE ROCKFORD IL 197 61.6 5
257 CHICAGO CL SCHAUMBERG IL 195 62.0 5
257 ESM GUELPH GUELPH ON 195 52.3 4
259 TGIFRIDAYS IRVING TX 194 68.7 6
260 CROSS CRNR BRENTWOOD TN 192 53.0 4
261 BUFWLDWNGS ELK RIVER MN 191 69.2 6
262 AMF BOWL SPRINGFIEL IL 189 74.0 7
263 PIZZERIA U KANSAS CIT MO 187 54.3 4
264 TGIFRIDAYS LAS VEGAS NV 186 63.8 5
264 ULTIMATE S HARKER HEI TX 186 70.0 6
266 HOLIDAY IN ROCHESTER NY 184 55.0 4
267 BA CHINO H CHINOHILLS CA 183 70.5 6
267 BUFWLDWNGS APPLE VALL MN 183 74.9 7
267 OARHOUSE LONDON ON 183 64.4 5
270 PRIME TIME BROOKS AB 182 55.5 4
270 ROTTEN OAK HIGHLAND CA 182 55.5 4
272 BUFWLDWNGS GOSHEN IN 181 64.8 5
272 BULL&FIRKN TORONTO ON 181 55.8 4
272 CORRIGANS LONG BEACH CA 181 55.8 4
275 BUFWLDWNGS HENDERSON NV 179 65.2 5
275 JOESDUGOUT JOLIET IL 179 56.3 4
275 LACLEDE ST ST. LOUIS MO 179 56.3 4
275 TGIFRIDAYS PALM DESRT CA 179 41.3 3
279 O'MALLEY'S KILLEEN TX 176 57.0 4
279 ROOKIES OCEANSIDE CA 176 42.3 3
279 TOMS SPORT RANDALLSTO MD 176 71.7 6
282 BUFWLDWNGS MADISON TN 175 71.8 6
282 DAMONS SCHAUMBURG IL 175 66.0 5
282 TGIFRIDAYS HOUSTON TX 175 71.8 6
282 UNO CHICAG DISNEY ORL FL 175 71.8 6
286 BOGEYS OCEAN CITY MD 172 72.3 6
287 BUFFALOS B GREENSBORO NC 171 66.8 5
288 RST&FIRKIN MISSISSAUG ON 170 72.7 6
289 DAMONS GILBERT AZ 169 58.8 4
290 BARNEY 18 AUSTIN TX 168 73.0 6
290 BUFWLDWNGS MYRTLE BCH SC 168 45.0 3
292 DAWG HOUSE LONDON ON 167 59.3 4
292 TGI FRIDAY WDLND HILS CA 167 45.3 3
292 WOODYS TAR CHAPEL HIL NC 167 77.1 7
295 DIAMANTES HAVERHILL MA 165 18.5 2
295 OLD CHICAG AURORA CO 165 77.4 7
297 BOBA LOUIE TAMPA FL 164 46.3 3
297 TGIFRIDAYS METAIRIE LA 164 60.0 4
299 BOSTON PIZ HAMILTON ON 159 48.0 3
300 GOODFELLAS OSHAWA ON 158 69.4 5
301 HOOPS TORONTO ON 157 48.7 3
302 BAR NUN PHOENIX AZ 156 49.0 3
302 DRAFT SPOR LITTLETON CO 156 78.7 7
302 TGI FRIDAY MC KINNEY TX 156 62.0 4
305 TGIFRIDAYS ADDISON TX 155 62.3 4
305 TGIFRIDAYS CHANDLER AZ 155 75.2 6
307 ANDOLINIS GOLDEN CO 153 50.0 3
307 BILLYS COR VERGAS MN 153 70.4 5
307 DAMONS MANASSAS VA 153 79.1 7
310 J TOWN BIL JOPLIN MO 152 63.0 4
311 BUFWLDWNGS CHARLOTT. VA 150 71.0 5
311 TGIFRIDAYS MOBILE AL 150 63.5 4
313 METRO BAR PHOENIX AZ 149 51.3 3
314 DIAMOND LI RENTON WA 148 51.7 3
314 TGIFRIDAYS FARGO ND 148 64.0 4
316 FAMOUS SAM APACHE JUN AZ 147 71.6 5
316 HURRICANE1 WINDSOR ON 147 52.0 3
318 NATIVE NEW CHANDLER AZ 146 52.3 3
319 BUFWLDWNGS LUBBOCK TX 145 64.8 4
319 MAHOGANY B HATTIESBUR MS 145 52.7 3
321 BUFWLDWNGS HUBER HTS OH 142 53.7 3
321 BUFWLDWNGS ORLAND PRK IL 142 53.7 3
323 PEABODY'S TAMPA FL 141 54.0 3
324 COAKLEY'S NEW CUMBER PA 140 66.0 4
325 BUFWLDWNGS WEST ALLIS WI 138 78.0 6
326 BUFWLDWNGS ARVADA CO 136 73.8 5
326 BUFWLDWNGS GRAND CHUT WI 136 55.7 3
328 BUFWLDWNGS BOARDMAN OH 135 67.3 4
328 COACHS CHARLOTTE NC 135 74.0 5
330 BUFWLDWNGS ELMHURST IL 134 74.2 5
330 BUFWLDWNGS WLAFAYETTE IN 134 81.9 7
330 THE WITCH MAPLERIDGE BC 134 34.0 2
333 BUFWLDWNGS MURFREESBU TN 133 74.4 5
333 BUFWLDWNGS SAN ANGELO TX 133 56.7 3
333 ERNIE'S N.RICHLAND TX 133 34.5 2
333 JT'S WHITTIER CA 133 56.7 3
337 BUFWLDWNGS GRAND FORK ND 132 68.0 4
337 PAPPY'S LK.CHARLES LA 132 68.0 4
339 DIAMOND BI FORT COLLI CO 131 68.3 4
340 CARDELLOS WEST PALM FL 129 58.0 3
341 THE RHINO MURRAY UT 128 37.0 2
342 BIG JOHNS HOUSTON TX 127 37.5 2
342 MERK'S NEW SMYRNA FL 127 37.5 2
344 DOUBLE DEC OTTAWA ON 126 38.0 2
344 FLETCHERS KALAMAZOO MI 126 59.0 3
344 SEASN TCKT SIMI VALLY CA 126 59.0 3
347 BENNIGANS BOSSIER CI LA 125 59.3 3
347 SANTISI BR PHOENIX AZ 125 38.5 2
347 TGIFRIDAYS SPRINGFLD MO 125 38.5 2
350 AVERAGE JO LETHBRIDGE AB 124 70.0 4
350 RUSTYS TAV MORTON GRO IL 124 39.0 2
350 SKY BOX SP ALBUQUERQU NM 124 70.0 4
353 DIXONS PB CALGARY AB 123 60.0 3
353 END ZONE IRONTON OH 123 70.3 4
355 LUMPY'S OKLAHOMA C OK 122 60.3 3
356 ARCHIBALD RCHMNDHILL ON 121 80.8 6
356 BENNIGANS NEW BRUNSW NJ 121 70.8 4
356 BRUS ROOM BOYNTON BE FL 121 80.8 6
356 GABLE HOUS TORRANCE CA 121 60.7 3
360 BIG GUY'S WINNIPEG MB 120 71.0 4
360 BUFWLDWNGS GREENVILLE NC 120 61.0 3
360 RUSHSTREET KENOSHA WI 120 61.0 3
360 SCOTT AND ASHLAND WI 120 61.0 3
360 THE LODGE SYLVAN MI 120 61.0 3
365 BUFWLDWNGS MORGANTOWN WV 119 71.3 4
365 BWW WEST WICHITA KS 119 61.3 3
367 BUFWLDWNGS MUSKEGON MI 118 71.5 4
367 BUFWLDWNGS PITTSBURGH PA 118 71.5 4
369 AMERICA'S AURORA CO 117 42.5 2
369 CHAPS 5 HAMILTON ON 117 71.8 4
369 OAR HOUSE OAKVILLE ON 117 62.0 3
372 DAMONS E LANSING MI 116 77.8 5
373 KILROY'S SPRINGFLD VA 115 78.0 5
374 GREEN PARK BLOWING RO NC 114 44.0 2
375 BUFWLDWNGS HARRISON OH 113 44.5 2
375 CONCHY JOE MELBOURNE FL 113 63.3 3
375 SLIDERS SP FORT COLLI CO 113 44.5 2
378 CHATFIELDS LITTLETON CO 112 45.0 2
378 ELDRED PRE ELDRED NY 112 45.0 2
378 KFAN SAINT PAUL MN 112 63.7 3
378 POUNDERS PARMA OH 112 63.7 3
378 STCK&STEIN EL SEGUNDO CA 112 63.7 3
383 CHARLIE BR WILMINGTON NC 111 64.0 3
384 MOLLYS PUB KINGWOOD TX 110 64.3 3
384 TUDOR PUB VICTORIA BC 110 46.0 2
386 BUFWLDWNGS FARGO ND 109 64.7 3
386 DAMONS CHANTILLY VA 109 64.7 3
388 WOODY'S COQUITLAM BC 108 47.0 2
389 SHORES INN ST CLAIR MI 107 74.3 4
390 STIX CALGARY AB 106 48.0 2
391 DAMONS/WAL WALDORF MD 105 80.0 5
391 TGI FRIDAY SCOTTSDALE AZ 105 66.0 3
393 BARGOS CINCINNATI OH 104 75.0 4
393 GROTTO WILKES BAR PA 104 49.0 2
393 NICK'S SP ROWLETT TX 104 66.3 3
396 CLANCYS GLENDALE CA 103 49.5 2
396 SPORT FANS BETTENDORF IA 103 66.7 3
398 LOCKEROOM2 BARRIE ON 102 67.0 3
398 TGIFRIDAYS SANTA CLAR CA 102 50.0 2
400 PRANKSTERS TEMPE AZ 101 50.5 2
401 TGI FRIDAY SIMI VALLE CA 99 51.5 2
401 TGIFRIDAYS LAGUNA N. CA 99 51.5 2
403 ARENA LAKEWOOD CO 98 3.0 1
403 ROCKY'S IRVING TX 98 52.0 2
403 TGIFRIDAYS KILLEEN TX 98 76.5 4
403 TGIFRIDAYS ORANGE CA 98 52.0 2
403 THEODORES SPRINGFIEL MA 98 68.3 3
408 BUFWLDWNGS JACKSONVIL FL 97 76.8 4
408 FABIAN'S MANAHAWKIN NJ 97 4.0 1
408 NORMS BEER SUPERIOR WI 97 68.7 3
408 TGIFRIDAYS CARPENTERS IL 97 52.5 2
412 ALFREDOS PRINCE GRG BC 96 5.0 1
412 DAMONS 101 LANCASTER PA 96 69.0 3
412 DIAMOND LI ROSELLE IL 96 69.0 3
412 O'DWYER'S LARAMIE WY 96 5.0 1
412 OLD CH/L. LAKEWOOD CO 96 69.0 3
412 RAY'S LAKE WORTH FL 96 53.0 2
418 OUTBACK BRANSON MO 95 69.3 3
419 BUFWLDWNGS HILLIARD OH 94 77.5 4
419 LASTCOWBOY ST. COLLEG PA 94 77.5 4
419 OLD CHIC.T THORNTON CO 94 54.0 2
419 SNEAKERS S JACKSONVIL FL 94 7.0 1
419 TGIFRIDAYS BOISE ID 94 7.0 1
424 ALL CALL I TRENTON NJ 93 8.0 1
424 ATTITUDES FORT WALT FL 93 70.0 3
424 BUFWLDWNGS GARFIELD H OH 93 8.0 1
424 OCCASIONS TORONTO ON 93 54.5 2
424 ON TAP RVR BIRMINGHAM AL 93 8.0 1
424 ROSIE'S K LAKE WORTH FL 93 8.0 1
424 TGIFRIDAYS HENDERSON NV 93 54.5 2
424 WINGS&ALE LEXINGTON SC 93 54.5 2
432 BUFWLDWNGS MILWAUKEE WI 92 55.0 2
433 CHOCOLATE OLD TOWN ME 91 10.0 1
433 DAMONS WILLOUGHBY OH 91 55.5 2
435 JOHNNY MAL RIDGEVILLE OH 90 56.0 2
435 KNIGHTCLUB NEW BRUNSW NJ 90 11.0 1
435 SCOOTER'S HOWELL NJ 90 11.0 1
438 DAMON'S 70 LOUISVILLE KY 89 56.5 2
438 JJ O ROURK NORTHBOROU MA 89 56.5 2
438 LOOSEMOOSE SURREY BC 89 56.5 2
441 BUFWLDWNGS CANTON OH 88 57.0 2
441 GREENONION SANTA FE NM 88 57.0 2
441 WALPI REST SAN JUAN PR 88 13.0 1
444 BROADWAY NEPEAN ON 87 57.5 2
444 BUFWLDWNGS PEORIA IL 87 57.5 2
446 BO D CVIEW EDMONTON AB 86 15.0 1
446 RIB CRIB DENVER CO 86 15.0 1
446 ROCKFELLER MCKEES ROC PA 86 15.0 1
446 TGIFRIDAYS MESA AZ 86 58.0 2
446 WOODEN N. APPLETON WI 86 79.5 4
451 BENNIGANS CLEAR LAKE TX 85 16.0 1
451 LOLAS SPOR WICHITA KS 85 58.5 2
451 NATIVE N.Y PHOENIX AZ 85 16.0 1
451 NEW EDIN. OTTAWA ON 85 58.5 2
455 BILMAR T&C TAMPA FL 84 17.0 1
455 BUFWLDWNGS ABILENE TX 84 59.0 2
455 BUFWLDWNGS KALAMAZOO MI 84 59.0 2
455 FILLING ST DAVENPORT IA 84 17.0 1
455 TGIFRIDAYS TALLAHASSE FL 84 59.0 2
460 DAMONS LAUDERDALE FL 83 73.3 3
460 MUDDYMCGEE PITTSFIELD MA 83 73.3 3
462 E.S.MARIOS CAMBRIDGE ON 82 19.0 1
462 GATORS WOODBRIDGE VA 82 84.6 5
462 JJS OTHER MISSION KS 82 19.0 1
462 PIZZERIA U MARYVILLE TN 82 60.0 2
462 SHOELESS J FT. MEYERS FL 82 19.0 1
462 TREE HOUSE SIMI VALLY CA 82 19.0 1
468 APPLEBEE'S LAWRENCEV. NJ 81 60.5 2
468 BAKER STRT VA BEACH VA 81 20.0 1
468 BOSTONS WILSONVILL OR 81 80.8 4
468 DAMONS/SOU PLEASANT H PA 81 20.0 1
468 DAMONS W. MADISON WI 81 74.0 3
468 DELLS PZZA CASA GRNDE AZ 81 20.0 1
468 GLORY DAYS STERLING VA 81 74.0 3
468 OFFICE L. TOMS RIVER NJ 81 20.0 1
468 TGI FRIDAY SAN DIEGO CA 81 20.0 1
477 BLUE ROCK KEYPORT NJ 80 21.0 1
477 DAMONS WYOMING MI 80 61.0 2
477 DS VESPERS BELLEVILLE IL 80 61.0 2
477 ROCKY RUN BALTIMORE MD 80 61.0 2
481 BUFWLDWNGS SUGARCREEK OH 79 61.5 2
481 COACH'S SAVANNAH GA 79 22.0 1
481 FERRET TORONTO ON 79 61.5 2
481 LION&FIRKI NEWMARKET ON 79 61.5 2
481 LONG WONG PHOENIX AZ 79 22.0 1
481 ONTHE MARK FAYETVIL AR 79 81.3 4
481 RED LOBSTE MESQUITE TX 79 61.5 2
488 CJ'S DRAFT BOYNTON BE FL 78 23.0 1
488 GOAL POST CABOT AR 78 62.0 2
490 FINNIGANS CHERRY HIL NJ 77 24.0 1
490 JP MALONES RICHMOND BC 77 24.0 1
490 SPECTATORS ALBUQUERQU NM 77 88.2 6
