Scores from the December 30, 2004 game are included here.
PRANKSTERS
SCOTTSDALE, AZ
| DATE |
|
SCORE |
|
RANK |
|
| January 1, 2004 |   |
35,066 |   |
37 |   |
|
|
| January 29, 2004 |   |
38,245 |   |
32 |   |
|
|
| February 12, 2004 |   |
43,794 |   |
33 |   |
|
|
| February 26, 2004 |   |
37,268 |   |
45 |   |
|
|
| March 4, 2004 |   |
36,193 |   |
78 |   |
|
|
| March 11, 2004 |   |
42,094 |   |
40 |   |
|
|
| April 8, 2004 |   |
35,972 |   |
72 |   |
|
|
| April 22, 2004 |   |
37,312 |   |
35 |   |
|
|
| April 29, 2004 |   |
37,994 |   |
48 |   |
|
|
| May 13, 2004 |   |
44,586 |   |
33 |   |
|
|
| June 10, 2004 |   |
43,393 |   |
44 |   |
|
|
| July 22, 2004 |   |
38,624 |   |
72 |   |
|
|
| August 5, 2004 |   |
41,147 |   |
42 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.