Scores from the December 30, 2004 game are included here.
BUFWLDWNGS
HATTIESBUR, MS
| Place Points: |
1,442 |
Rank: 37 |
| Six Average: |
41,296 |
Rank: 62 |
| Six Total Score: |
1,280,191 |
Rank: 30 |
| High Score: |
60,060 |   |
| Low Score: |
33,109 |   |
| Standard Deviation: |
7,091 |   |
Six Wins: |
None |   |
|
|
|
| Top 100 Games, 2002: |
0 |   |
| Top 100 Games, 2003: |
2 |   |
| Top 100 Games, 2004: |
31 |   |
| DATE |
|
SCORE |
|
RANK |
|
| January 29, 2004 |   |
34,260 |   |
65 |   |
|
|
| February 12, 2004 |   |
39,401 |   |
55 |   |
|
|
| February 19, 2004 |   |
39,246 |   |
71 |   |
|
|
| February 26, 2004 |   |
34,744 |   |
80 |   |
|
|
| March 4, 2004 |   |
37,610 |   |
62 |   |
|
|
| March 11, 2004 |   |
39,823 |   |
66 |   |
|
|
| March 18, 2004 |   |
37,358 |   |
87 |   |
|
|
| March 25, 2004 |   |
43,137 |   |
34 |   |
|
|
| April 8, 2004 |   |
35,507 |   |
80 |   |
|
|
| April 15, 2004 |   |
38,891 |   |
73 |   |
|
|
| April 22, 2004 |   |
33,109 |   |
82 |   |
|
|
| April 29, 2004 |   |
36,805 |   |
63 |   |
|
|
| May 6, 2004 |   |
37,885 |   |
41 |   |
|
|
| May 13, 2004 |   |
42,992 |   |
40 |   |
|
|
| May 20, 2004 |   |
36,312 |   |
77 |   |
|
|
| May 27, 2004 |   |
36,369 |   |
75 |   |
|
|
| June 3, 2004 |   |
38,504 |   |
71 |   |
|
|
| July 1, 2004 |   |
39,253 |   |
68 |   |
|
|
| July 15, 2004 |   |
35,553 |   |
40 |   |
|
|
| July 22, 2004 |   |
40,934 |   |
49 |   |
|
|
| July 29, 2004 |   |
45,976 |   |
27 |   |
|
|
| August 19, 2004 |   |
41,355 |   |
40 |   |
|
|
| August 26, 2004 |   |
38,272 |   |
49 |   |
|
|
| September 16, 2004 |   |
35,390 |   |
62 |   |
|
|
| September 30, 2004 |   |
57,838 |   |
2 |   |
|
|
| October 21, 2004 |   |
39,710 |   |
93 |   |
|
|
| October 28, 2004 |   |
60,060 |   |
3 |   |
|
|
| November 18, 2004 |   |
43,177 |   |
97 |   |
|
|
| December 2, 2004 |   |
50,417 |   |
20 |   |
|
|
| December 9, 2004 |   |
58,615 |   |
4 |   |
|
|
| December 16, 2004 |   |
51,688 |   |
13 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.