SIX WINNING MARGINS

Starting January 3, 2002 through the June 3, 2026 game

   DATE TEAM CITY SP SCORE MARGIN
  1 August 27, 2025; 71st Street Depot  TULSA  OK  49827   32655 
  2 February 4, 2026; Teasers Bar  CHICAGO  IL  59454   13296 
  3 December 25, 2024; Bull's Eye Sports Pub  Brooklyn  NY  56905   11850 
  4 November 23, 2022; Teasers  Chicago  IL  61963   10308 
  5 June 3, 2015; Teasers  Chicago  IL  59355   9846 
  6 July 20, 2022; Teasers  Chicago  IL  58954   9591 
  7 April 19, 2017; Buffalo Wild Wings  Forest Hills  NY  59483   9480 
  8 June 4, 2025; Rock Lounge  N LITTLE ROCK  AR  60093   9436 
  9 December 25, 2019; Walsh's Bar and Grill  Westmont  IL  62944   9137 
  10 February 22, 2023; Teasers  Chicago  IL  59839   8878 
  11 December 25, 2003; TEASER'S  CHICAGO  IL  51046   8835 
  12 December 27, 2023; Teasers  Chicago  IL  57083   8753 
  13 April 22, 2026; Teasers Bar  CHICAGO  IL  57914   8505 
  14 May 20, 2026; Walsh's Bar and Grill  Westmont  IL  58801   8433 
  15 May 25, 2022; Teasers  Chicago  IL  57086   8353 
  16 February 28, 2024; Teasers  Chicago  IL  58617   8254 
  17 July 26, 2023; Teasers  Chicago  IL  62497   8230 
  18 April 13, 2022; Teasers  Chicago  IL  64042   8214 
  19 March 19, 2014; Mezzanine Lounge  Houston  TX  60551   7974 
  20 February 3, 2010; Mezzanine Lounge  Houston  TX  61273   7965 
  21 January 11, 2023; Teasers  Chicago  IL  61271   7913 
  22 February 24, 2016; Stavro's Sports Bar  Calgary  AB  55284   7849 
  23 March 26, 2014; Walsh's Bar and Grill  Westmont  IL  58865   7704 
  24 March 23, 2022; Teasers  Chicago  IL  58731   7679 
  25 June 5, 2013; Mezzanine Lounge  Houston  TX  60694   7651 
  26 December 14, 2022; Teasers  Chicago  IL  63496   7645 
  27 October 7, 2015; Teasers  Chicago  IL  63485   7603 
  28 December 6, 2023; Teasers  Chicago  IL  61634   7564 
  29 May 13, 2026; Dave's Place  Little Rock  AR  61623   7445 
  30 May 29, 2024; Teasers  Chicago  IL  57199   7443 
  31 September 13, 2017; Teasers  Chicago  IL  61190   7382 
  32 December 5, 2018; Teasers  Chicago  IL  63305   7339 
  33 August 31, 2022; Teasers  Chicago  IL  58877   7292 
  34 May 15, 2003; HEROES B D  WICHITA  KS  56475   7213 
  35 June 14, 2017; Teasers  Chicago  IL  60338   7050 
  36 March 25, 2020; Borderline Sports Pub and Eatery  Edmonton  AB  47750   6901 
  37 August 16, 2023; Teasers  Chicago  IL  60366   6862 
  38 July 4, 2012; Buffalo Wild Wings  Kent  OH  61274   6848 
  39 January 21, 2026; Dave's Place  Little Rock  AR  58280   6838 
  40 January 22, 2014; Mezzanine Lounge  Houston  TX  61447   6820 
  41 December 24, 2014; Teasers  Chicago  IL  61119   6698 
  42 January 31, 2018; Teasers  Chicago  IL  64193   6576 
  43 December 26, 2018; Teasers  Chicago  IL  57918   6527 
  44 September 21, 2022; Teasers  Chicago  IL  63777   6419 
  45 June 25, 2025; Dave's Place  Little Rock  AR  62760   6416 
  46 February 6, 2003; A&M ROADHS  NEW YORK  NY  60575   6359 
  47 September 11, 2024; Teasers  Chicago  IL  65007   6349 
  48 April 21, 2010; Rochester Mills  Rochester  MI  64084   6331 
  49 March 13, 2019; Teasers  Chicago  IL  62837   6326 
  50 March 29, 2023; Teasers  Chicago  IL  59716   6268 
  51 June 28, 2023; Teasers  Chicago  IL  61431   6235 
  52 January 22, 2025; Rock Lounge  N LITTLE ROCK  AR  60901   6206 
  53 October 18, 2023; Teasers  Chicago  IL  63394   6169 
  54 December 29, 2021; Teasers  Chicago  IL  62350   6144 
  55 January 18, 2023; Teasers  Chicago  IL  62589   6097 
  56 October 28, 2015; Slap-Shotz Family Sports Pub  Avon  MA  58599   6058 
  57 March 15, 2017; Stavro's Sports Bar  Calgary  AB  65149   6039 
  58 April 24, 2024; Teasers  Chicago  IL  61555   6030 
  59 December 30, 2015; Teasers  Chicago  IL  63429   5969 
  60 June 6, 2018; Teasers  Chicago  IL  62610   5960 
  61 August 15, 2002; HEROES B D  WICHITA  KS  55450   5846 
  62 March 6, 2024; Teasers  Chicago  IL  58584   5800 
  63 January 11, 2017; Stavro's Sports Bar  Calgary  AB  57934   5777 
  64 April 17, 2024; Teasers  Chicago  IL  59991   5755 
  65 March 15, 2023; Teasers  Chicago  IL  58970   5747 
  66 June 8, 2016; Teasers  Chicago  IL  63532   5740 
  67 April 19, 2023; Doc's Pub Irish Sports Bar  Burlington  NJ  52405   5717 
  68 April 23, 2025; Dave's Place  Little Rock  AR  58620   5706 
  69 October 23, 2003; SHANNON'S  LONG BEACH  CA  58614   5639 
  70 September 28, 2022; Teasers  Chicago  IL  62017   5600 
  71 July 30, 2008; Mezzanine Lounge  Houston  TX  58580   5527 
  72 February 3, 2016; Buffalo Wild Wings  Forest Hills  NY  57965   5515 
  73 December 14, 2006; B Four  New York  NY  60414   5442 
  74 January 26, 2022; Lighthouse Tavern  Waretown  NJ  58657   5425 
  75 July 3, 2024; Teasers  Chicago  IL  57764   5378 
  76 September 12, 2018; Tequila Hoppers and Grill  Upland  CA  59858   5375 
  77 June 26, 2024; Teasers  Chicago  IL  63928   5364 
  78 May 23, 2012; Mezzanine Lounge  Houston  TX  65008   5350 
  79 March 2, 2016; Mickie's Pub Ramada Lodge  Kelowna  BC  54127   5347 
  80 March 25, 2015; Teasers  Chicago  IL  62781   5300 
  81 April 16, 2025; Rock Lounge  N LITTLE ROCK  AR  61561   5296 
  82 April 6, 2016; Teasers  Chicago  IL  62724   5283 
  83 April 28, 2010; Buffalo Wild Wings  Buena Park  CA  62352   5228 
  84 November 9, 2022; Teasers  Chicago  IL  61669   5224 
  85 November 14, 2018; Torrey Pines Pub  Las Vegas  NV  63162   5223 
  86 March 5, 2025; Rock Lounge  N LITTLE ROCK  AR  59379   5222 
  87 May 6, 2004; SHANNON'S  LONG BEACH  CA  60422   5171 
  88 September 2, 2015; Boston Pizza  Calgary  AB  65311   5150 
  89 September 18, 2019; Teasers  Chicago  IL  57073   5147 
  90 July 18, 2002; SHANNON'S  LONG BEACH  CA  59806   5142 
  91 August 16, 2017; Teasers  Chicago  IL  58677   5141 
  92 September 24, 2008; Mezzanine Lounge  Houston  TX  59655   5085 
  93 September 13, 2023; Teasers  Chicago  IL  61526   5041 
  94 July 6, 2006; SAMS PUB  HOUSTON  TX  61653   5038 
  95 January 29, 2025; Teasers Bar  CHICAGO  IL  63479   4969 
  96 December 28, 2016; Teasers  Chicago  IL  55558   4899 
  97 July 12, 2023; Esquire Club  Sault Ste Marie  ON  57828   4869 
  98 July 10, 2024; Teasers  Chicago  IL  58981   4850 
  99 July 27, 2011; Runyons  Seaford  NY  64638   4842 
  100 May 23, 2018; Teasers  Chicago  IL  59620   4799 
  101 September 10, 2008; Mezzanine Lounge  Houston  TX  60948   4783 
  102 February 4, 2015; Rockin Crepes  Huntington Beach  CA  59499   4758 
  103 July 15, 2004; HEROES BAR  WICHITA  KS  54709   4744 
  104 May 31, 2023; Teasers  Chicago  IL  64920   4695 
  105 August 10, 2022; Teasers  Chicago  IL  60499   4692 
  106 November 5, 2014; Teasers  Chicago  IL  62907   4671 
  107 November 25, 2015; Teasers  Chicago  IL  64858   4663 
  108 June 24, 2015; Teasers  Chicago  IL  57313   4652 
  109 April 2, 2025; Rock Lounge  N LITTLE ROCK  AR  59798   4624 
  110 February 5, 2004; A&M ROADHS  NEW YORK  NY  62047   4608 
  111 December 21, 2022; Teasers  Chicago  IL  61484   4604 
  112 September 20, 2017; Teasers  Chicago  IL  62510   4553 
  113 March 4, 2020; Teasers  Chicago  IL  60512   4544 
  114 August 9, 2023; Teasers  Chicago  IL  60786   4523 
  115 December 23, 2009; Buffalo Wild Wings  Buena Park  CA  60528   4512 
  116 April 5, 2023; Doc's Pub Irish Sports Bar  Burlington  NJ  57824   4497 
  117 October 12, 2022; Teasers  Chicago  IL  62210   4492 
  118 August 17, 2011; Teasers  Chicago  IL  61819   4473 
  119 January 20, 2010; Buffalo Wild Wings  Buena Park  CA  61203   4468 
  120 March 20, 2019; Teasers  Chicago  IL  64533   4467 
  121 September 14, 2022; Stewart's Brewing Co.  Bear  DE  54762   4457 
  122 May 17, 2023; Teasers  Chicago  IL  61478   4448 
  123 April 27, 2016; Teasers  Chicago  IL  60656   4440 
  124 February 22, 2007; B Four  New York  NY  61489   4427 
  125 January 19, 2022; Teasers  Chicago  IL  65255   4425 
  126 November 15, 2023; Zack's Place  Little Rock  AR  60432   4420 
  127 May 24, 2023; Teasers  Chicago  IL  57690   4392 
  128 February 12, 2025; The 201 Club  Heber Springs  AR  62992   4352 
  129 October 7, 2009; Shannons Bayshore  Long Beach  CA  59416   4307 
  130 April 8, 2004; TIME OUT#2  WEBSTER  TX  58493   4296 
  131 April 15, 2015; Teasers  Chicago  IL  60577   4272 
  132 August 17, 2022; Teasers  Chicago  IL  62546   4266 
  133 June 22, 2006; SAMS PUB  HOUSTON  TX  62438   4254 
  134 April 27, 2022; Teasers  Chicago  IL  62436   4232 
  135 May 3, 2017; Teasers  Chicago  IL  62481   4229 
  136 July 8, 2004; SHANNON'S  LONG BEACH  CA  61475   4215 
  137 October 21, 2015; Teasers  Chicago  IL  56219   4212 
  138 January 4, 2007; Sams Concert Pub  Houston  TX  61618   4182 
  139 February 7, 2018; Teasers  Chicago  IL  61969   4178 
  140 September 28, 2011; Rochester Mills  Rochester  MI  66000   4170 
  141 February 21, 2024; Teasers  Chicago  IL  60138   4139 
  142 July 24, 2019; Mad River Bar and Grille  New York  NY  58444   4108 
  143 October 30, 2003; A&M ROADHS  NEW YORK  NY  56120   4045 
  144 March 30, 2016; Teasers  Chicago  IL  55801   4031 
  145 January 30, 2013; Heroes Wichita  Wichita  KS  63057   4024 
  146 January 18, 2007; Sams Concert Pub  Houston  TX  61634   4018 
  147 December 1, 2010; Mezzanine Lounge  Houston  TX  64675   4015 
  148 December 24, 2008; Shannons Bayshore  Long Beach  CA  56671   3960 
  149 December 1, 2005; A&M ROADHS  NEW YORK  NY  56396   3957 
  150 May 4, 2016; Teasers  Chicago  IL  61300   3953 
  151 August 5, 2004; A&M ROADHS  NEW YORK  NY  60413   3945 
  152 December 4, 2024; Teasers Bar  CHICAGO  IL  60231   3941 
  153 July 29, 2004; SHANNON'S  LONG BEACH  CA  61846   3932 
  154 November 11, 2009; Shannons Bayshore  Long Beach  CA  59056   3922 
  155 February 8, 2023; Teasers  Chicago  IL  59387   3910 
  156 January 11, 2007; Buffalo Wild Wings  Charlottesville  VA  61269   3898 
  157 July 22, 2004; A&M ROADHS  NEW YORK  NY  61300   3898 
  158 October 27, 2005; A&M ROADHS  NEW YORK  NY  61245   3897 
  159 April 29, 2015; Teasers  Chicago  IL  58879   3889 
  160 September 21, 2016; Big Guys  Winnipeg  MB  65425   3884 
  161 October 10, 2002; SHANNON'S  LONG BEACH  CA  56120   3875 
  162 March 4, 2015; Guido's Nickel  Lakewood  CO  59138   3874 
  163 October 14, 2004; GLDN PTS15  LAS VEGAS  NV  55653   3873 
  164 December 25, 2013; Brewstirs Burgers, Pizza and P  Roselle  IL  59874   3848 
  165 October 19, 2022; Teasers  Chicago  IL  59258   3835 
  166 December 11, 2024; Bull's Eye Sports Pub  Brooklyn  NY  58100   3835 
  167 February 2, 2022; Red Fox Sports Pub and Grille  Cuyahoga Falls  OH  56473   3822 
  168 May 11, 2011; Mezzanine Lounge  Houston  TX  62018   3821 
  169 September 17, 2014; Teasers  Chicago  IL  58345   3813 
  170 June 30, 2005; TGIFRIDAYS  LOUISVILLE  KY  57481   3803 
  171 January 10, 2002; SHANNON'S  LONG BEACH  CA  58508   3796 
  172 July 23, 2025; Teasers Bar  CHICAGO  IL  64334   3779 
  173 July 3, 2003; SHANNON'S  LONG BEACH  CA  60477   3746 
  174 August 18, 2005; JDS PUB  INDIANAPOL  IN  59287   3738 
  175 December 2, 2009; Runyons  Seaford  NY  58879   3728 
  176 April 4, 2018; Teasers  Chicago  IL  63317   3726 
  177 August 20, 2014; Teasers  Chicago  IL  61133   3688 
  178 October 11, 2023; Teasers  Chicago  IL  59226   3685 
  179 November 28, 2012; Mezzanine Lounge  Houston  TX  59662   3664 
  180 March 25, 2004; A&M ROADHS  NEW YORK  NY  61274   3654 
  181 August 21, 2013; Mezzanine Lounge  Houston  TX  65993   3636 
  182 March 11, 2020; Stewart's Brewing Co.  Bear  DE  53945   3631 
  183 October 26, 2022; Teasers  Chicago  IL  61989   3629 
  184 April 20, 2022; Walsh's Bar and Grill  Westmont  IL  61788   3613 
  185 November 2, 2022; Teasers  Chicago  IL  57010   3608 
  186 February 23, 2011; Season Ticket Family Pizza  Buena Park  CA  65300   3601 
  187 December 22, 2021; Teasers  Chicago  IL  61184   3601 
  188 June 28, 2017; Teasers  Chicago  IL  64342   3600 
  189 March 12, 2025; Rock Lounge  N LITTLE ROCK  AR  63211   3589 
  190 November 9, 2016; Teasers  Chicago  IL  62644   3584 
  191 February 26, 2025; Rock Lounge  N LITTLE ROCK  AR  63630   3580 
  192 July 1, 2004; BUFWLDWNGS  SKOKIE  IL  60677   3533 
  193 August 3, 2022; Teasers  Chicago  IL  60418   3519 
  194 September 25, 2003; SHANNON'S  LONG BEACH  CA  59077   3512 
  195 August 30, 2017; Teasers  Chicago  IL  57645   3474 
  196 May 11, 2022; Teasers  Chicago  IL  59671   3461 
  197 October 16, 2019; Walsh's Bar and Grill  Westmont  IL  63119   3456 
  198 May 21, 2025; Teasers Bar  CHICAGO  IL  60054   3438 
  199 May 10, 2023; Teasers  Chicago  IL  62218   3414 
  200 November 21, 2002; GOLDEN PTS  LAS VEGAS  NV  59576   3390 
  201 December 12, 2012; Mezzanine Lounge  Houston  TX  61016   3389 
  202 June 8, 2022; Teasers  Chicago  IL  58697   3384 
  203 October 31, 2018; Big Guys  Winnipeg  MB  59812   3373 
  204 June 22, 2022; Stewart's Brewing Co.  Bear  DE  54604   3372 
  205 May 20, 2004; A&M ROADHS  NEW YORK  NY  59856   3365 
  206 December 17, 2008; Mezzanine Lounge  Houston  TX  58793   3360 
  207 March 2, 2011; Season Ticket Family Pizza  Buena Park  CA  65539   3355 
  208 September 3, 2008; Mezzanine Lounge  Houston  TX  59011   3355 
  209 July 19, 2023; Teasers  Chicago  IL  55757   3345 
  210 June 5, 2024; Bull's Eye Sports Pub  Brooklyn  NY  58432   3342 
  211 July 31, 2003; SHANNON'S  LONG BEACH  CA  57701   3336 
  212 August 28, 2003; SHANNON'S  LONG BEACH  CA  57701   3336 
  213 September 23, 2015; Teasers  Chicago  IL  54327   3323 
  214 November 11, 2015; Teasers  Chicago  IL  60750   3322 
  215 April 8, 2009; Buffalo Wild Wings  Fairview Park  OH  62012   3317 
  216 May 10, 2007; John Street Bar and Grill  New York  NY  59894   3307 
  217 August 17, 2006; B Four  New York  NY  57461   3307 
  218 October 15, 2008; Mezzanine Lounge  Houston  TX  61011   3273 
  219 June 12, 2013; Mezzanine Lounge  Houston  TX  61569   3264 
  220 January 30, 2003; SHANNON'S  LONG BEACH  CA  60135   3246 
  221 June 13, 2018; Touch of Class Gaming Room  Edmonton  AB  56125   3243 
  222 December 27, 2017; Teasers  Chicago  IL  64029   3242 
  223 March 9, 2016; Teasers  Chicago  IL  57446   3240 
  224 July 14, 2010; Buffalo Wild Wings  Buena Park  CA  61428   3217 
  225 June 17, 2004; SHANNON'S  LONG BEACH  CA  57096   3198 
  226 October 19, 2006; Sams Concert Pub  Houston  TX  59738   3197 
  227 June 10, 2015; Teasers  Chicago  IL  64310   3171 
  228 February 3, 2005; KCS BAR AN  HOUSTON  TX  60871   3163 
  229 May 4, 2022; Stewart's Brewing Co.  Bear  DE  60499   3146 
  230 February 27, 2003; LASALSA-GV  LAS VEGAS  NV  61019   3134 
  231 October 10, 2018; Buffalo Wild Wings Huntington Beach  Huntington Beach  CA  58031   3126 
  232 May 15, 2024; Teasers  Chicago  IL  61283   3121 
  233 July 6, 2022; Teasers  Chicago  IL  60622   3107 
  234 February 28, 2018; Teasers  Chicago  IL  64159   3088 
  235 April 6, 2022; Teasers  Chicago  IL  58794   3087 
  236 January 15, 2025; Revival Restaurant and Beer Garden  Benton  AR  55072   3085 
  237 November 8, 2023; Teasers  Chicago  IL  61447   3081 
  238 May 5, 2010; Mezzanine Lounge  Houston  TX  62797   3078 
  239 April 17, 2019; Esquire Club  Sault Ste Marie  ON  58361   3071 
  240 February 23, 2022; Teasers  Chicago  IL  60444   3061 
  241 February 5, 2020; Torrey Pines Pub  Las Vegas  NV  57414   3046 
  242 April 10, 2013; Mezzanine Lounge  Houston  TX  59288   3046 
  243 November 20, 2003; SHANNON'S  LONG BEACH  CA  59206   3040 
  244 February 12, 2014; Mezzanine Lounge  Houston  TX  61797   3004 
  245 August 12, 2004; A&M ROADHS  NEW YORK  NY  56908   3002 
  246 January 28, 2026; Teasers Bar  CHICAGO  IL  61666   2998 
  247 April 23, 2014; Mezzanine Lounge  Houston  TX  59498   2986 
  248 July 22, 2015; Teasers  Chicago  IL  60476   2976 
  249 February 18, 2026; Dave's Place  Little Rock  AR  62694   2972 
  250 June 30, 2010; Buffalo Wild Wings  Kent  OH  60490   2971 
  251 April 10, 2003; LASALSA-GV  LAS VEGAS  NV  58248   2962 
  252 May 16, 2018; Teasers  Chicago  IL  60632   2948 
  253 June 27, 2002; TEASER'S  CHICAGO  IL  60495   2942 
  254 July 25, 2012; Buffalo Wild Wings  Kent  OH  60477   2933 
  255 September 6, 2023; Teasers  Chicago  IL  60043   2912 
  256 December 20, 2017; Big Guys  Winnipeg  MB  59023   2912 
  257 July 21, 2010; Rochester Mills  Rochester  MI  64013   2908 
  258 February 24, 2005; SHANNON'S  LONG BEACH  CA  56019   2895 
  259 March 14, 2002; SHANNON'S  LONG BEACH  CA  54054   2879 
  260 January 29, 2014; West Park Station  Cleveland  OH  62290   2874 
  261 May 23, 2002; MORETTI'S  EDISON PRK  IL  55732   2870 
  262 March 21, 2012; Mezzanine Lounge  Houston  TX  64684   2860 
  263 January 15, 2004; SHANNON'S  LONG BEACH  CA  59048   2859 
  264 July 27, 2022; Teasers  Chicago  IL  60426   2852 
  265 June 23, 2010; Buffalo Wild Wings  Buena Park  CA  60826   2843 
  266 August 24, 2022; Teasers  Chicago  IL  59866   2842 
  267 July 10, 2003; TEASER'S  CHICAGO  IL  59004   2836 
  268 July 17, 2003; TEASER'S  CHICAGO  IL  59004   2836 
  269 October 2, 2003; GLDN PTS15  LAS VEGAS  NV  61404   2836 
  270 December 9, 2015; Wallaby's  Lenexa  KS  59760   2832 
  271 November 18, 2009; Bullfrogs Sports Cafe  North Ridgeville  OH  56811   2829 
  272 December 13, 2023; Teasers  Chicago  IL  63949   2823 
  273 October 23, 2019; Teasers  Chicago  IL  60318   2814 
  274 September 27, 2023; Teasers  Chicago  IL  53495   2812 
  275 May 22, 2024; Teasers  Chicago  IL  61741   2805 
  276 November 16, 2006; TGI Fridays  Henderson  NV  59159   2797 
  277 March 18, 2020; Big Daddy's  Phoenix  AZ  47144   2796 
  278 May 8, 2003; EDDIE'S  DUNEDIN  FL  57968   2790 
  279 January 20, 2005; KCS BAR AN  HOUSTON  TX  60412   2789 
  280 November 6, 2024; Teasers  Chicago  IL  60684   2787 
  281 October 29, 2008; Mezzanine Lounge  Houston  TX  58449   2780 
  282 September 9, 2015; Teasers  Chicago  IL  60336   2775 
  283 April 26, 2017; Boomerz  Austin  TX  59938   2766 
  284 June 7, 2007; Sams Concert Pub  Houston  TX  61106   2763 
  285 July 5, 2023; Doc's Pub Irish Sports Bar  Burlington  NJ  60036   2756 
  286 September 16, 2015; Teasers  Chicago  IL  59233   2750 
  287 November 16, 2016; Teasers  Chicago  IL  60983   2750 
  288 December 12, 2002; HEROES B D  WICHITA  KS  59351   2739 
  289 January 29, 2004; SHANNON'S  LONG BEACH  CA  59597   2730 
  290 August 12, 2015; Teasers  Chicago  IL  63294   2716 
  291 July 11, 2002; SHANNON'S  LONG BEACH  CA  56045   2714 
  292 December 7, 2011; Mezzanine Lounge  Houston  TX  59971   2710 
  293 April 25, 2002; PT'S PUB16  LAS VEGAS  NV  59891   2705 
  294 November 29, 2023; Teasers  Chicago  IL  61835   2699 
  295 June 12, 2024; Teasers  Chicago  IL  55724   2690 
  296 February 24, 2010; Buffalo Wild Wings  Buena Park  CA  55927   2680 
  297 March 30, 2006; B Four  New York  NY  59477   2649 
  298 April 3, 2024; Teasers  Chicago  IL  57988   2649 
  299 April 19, 2007; Sams Concert Pub  Houston  TX  59946   2648 
  300 October 31, 2007; Sams Concert Pub  Houston  TX  62221   2646 
  301 November 25, 2004; WAVES  ST. CLAIR  MI  59465   2639 
  302 May 19, 2005; A&M ROADHS  NEW YORK  NY  56308   2638 
  303 June 15, 2006; SHANNON'S  LONG BEACH  CA  61635   2621 
  304 September 26, 2002; SHANNON'S  LONG BEACH  CA  61932   2619 
  305 April 9, 2025; Rock Lounge  N LITTLE ROCK  AR  61519   2617 
  306 July 5, 2017; Teasers  Chicago  IL  58091   2617 
  307 January 4, 2023; Stewart's Brewing Co.  Bear  DE  59151   2614 
  308 July 15, 2009; Shannons Bayshore  Long Beach  CA  61014   2613 
  309 November 9, 2006; B Four  New York  NY  61044   2605 
  310 February 17, 2005; SHANNON'S  LONG BEACH  CA  59756   2589 
  311 November 4, 2015; Teasers  Chicago  IL  59248   2583 
  312 November 30, 2016; Teasers  Chicago  IL  59948   2574 
  313 April 28, 2005; TIME OUT#2  WEBSTER  TX  58214   2558 
  314 February 10, 2010; Mezzanine Lounge  Houston  TX  65959   2554 
  315 November 3, 2005; A&M ROADHS  NEW YORK  NY  60834   2554 
  316 March 27, 2003; SHANNON'S  LONG BEACH  CA  54990   2553 
  317 June 22, 2016; Teasers  Chicago  IL  63498   2527 
  318 May 28, 2025; Stewart's Brewing Co.  Bear  DE  57281   2503 
  319 July 30, 2014; Teasers  Chicago  IL  56152   2498 
  320 March 9, 2022; Stewart's Brewing Co.  Bear  DE  57559   2486 
  321 February 17, 2016; Buffalo Wild Wings  Forest Hills  NY  56157   2477 
  322 November 30, 2006; B Four  New York  NY  60765   2476 
  323 February 11, 2026; Teasers Bar  CHICAGO  IL  62766   2470 
  324 December 16, 2015; Teasers  Chicago  IL  57800   2468 
  325 September 4, 2003; SHANNON'S  LONG BEACH  CA  58519   2451 
  326 December 8, 2010; Buffalo Wild Wings  Buena Park  CA  64407   2449 
  327 October 22, 2014; Rockin Crepes  Huntington Beach  CA  55295   2445 
  328 August 23, 2017; Teasers  Chicago  IL  62177   2439 
  329 December 21, 2016; Teasers  Chicago  IL  52219   2435 
  330 March 24, 2010; Mezzanine Lounge  Houston  TX  59868   2420 
  331 October 12, 2006; B Four  New York  NY  62461   2418 
  332 September 20, 2023; Teasers  Chicago  IL  60838   2415 
  333 January 5, 2022; Teasers  Chicago  IL  59041   2412 
  334 April 1, 2015; Boston Pizza  Calgary  AB  61138   2410 
  335 March 3, 2010; Buffalo Wild Wings  Buena Park  CA  63121   2399 
  336 December 18, 2003; INTHE ZONE  GOLDEN  CO  58557   2393 
  337 April 11, 2018; Mad River Bar and Grille  New York  NY  62153   2369 
  338 February 1, 2023; Horseshu Sports Lounge  Edmonton  AB  57453   2364 
  339 April 1, 2026; Dave's Place  Little Rock  AR  62750   2361 
  340 October 8, 2014; West Park Station  Cleveland  OH  55574   2360 
  341 December 23, 2015; Teasers  Chicago  IL  62028   2355 
  342 August 24, 2006; B Four  New York  NY  61223   2353 
  343 August 19, 2004; SHANNON'S  LONG BEACH  CA  60062   2343 
  344 November 2, 2016; Buffalo Wild Wings  Forest Hills  NY  54532   2335 
  345 May 27, 2009; Mezzanine Lounge  Houston  TX  59228   2324 
  346 March 9, 2011; Mezzanine Lounge  Houston  TX  64353   2307 
  347 March 20, 2003; A&M ROADHS  NEW YORK  NY  57380   2306 
  348 September 30, 2015; Teasers  Chicago  IL  60448   2306 
  349 March 24, 2005; KCS BAR AN  HOUSTON  TX  58533   2305 
  350 April 22, 2004; SHANNON'S  LONG BEACH  CA  58291   2292 
  351 February 29, 2012; Buffalo Wild Wings  Kent  OH  61279   2290 
  352 March 18, 2009; Mezzanine Lounge  Houston  TX  65657   2280 
  353 April 29, 2004; SHANNON'S  LONG BEACH  CA  57455   2276 
  354 July 19, 2017; Boomerjack's Arlington  Arlington  TX  64743   2275 
  355 May 22, 2003; BANANAZ  PALM DESRT  CA  61647   2267 
  356 February 14, 2024; Doc's Pub Irish Sports Bar  Burlington  NJ  58855   2259 
  357 December 23, 2004; WOODYS TAR  CHAPEL HIL  NC  59787   2250 
  358 April 6, 2011; Buffalo Wild Wings  Kent  OH  64922   2248 
  359 June 10, 2004; HEROES BAR  WICHITA  KS  60068   2245 
  360 December 2, 2015; Boston Pizza  Calgary  AB  60332   2244 
  361 November 26, 2008; 86th Street Pub  Indianapolis  IN  55553   2239 
  362 March 21, 2002; TEASER'S  CHICAGO  IL  55285   2237 
  363 March 16, 2022; Teasers  Chicago  IL  61154   2236 
  364 December 20, 2023; Teasers  Chicago  IL  61768   2231 
  365 November 1, 2023; Teasers  Chicago  IL  60041   2230 
  366 February 19, 2014; Boston Pizza  Calgary  AB  60031   2223 
  367 May 8, 2019; Esquire Club  Sault Ste Marie  ON  56701   2216 
  368 November 24, 2005; BENNIGANS  DENVER  CO  58615   2216 
  369 October 2, 2019; Big Guys  Winnipeg  MB  59434   2208 
  370 April 24, 2003; BANANAZ  PALM DESRT  CA  60939   2196 
  371 August 13, 2014; Mezzanine Lounge  Houston  TX  60742   2193 
  372 September 25, 2019; Rockin Crepes  Huntington Beach  CA  59330   2193 
  373 June 25, 2008; Mad River Bar and Grill  New York  NY  59576   2191 
  374 December 7, 2016; Boomerz  Austin  TX  51686   2186 
  375 March 20, 2013; Mezzanine Lounge  Houston  TX  61243   2178 
  376 July 2, 2025; Teasers Bar  CHICAGO  IL  60225   2177 
  377 November 18, 2015; Break A Way Bar and Grill  Sault Saint Marie  ON  56620   2177 
  378 March 22, 2017; Stavro's Sports Bar  Calgary  AB  55554   2173 
  379 July 29, 2009; Buffalo Wild Wings  Kent  OH  56120   2172 
  380 March 10, 2010; Mezzanine Lounge  Houston  TX  57976   2168 
  381 February 2, 2011; Mezzanine Lounge  Houston  TX  64777   2166 
  382 June 9, 2010; Steel Pit Sports Grill  Tujunga  CA  59736   2166 
  383 June 29, 2022; Teasers  Chicago  IL  60574   2163 
  384 August 1, 2012; Buffalo Wild Wings  Kent  OH  61677   2163 
  385 March 28, 2002; SHANNON'S  LONG BEACH  CA  61038   2160 
  386 September 26, 2018; Ben's Pourhouse  Avon  MA  50937   2160 
  387 December 4, 2003; SHANNON'S  LONG BEACH  CA  58113   2158 
  388 August 14, 2024; Teasers  Chicago  IL  61230   2157 
  389 August 9, 2017; Teasers  Chicago  IL  61643   2154 
  390 August 12, 2009; Shannons Bayshore  Long Beach  CA  59568   2154 
  391 October 14, 2015; Teasers  Chicago  IL  60303   2148 
  392 December 18, 2019; Teasers  Chicago  IL  59194   2147 
  393 March 2, 2022; Teasers  Chicago  IL  57676   2145 
  394 November 9, 2011; DeMoris  Saint Paul  MN  60137   2141 
