TUNED IN'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2026 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 June 5, 2025 1,738 6,972 222 1,562 6,426
2 November 23, 2023 1,875 7,520 28 1,700 6,975
3 July 4, 2024 1,917 8,191 19 1,797 7,308
4 January 29, 2026 1,946 8,788 22 1,987 7,907
5 December 12, 2024 1,980 8,572 35 1,854 7,542
6 September 5, 2024 2,007 8,685 202 1,845 7,540
7 July 11, 2024 2,021 8,607 327 1,685 7,075
8 May 9, 2024 2,034 8,664 510 1,697 7,125
9 March 5, 2026 2,046 9,991 10 2,150 8,497
10 August 15, 2024 2,084 8,330 571 1,782 7,431
11 December 21, 2023 2,086 8,886 650 1,756 7,354
12 April 10, 2025 2,095 7,516 242 1,938 7,909
13 February 22, 2024 2,130 8,652 411 1,569 6,837
14 March 14, 2024 2,154 9,037 553 1,717 7,305
15 January 22, 2026 2,166 8,709 126 2,039 8,282
16 May 28, 2026 2,197 9,594 31 2,190 8,767
17 March 12, 2026 2,201 9,811 24 2,390 9,372
18 December 19, 2024 2,207 9,081 430 2,124 8,579
19 May 15, 2025 2,220 9,338 200 2,105 8,534
20 April 30, 2026 2,243 9,000 23 2,093 8,524
21 April 9, 2026 2,262 9,998 48 2,219 8,918
22 August 22, 2024 2,272 9,047 261 1,971 8,186
23 January 2, 2025 2,299 9,695 283 2,099 8,596
24 January 16, 2025 2,324 9,064 276 2,037 8,436
25 April 24, 2025 2,325 9,449 200 2,199 8,922
26 December 7, 2023 2,326 7,949 725 1,707 7,445
27 October 12, 2023 2,331 8,668 492 1,956 8,199
28 June 8, 2023 2,336 8,398 636 1,744 7,567
29 November 14, 2024 2,338 9,101 462 1,962 8,223
30 November 28, 2024 2,346 9,702 34 1,914 8,089
31 April 23, 2026 2,353 9,623 22 2,056 8,521
32 December 26, 2024 2,362 8,487 26 2,087 8,622
33 March 19, 2026 2,372 9,909 60 2,395 9,557
34 September 4, 2025 2,399 9,702 40 2,547 10,040
35 April 2, 2026 2,407 9,884 410 2,104 8,719
36 January 25, 2024 2,407 8,319 737 1,823 7,874
37 August 1, 2024 2,429 9,602 386 2,135 8,835
38 May 4, 2023 2,433 8,801 811 1,834 7,934
39 March 23, 2023 2,438 9,050 800 1,715 7,584
40 July 31, 2025 2,441 9,011 152 2,051 8,593
41 August 3, 2023 2,445 9,997 723 1,960 8,325
42 February 26, 2026 2,449 9,443 4 2,278 9,284
43 April 16, 2026 2,466 9,572 36 2,275 9,290
44 May 16, 2024 2,515 9,589 707 2,025 8,591
45 September 26, 2024 2,518 9,608 219 2,087 8,780
46 May 7, 2026 2,518 9,729 107 2,314 9,461
47 March 26, 2026 2,524 9,839 196 2,253 9,282
48 March 27, 2025 2,534 9,663 375 2,257 9,304
49 October 10, 2024 2,580 8,994 498 2,060 8,759
50 September 21, 2023 2,584 9,292 1,032 1,850 8,136
51 August 8, 2024 2,600 9,293 835 1,971 8,514
52 July 17, 2025 2,602 9,138 178 2,161 9,086
53 February 29, 2024 2,608 10,000 906 1,942 8,434
54 October 26, 2023 2,619 8,518 844 1,781 7,961
55 September 19, 2024 2,626 9,519 351 2,196 9,214
56 February 20, 2025 2,649 9,151 732 2,224 9,321
57 February 6, 2025 2,653 9,205 136 2,433 9,952
58 May 30, 2024 2,655 9,539 800 1,918 8,409
59 August 7, 2025 2,656 9,904 437 2,286 9,515
60 July 10, 2025 2,668 9,621 496 2,200 9,267
61 June 4, 2026 2,682 9,810 2 2,519 10,239
62 February 5, 2026 2,701 10,000 23 2,822 11,168
63 August 17, 2023 2,704 8,734 853 1,889 8,372
64 September 11, 2025 2,712 9,763 19 2,709 10,839
65 February 12, 2026 2,744 10,000 6 2,740 10,965
66 June 27, 2024 2,750 10,000 733 2,035 8,857
67 July 6, 2023 2,751 8,255 1,029 1,849 8,299
68 June 15, 2023 2,755 8,937 938 1,882 8,401
69 October 17, 2024 2,758 10,000 348 2,249 9,505
70 October 19, 2023 2,759 9,815 800 2,379 9,897
71 September 28, 2023 2,760 9,008 771 1,980 8,699
72 February 19, 2026 2,763 9,998 68 2,516 10,310
73 August 10, 2023 2,769 8,450 1,115 1,685 7,825
74 February 27, 2025 2,771 9,998 539 2,342 9,797
75 December 14, 2023 2,779 9,189 796 2,242 9,506
76 February 13, 2025 2,780 9,979 264 2,451 10,132
77 August 24, 2023 2,782 9,829 769 2,048 8,925
78 March 6, 2025 2,798 9,618 515 2,267 9,599
79 January 9, 2025 2,802 9,088 42 2,444 10,135
80 June 12, 2025 2,805 9,867 701 2,330 9,794
81 December 5, 2024 2,824 9,990 384 2,401 10,026
82 June 26, 2025 2,840 9,663 590 2,295 9,726
83 April 11, 2024 2,863 9,317 1,002 1,987 8,824
84 May 14, 2026 2,866 9,457 73 2,525 10,441
85 May 21, 2026 2,866 9,457 73 2,525 10,441
86 May 29, 2025 2,876 9,597 849 2,232 9,573
87 April 27, 2023 2,882 8,639 998 1,954 8,745
88 June 20, 2024 2,887 9,600 663 2,254 9,650
89 June 19, 2025 2,887 9,900 610 2,276 9,717
90 March 21, 2024 2,891 9,838 863 2,140 9,310
91 March 20, 2025 2,893 8,862 441 2,312 9,830
92 July 25, 2024 2,905 9,389 456 2,407 10,126
93 March 9, 2023 2,908 9,070 1,112 2,008 8,931
94 November 21, 2024 2,931 9,464 566 2,413 10,169
95 May 23, 2024 2,936 9,420 801 2,318 9,891
96 April 4, 2024 2,939 8,769 1,080 1,848 8,483
97 December 28, 2023 2,950 9,507 967 2,086 9,209
98 July 18, 2024 2,952 9,843 663 2,425 10,228
99 November 7, 2024 2,953 9,052 454 2,451 10,307
100 May 8, 2025 2,961 9,788 409 2,552 10,615
101 June 6, 2024 2,963 9,228 945 2,117 9,315
102 September 7, 2023 2,977 9,260 1,014 1,885 8,632
103 July 3, 2025 2,981 9,928 594 2,350 10,030
104 March 7, 2024 2,982 10,000 1,142 2,136 9,392
105 March 28, 2024 2,999 10,000 1,051 2,261 9,784
106 August 28, 2025 3,001 7,314 173 2,379 10,139
107 August 29, 2024 3,003 9,637 576 2,448 10,348
108 September 12, 2024 3,010 9,947 856 2,132 9,407
109 February 15, 2024 3,023 8,600 977 2,182 9,569
110 February 8, 2024 3,033 9,443 914 2,163 9,523
111 July 13, 2023 3,037 8,699 1,200 1,904 8,748
112 March 2, 2023 3,039 8,883 1,192 1,974 8,960
113 January 23, 2025 3,046 10,000 98 2,858 11,619
114 September 14, 2023 3,064 10,000 950 2,200 9,665
115 May 1, 2025 3,066 9,434 929 2,133 9,464
116 October 31, 2024 3,077 10,000 658 2,409 10,303
117 November 30, 2023 3,080 9,879 962 2,290 9,949
118 April 13, 2023 3,088 9,418 984 2,100 9,389
119 January 11, 2024 3,090 9,437 1,067 2,175 9,615
120 January 30, 2025 3,093 10,000 624 2,597 10,883
121 January 19, 2023 3,106 9,020 1,114 1,991 9,077
122 April 6, 2023 3,117 9,398 1,056 2,097 9,407
123 July 24, 2025 3,118 9,885 598 2,493 10,598
124 April 18, 2024 3,119 9,999 1,040 2,248 9,862
125 March 16, 2023 3,125 9,847 1,258 2,032 9,220
126 March 13, 2025 3,139 10,000 506 2,630 11,030
127 October 24, 2024 3,153 9,863 388 2,399 10,350
128 July 20, 2023 3,154 9,697 1,103 2,139 9,570
129 May 22, 2025 3,168 9,448 400 2,564 10,861
130 February 16, 2023 3,169 10,000 1,326 2,109 9,496
131 February 9, 2023 3,170 9,436 1,266 2,054 9,331
132 June 1, 2023 3,180 8,997 1,035 2,134 9,580
133 February 23, 2023 3,204 9,998 1,040 2,201 9,807
134 May 18, 2023 3,204 9,480 1,243 2,177 9,736
135 January 4, 2024 3,222 9,260 1,042 2,220 9,881
136 November 2, 2023 3,233 9,868 1,035 2,226 9,910
137 April 25, 2024 3,236 9,970 966 2,372 10,352
138 April 20, 2023 3,262 9,180 1,300 2,181 9,804
139 June 22, 2023 3,277 9,588 1,200 2,266 10,075
140 October 5, 2023 3,278 9,488 1,335 2,229 9,966
141 January 18, 2024 3,294 9,591 1,077 2,145 9,730
142 January 26, 2023 3,310 9,998 1,104 2,147 9,751
143 April 17, 2025 3,312 10,000 875 2,431 10,605
144 August 31, 2023 3,315 9,945 1,135 2,133 9,713
145 May 11, 2023 3,320 9,555 1,134 2,136 9,728
146 November 16, 2023 3,356 9,251 1,333 2,318 10,309
147 May 25, 2023 3,362 9,374 1,230 2,053 9,521
148 February 1, 2024 3,386 9,839 1,146 2,224 10,058
149 November 9, 2023 3,429 10,000 1,248 2,105 9,746
150 July 27, 2023 3,468 10,000 1,187 2,257 10,240
151 June 29, 2023 3,491 10,000 1,036 2,227 10,172
152 October 3, 2024 3,525 10,000 57 3,093 12,805
153 May 2, 2024 3,533 9,998 1,333 2,211 10,167
154 April 3, 2025 3,572 10,000 1,023 2,841 12,094
155 March 30, 2023 3,593 9,386 1,379 2,177 10,125
156 February 2, 2023 3,651 9,870 1,437 2,128 10,034

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.