STCMONDAY AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2009 are included here.
Includes scores from the December 28, 2009 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 Stadium Cafe Addison TX 22,722 26,612 18,504 1,740 36
2 Emerson Biggins Wichita KS 22,383 25,072 18,645 1,667 12
3 86th Street Pub Indianapolis IN 22,032 26,999 17,404 2,199 51
4 Side Pockets St Charles Saint Charles MO 21,863 26,729 12,520 3,094 29
5 Native New Yorker Phoenix AZ 21,432 26,125 11,721 3,024 20
6 Corrigans Sports Long Beach CA 21,061 24,180 10,348 3,344 13
7 JP Shakers Sports Bar and Gril Warren MI 21,038 25,142 11,512 2,778 44
8 Buffalo Wild Wings Kent OH 21,033 25,425 14,792 2,367 44
9 Runyons Seaford NY 20,716 24,223 15,908 2,157 31
10 Locos Deli and Pub Birmingham AL 20,673 25,568 13,635 2,017 28
11 Buffalo Wild Wings Dublin CA 20,167 24,137 14,257 2,854 12
12 Cold Beer And Cheeseburgers Dayton OH 20,144 24,794 12,615 3,122 35
13 Buffalo Wild Wings Bloomington IL 19,965 24,862 10,801 3,585 36
14 Buffalo Wild Wings Webster TX 19,915 24,983 12,275 3,078 32
15 Aces and Eights Las Vegas NV 19,892 23,078 14,365 2,522 13
16 Cadillac Jacks Kettering OH 19,831 23,667 10,124 3,273 24
17 Maguires Bar and Grill Bloomington IL 19,098 23,164 14,050 2,100 20
18 Humperdinks Richardson Richardson TX 19,019 21,114 15,101 1,561 12
19 OBriens Irish Pub Tampa FL 18,969 21,695 16,008 1,549 15
20 Bargos Cincinnati OH 18,718 22,545 11,734 2,627 36
21 East Side Marios Lakewood Lakewood CA 18,640 24,692 11,634 3,294 33
22 Harpos Sports Grill Boulder CO 18,437 26,563 13,419 3,348 17
23 Tommys Place Blue Island IL 18,427 21,358 15,766 1,807 20
24 The Arena State College PA 18,384 23,446 13,753 2,420 26
25 Lighthouse Tavern Waretown NJ 18,347 22,041 11,302 2,371 29
26 Buffalo Wild Wings Dayton OH 18,210 22,809 12,307 2,668 48
27 No Frills Grill Arlington TX 18,062 22,650 10,817 3,194 27
28 Obrians Sports Bar and Grill Evansville IN 17,976 22,846 11,179 3,108 26
29 Uno Chicago Grill Lake Mary FL 17,834 22,626 12,650 2,224 44
30 Philthy McNastys Bar and Grill Toronto ON 17,751 23,470 12,460 2,735 27
31 Old Chicago Okemos MI 17,709 24,750 11,157 3,972 22
32 Clancys Omaha NE 17,499 20,897 14,642 1,813 22
33 Schanks Athletic Club Calgary AB 17,307 21,995 14,449 2,067 21
34 Buffalo Wild Wings Huber Heights OH 17,307 21,479 13,635 2,290 14
35 Buffalo Wild Wings Cedar Park TX 17,294 20,499 12,417 2,077 45
36 Arena Sports Bar and Grill Simi Valley CA 17,272 22,201 11,994 2,916 14
37 Overtime Sports Cafe Forney TX 17,265 20,538 13,403 2,115 22
38 Ticket Sports 3 Pensacola FL 17,235 20,953 11,648 2,162 22
39 Buffalo Wild Wings Roseville MN 17,157 20,036 11,887 2,039 12
40 Buffalo Wild Wings Springfield IL 17,146 20,062 13,947 1,681 21
41 Cherrys Brandon FL 17,081 20,441 11,389 2,272 42
42 Sluggers Appleton WI 16,784 20,573 11,605 2,177 15
43 Indigo Joes Florence SC 16,779 22,691 11,512 2,927 20
44 TGI Fridays Louisville KY 16,717 23,042 11,372 2,605 29
45 Spitfire Bar and Grill Albuquerque NM 16,647 21,412 10,228 2,772 26
46 Teasers Chicago IL 16,538 20,096 10,677 2,060 35
47 Uno Chicago Grill Dedham MA 16,502 21,905 10,179 3,175 29
48 Capital City Bar and Grill Springfield IL 16,311 19,639 12,838 1,897 15
49 Roundhouse Florence SC 16,128 25,956 11,338 3,490 21
50 No Frills Grill Number 4 Keller TX 16,111 20,503 11,578 2,393 23
51 Primetime Sports Grill Tampa FL 16,034 22,805 10,087 3,828 32
52 RJ Gators Indian Beach Harbor FL 16,011 20,396 11,076 1,994 24
53 Rookies Sports Bar and Grill Columbia SC 16,001 21,501 10,946 2,477 18
54 Buffalo Wild Wings Mesquite TX 15,968 20,214 12,834 2,251 38
55 Buffalo Wild Wings Wauwatosa WI 15,955 19,557 10,965 2,038 39
56 Buffalo Wild Wings Winchester VA 15,899 21,868 11,007 3,460 24
57 Buffalo Wild Wings Cincinnati OH 15,829 22,233 10,128 3,177 38
58 Buffalo Wild Wings Tallahassee FL 15,767 21,045 10,755 2,730 29
59 TGI Fridays Dayton OH 15,765 20,546 11,619 2,201 19
60 Buffalo Wild Wings Heath OH 15,698 21,538 11,617 3,006 26
61 Buffalo Wild Wings Hilliard OH 15,649 18,868 10,705 2,351 29
62 Buffalo Wild Wings Schererville IN 15,612 20,931 11,453 2,865 22
63 Buffalo Wild Wings Irving TX 15,509 18,932 11,590 2,031 20
64 Baxters Fairview Heights IL 15,499 21,992 10,278 2,496 32
65 Sports Peppers Grill Phoenix AZ 15,469 20,133 11,397 2,421 12
66 Buffalo Wild Wings Oakdale MN 15,381 21,976 11,839 2,888 25
67 Manhattans NY Deli and Pub Newport News VA 15,380 18,377 12,341 1,618 27
68 Buffalo Wild Wings West Chester OH 15,336 19,093 11,729 2,100 16
69 McGillacuddys Portland OR 15,186 19,289 11,211 2,141 36
70 Rocksport Bar and Grill Seattle WA 15,149 19,685 11,164 2,776 22
71 Native New Yorker Marana AZ 15,004 17,700 10,887 2,264 13
72 Half Moon Restaurant and Brewe Kokomo IN 14,994 19,672 11,117 2,789 15
73 Damon's Grill - Harrisburg Harrisburg PA 14,949 21,397 12,026 2,553 15
74 Retros Bar Albuquerque NM 14,940 20,004 10,143 2,712 13
75 Native New Yorker Phoenix AZ 14,789 18,383 11,161 2,277 18
76 Silver Eagle Bar and Grill Madison WI 14,774 19,117 10,679 2,137 17
77 Overtyme Grille and Tap Room Waterford MI 14,773 17,369 11,901 1,805 13
78 Buffalo Wild Wings Columbus OH 14,768 18,266 11,787 1,649 24
79 Parkway Grill Wichita Falls TX 14,760 19,522 10,146 2,666 21
80 Buffalo Wild Wings Mason OH 14,746 20,459 11,070 2,385 28
81 Buffalo Wild Wings Apple Valley MN 14,703 17,747 10,149 1,584 22
82 Soho Bar and Grill Surrey BC 14,673 20,491 11,030 2,118 41
83 Buffalo Wild Wings Woodridge IL 14,667 18,525 11,938 1,893 12
84 Buffalo Wild Wings Crystal MN 14,621 19,636 11,073 1,928 29
85 Buffalo Wild Wings Las Vegas NV 14,620 23,904 12,194 2,645 17
86 Scoreboards Bar and Grill Lenexa KS 14,464 18,618 10,039 2,128 22
87 Brus Room Pompano Beach FL 14,275 17,163 11,590 1,392 24
88 Home Turf Sports Bar Portland OR 14,268 19,388 10,987 1,946 36
89 Beef O Bradys Dothan Dothan AL 14,240 18,762 10,385 2,029 40
90 Buffalo Wild Wings Akron OH 14,229 18,020 10,229 1,677 37
91 Buffalo Wild Wings Chanhassen MN 14,225 17,376 11,843 1,596 14
92 Old Chicago Evansville IN 14,223 19,225 11,339 2,309 14
93 Wooden Nickel Appleton WI 14,202 17,731 11,688 1,869 13
94 Buffalo Wild Wings Savage MN 14,167 18,331 10,637 1,950 26
95 Third Base Sports Bar and Brew Cedar Rapids IA 14,100 17,647 11,507 1,652 13
96 Wardlow Station Long Beach CA 14,044 20,036 11,381 2,080 28
97 Whats On Tap Shreveport LA 14,039 17,293 11,481 1,643 13
98 Bear Creek Steakhouse and Tave Wait Park MN 14,029 17,310 11,162 1,733 14
99 Native New Yorker Phoenix AZ 14,022 17,682 11,267 1,940 26
100 Buffalo Wild Wings Mobile AL 14,009 19,594 9,928 1,896 30
101 Buffalo Wild Wings Rochester NY 13,993 19,056 10,494 2,377 17
102 Old Chicago Aurora CO 13,978 18,812 10,498 2,092 26
103 Buffalo Wild Wings Milwaukee WI 13,928 16,954 10,019 1,989 17
104 Jamestown Bowling Jamestown NY 13,924 17,359 11,210 1,489 30
105 Buffalo Wild Wings Saint Louis MO 13,880 17,198 10,406 1,962 12
106 Buffalo Wild Wings Portland OR 13,830 17,955 11,372 1,562 15
107 Tailgators Fargo ND 13,810 16,915 10,191 1,784 18
108 Humperdinks Dallas No 10 Dallas TX 13,758 15,993 12,029 1,341 14
109 Buffalo Wild Wings Sierra Vista AZ 13,752 18,544 9,936 2,033 20
110 Pounders Sports Bar Escondido CA 13,739 17,010 10,516 1,676 14
111 Locos Deli And Pub Alpharetta GA 13,673 18,522 10,855 2,705 13
112 Foggy Dew Irish Pub Coquitlam BC 13,502 15,565 9,971 1,610 16
113 Q Restaurant and Sports Bar Oceanside CA 13,446 16,150 12,106 1,001 18
114 City Park Grill OLD TOWN ME 13,443 16,825 10,162 2,008 14
115 East Side Marios Burlington Burlington ON 13,418 15,620 10,499 1,327 13
116 Quaker Steak and Lube Middleton WI 13,276 15,705 9,743 1,418 15
117 Buffalo Wild Wings Canton OH 13,270 17,473 10,604 1,813 15
118 Sherlocks Baker Street Pub Houston TX 13,255 15,516 11,378 1,383 15
119 Vettes Saint Peters MO 13,210 14,891 11,009 1,264 12
120 Linksters Taproom Sarasota FL 13,156 17,671 10,284 2,153 15
121 Buffalo Wild Wings Frankfort IL 13,135 16,980 10,714 1,735 13
122 Cold Spot Cross Lanes Nitro WV 13,124 17,338 10,346 2,004 13
123 The Outback Pub Branson MO 13,020 14,620 11,015 1,102 12
124 Steer Inn Tavern Berlin MD 12,922 16,249 10,030 1,976 15
125 Buffalo Wild Wings Zanesville OH 12,912 16,501 9,859 2,109 14
126 Shakespears Pub Kalamazoo MI 12,844 15,140 9,340 1,318 18
127 TGI Fridays Greenbelt MD 12,766 14,901 11,036 1,231 12
128 Oak Tree Lanes Diamond Bar CA 12,429 15,327 9,615 1,688 15
129 Buffalo Wild Wings Maumee OH 12,333 15,527 9,790 1,444 17
130 Buffalo Wild Wings Ridgeland MS 12,021 14,271 10,200 1,215 12
131 Olivers Laurel MD 11,844 13,561 10,197 1,093 12
Modernized Footer