SHOWDOWN AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2006 are included here.
Includes scores from the December 26, 2006 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 B 4 NEW YORK NY 56,594 63,129 38,956 4,730 42
2 GRAND SLAM WASHINGTON DC 55,336 62,514 31,390 7,353 35
3 STADIUM ADDISON TX 54,987 63,428 32,170 6,767 50
4 SAMS PUB HOUSTON TX 54,936 63,054 37,378 6,695 46
5 DAMONS KALAMAZOO MI 52,893 59,785 41,438 6,170 16
6 BOOGIE'S WINNIPEG MB 52,876 61,698 35,921 6,147 48
7 SULLIVANS LAUREL MD 52,822 61,519 34,313 6,901 45
8 DAMONS LEVITTOWN NY 52,700 60,432 46,187 4,414 15
9 MEZZANINE HOUSTON TX 52,379 60,601 35,708 6,549 16
10 Houlihans Westbury NY 51,973 61,278 39,379 5,523 25
11 DUG OUT OKLAHOMA C OK 51,648 59,874 37,924 6,443 31
12 TEASER'S CHICAGO IL 51,532 62,625 35,728 6,906 46
13 Bostons Gourmet Pizza Newburgh IN 51,167 56,252 44,326 3,167 13
14 HEROES WIC WICHITA KS 50,974 62,284 28,665 8,138 47
15 SRO OT HOUSTON TX 50,570 59,623 30,411 6,096 35
16 DON CHERRY OTTAWA ON 50,412 58,815 41,587 4,897 13
17 DOCS EVANSVILLE IN 50,291 60,408 39,895 6,469 23
18 HI VANCVR VANCOUVER BC 50,148 62,055 37,655 5,593 47
19 Damons Stow OH 49,953 58,439 41,656 5,373 15
20 SIDEPOCKET LEE SUMMIT MO 49,898 60,645 34,483 6,774 39
21 BUFWLDWNGS FRANKFORT IL 49,580 61,837 33,988 6,821 18
22 Fletchers Pub Kalamazoo MI 49,344 60,465 26,501 7,869 26
23 Boston Beanery Blacksburg Blacksburg VA 49,302 60,340 38,885 5,395 27
24 CRABS CLAW LAVALLETTE NJ 49,036 59,455 35,806 6,358 40
25 FLANAGAN'S QUINCY MA 48,728 59,327 35,814 5,991 46
26 TGIFRIDAYS LA JOLLA CA 48,724 61,866 35,092 6,379 44
27 SHANNON'S LONG BEACH CA 48,538 60,796 29,381 7,193 41
28 PRANKSTERS SCOTTSDALE AZ 48,438 59,620 34,524 6,635 39
29 WOODYS TAR CHAPEL HIL NC 48,329 61,917 25,501 7,942 39
30 STICKY WIC HAMILTON NJ 48,270 58,198 37,152 5,141 24
31 SILVER B. MED HAT AB 48,113 59,741 38,268 5,832 31
32 BENNIGANS N BRUNSWCK NJ 47,953 60,259 33,536 6,176 41
33 JAGERS SPO WINNIPEG MB 47,804 59,314 28,199 7,839 26
34 JIMMYS PORTLAND OR 47,781 58,611 28,595 6,578 34
35 JOHNNY'S OVERLAND P KS 47,751 58,815 30,238 7,204 43
36 BUFWLDWNGS ORLAND PRK IL 47,628 60,029 36,624 7,136 17
37 KAZBORS SP GAINESVILL FL 47,564 62,111 36,486 6,259 17
38 TGIFRIDAYS TALLAHASSE FL 47,453 56,435 30,859 5,785 37
39 ROCKNHARD TAMPA FL 47,416 58,109 31,481 6,497 38
40 JILLYS ELLICOTT C MD 47,407 59,547 39,158 5,289 20
41 EASY ST LITTLE ROC AR 47,311 57,954 35,889 5,807 43
42 SPECTATORS ALBUQUERQU NM 47,014 57,412 33,942 6,443 28
43 REDFOX PUB CALGARY AB 46,880 59,038 36,047 5,936 41
44 Beer Hunter Cathedral City CA 46,866 59,232 34,354 6,308 26
45 THE WERX HAMILTON ON 46,861 58,317 27,581 7,756 27
46 PUZZLES OTTAWA ON 46,846 59,129 35,061 6,289 30
47 DOWNEYS RE CHESHIRE CT 46,821 62,989 38,083 5,927 19
48 Knockouts Parma Heights OH 46,803 56,773 36,962 6,036 18
49 CRWN ANCHR EDMONTON AB 46,620 61,181 36,674 5,720 26
50 DAMONS MUN MUNCIE IN 46,609 57,944 37,002 4,953 27
51 VISTASPORT NORMAN OK 46,497 59,468 31,206 7,013 34
52 COACHES ALBUQUERQU NM 46,482 57,536 34,744 6,293 38
53 GATOR CITY GAINESVILL FL 46,480 58,242 33,142 6,000 27
54 Smittys Restaurant and Lounge Winnepeg MB 46,425 58,480 38,435 5,727 19
55 BAKER STRT VA BEACH VA 46,404 60,011 35,214 5,536 40
56 MAD RIVER NEW YORK NY 46,340 57,093 36,822 5,603 38
57 FAST EDDIE SAN ANTONI TX 46,334 59,117 33,594 6,482 37
58 BENNIGAN'S DENVER CO 46,294 58,978 34,642 5,797 34
59 BUFWLDWNGS HATTIESBUR MS 46,272 54,815 35,183 5,035 14
60 TUSCANYS BRICK NJ 46,248 59,615 35,925 5,745 34
61 Cafe Banquette New Orleans LA 46,242 60,119 40,952 5,192 14
62 INSTANT RE MIDDLEBURG OH 46,225 58,100 33,900 5,951 25
63 PHILBYS PO HUNTSVILLE AL 46,217 58,259 38,598 4,474 15
64 FITTERS WARRENSBUR MO 46,196 57,880 26,591 6,414 34
65 Laclede Street Grill Saint Louis MO 46,176 60,333 30,188 6,868 22
66 HAMMERHEAD METARIE LA 46,072 53,619 37,582 4,521 20
67 FAB FERNS ST. PAUL MN 45,954 57,954 25,765 6,633 45
68 WOODSIDE NAPLES FL 45,845 58,574 30,002 6,390 39
69 MICKIE'S KELOWNA BC 45,701 57,888 30,555 6,264 41
70 ROCKY RUN BALTIMORE MD 45,658 57,022 31,720 6,830 33
71 LACLEDE ST ST. LOUIS MO 45,643 59,902 33,737 7,838 15
72 SPORTSBARN EAGAN MN 45,578 56,203 31,857 6,080 17
73 BLUE LEAF OSHAWA ON 45,572 54,803 31,439 5,484 13
74 New Edinburgh Pub Ottawa ON 45,552 57,406 30,547 6,324 32
75 BUFWLDWNGS SPRINGBORO OH 45,542 58,734 33,862 6,849 23
76 CHEVYS HANOVER MD 45,201 58,599 33,040 6,396 16
77 BEALE STRT SAN FRAN CA 45,170 58,483 33,732 5,289 29
78 DAMONS/MCK PITTSBURGH PA 45,002 56,655 36,018 6,435 12
79 OLD TOWN GOLETA CA 44,956 58,124 32,103 6,052 36
80 SNEAKERSII NEWMARKET ON 44,901 59,423 36,274 6,534 23
81 HUDSONS-W EL PASO TX 44,876 59,729 32,885 6,267 33
82 CITY CENTR VICTORIA BC 44,871 55,426 29,504 5,749 45
83 PLAYMAKERS FARGO ND 44,846 58,072 33,872 5,416 31
84 PO BOYS FRISCO CO 44,807 55,973 29,123 6,346 27
85 BACKYARD G CHANTILLY VA 44,770 55,830 23,544 6,654 32
86 ZACK'S LTTLE ROCK AR 44,630 58,052 34,020 5,673 22
87 MEADOW MUF COLORADO S CO 44,624 57,453 31,894 6,432 13
88 TGIFRIDAYS CERRITOS CA 44,608 54,999 32,559 5,353 28
89 Elis on Whitney Hamden CT 44,593 54,547 37,528 4,977 12
90 MELROSE CALGARY AB 44,478 55,971 30,635 6,037 37
91 MOLLYS PUB KINGWD TX 44,475 54,851 27,133 5,696 22
92 GABRIELS C BIRMINGHAM AL 44,449 59,483 23,068 7,716 37
93 BUFWLDWNGS KENT OH 44,323 55,333 33,068 5,900 19
94 GREVEYS FALLS CHUR VA 44,163 60,108 32,283 7,352 28
95 JUMPIN JOE FREEPORT IL 44,156 54,706 31,197 5,816 16
96 Mc Guillacuddys Portland OR 43,966 57,732 33,820 5,019 23
97 HUETHER HO WATERLOO ON 43,925 51,802 32,430 4,924 14
98 BUFWLDWNGS ROCHESTER NY 43,899 56,519 32,724 5,902 32
99 WINGS&ALE LEXINGTON SC 43,837 57,784 35,345 5,120 14
100 North Park Lounge Pittsburgh PA 43,759 54,531 32,801 6,123 18
101 BENNIGANS LEWISVILLE TX 43,758 54,196 31,602 6,189 32
102 CLASSICS HOT SPRING AR 43,629 52,853 24,002 6,592 14
103 BOSTONPIZZ THUNDER BA ON 43,621 59,816 26,141 6,546 36
104 PRIMETIME TAMPA FL 43,561 51,606 33,958 5,069 31
105 GETAWAY PITTSBURGH PA 43,375 55,823 33,367 6,501 26
106 END ZONE IRONTON OH 43,284 55,956 31,914 6,004 25
107 WOODYS BAR PELLA IA 43,236 55,835 31,487 5,535 13
108 TALEGATORS DAYTON OH 43,227 48,958 37,246 3,340 13
109 TGIFRIDAYS LOUISVILLE KY 43,219 54,506 27,697 7,331 18
110 THE LOOP STREAMWOOD IL 43,098 54,570 28,693 7,195 16
111 JDS PUB INDIANAPOL IN 43,088 53,946 33,661 5,488 16
112 MADISN PUB SEATTLE WA 43,049 51,533 36,031 4,965 14
113 TIGERS DEN AUBURN AL 42,938 52,546 31,769 5,995 31
114 BJ CLANCYS APPLETON WI 42,931 52,761 31,325 5,394 23
115 ESM WELLER KINGSTON ON 42,687 56,632 30,263 6,316 12
116 UPTOWN ALBUQUERQU NM 42,675 55,653 34,878 5,855 18
117 ES MARIOS OWEN SOUND ON 42,631 54,715 22,814 7,117 33
118 BROADWAY NEPEAN ON 42,611 51,511 33,222 5,314 18
119 TGIFRIDAYS W. COVINA CA 42,609 57,261 23,037 7,880 21
120 ADAMS MILL MANCHESTER CT 42,528 54,619 31,284 5,778 29
121 MICHAEL'S KNOXVILLE TN 42,512 53,895 27,127 5,803 23
122 TGIFRIDAYS CHANDLER AZ 42,498 56,902 34,437 5,210 31
123 JOEMERCURY TORONTO ON 42,408 55,990 31,181 5,154 32
124 ON TAP BIRMINGHAM AL 42,312 60,176 26,799 6,957 21
125 KLEES B&G SEASIDE HT NJ 42,190 50,106 34,278 4,885 15
126 OAK&CARRIG DUNCAN BC 42,136 51,787 32,272 5,863 12
127 OLD BARN PORTLAND OR 42,082 57,340 31,780 5,140 24
128 DANNY K'S ORANGE CA 42,075 57,919 32,844 6,134 18
129 LUMPY'S OKLAHOMA C OK 42,061 55,414 33,305 5,884 13
130 Squire and Firkin Etobicoke ON 41,999 52,862 34,295 4,877 13
131 AUSTIN AVE PLANO TX 41,989 51,154 31,659 5,263 12
132 LOLAS SPOR WICHITA KS 41,964 52,090 28,399 5,191 29
133 FERRET TORONTO ON 41,963 50,750 33,276 5,066 33
134 GROVER GRB TORONTO ON 41,879 49,859 35,851 4,075 19
135 TGIFRIDAYS PALM DESRT CA 41,845 48,419 32,765 4,373 17
136 MCCLAFFERT MORGANTOWN WV 41,781 48,458 29,918 5,067 20
137 TGIFRIDAYS CARLSBAD CA 41,755 54,295 28,370 5,928 22
138 BUFWLDWNGS BOWLING GR KY 41,751 47,164 32,517 4,223 14
139 TUDOR PUB VICTORIA BC 41,441 58,331 27,610 7,461 19
140 DAMON'S#52 HILLIARD OH 41,358 51,220 32,550 4,992 20
141 BLACK BULL BURLINGTON ON 41,237 50,805 26,219 5,105 27
142 BENNIGANS GLENDALE CA 41,069 55,881 29,733 6,740 15
143 PAULIE'S WEST ALLIS WI 41,047 51,834 27,502 6,100 14
144 TGIFRIDAYS ORANGE CA 40,836 49,149 24,380 5,294 22
145 WOODY'S COQUITLAM BC 40,703 53,067 32,205 5,599 19
146 BUFWLDWNGS COLUMBUS OH 40,682 48,404 32,781 4,410 19
147 DOGWATER TAMPA FL 40,655 50,133 33,964 5,080 12
148 CHAPS 1 BURLINGTON ON 40,419 53,003 22,889 6,284 29
149 4TH STREET COLUMBUS IN 40,236 50,223 31,182 5,135 12
150 EL CHICO W MONROE LA 39,852 49,453 32,448 4,598 18
151 ON TAP BIRMINGHAM AL 39,714 47,592 30,719 5,699 19
152 THREE MONK SCARBOROUG ON 39,229 48,105 25,781 5,721 25
153 Bull and Firkin Toronto ON 39,192 48,596 27,325 6,105 19
154 BREWCRWFT CALGARY AB 38,721 44,277 24,060 5,034 13
155 UNICORN TUCSON AZ 37,385 47,290 28,812 5,059 15
Modernized Footer