PLAYBACK AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2009 are included here.
Includes scores from the December 26, 2009 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 Fletchers Pub Kalamazoo MI 68,219 80,664 39,187 8,723 40
2 Cadillac Jacks Kettering OH 60,028 75,633 19,200 14,844 31
3 Getaway Cafe Pittsburgh PA 56,854 77,537 15,773 14,355 32
4 Paddy McGuidos Naples FL 49,684 71,886 18,775 14,110 37
5 Tudor House Pub Victoria BC 49,421 68,463 21,810 13,509 33
6 Cold Beer And Cheeseburgers Dayton OH 49,220 73,311 19,172 19,346 15
7 Wooden Nickel Appleton WI 46,357 71,498 18,261 15,820 39
8 Mr Bs Restaurant Sports Lounge Los Alamitos CA 45,320 72,024 17,694 14,757 27
9 Squire and Firkin Etobicoke ON 45,068 58,025 15,587 13,759 14
10 Runyons Seaford NY 42,358 60,170 17,175 10,646 21
11 Frog and Firkin North York ON 42,176 68,360 15,738 16,929 26
12 Legends Brewhouse and eatery Green Bay WI 40,778 69,441 12,303 13,174 32
13 Big Guys Winnipeg MB 39,817 57,930 21,271 11,354 12
14 Sams Concert Pub Houston TX 39,748 77,631 15,541 15,022 31
15 Boogies Diner Winnipeg MB 39,666 62,250 15,964 13,702 16
16 Diamond Lils Roselle IL 39,057 55,515 15,089 13,793 16
17 Heroes Wichita Wichita KS 38,933 53,647 21,917 9,764 15
18 Buffalo Wild Wings Columbia Hts MN 38,556 65,319 18,288 12,794 37
19 Lumpys Sports Grill Oklahoma City OK 38,294 66,033 16,237 13,018 29
20 Indigo Joes Louisville KY 38,270 66,729 16,719 12,886 23
21 Old Chicago Glendale AZ 37,970 64,851 17,599 12,654 27
22 Friendly Confines Winter Park FL 37,919 53,396 23,521 8,213 15
23 Teasers Chicago IL 37,859 69,597 15,542 16,028 13
24 Stained Glass Pub Silver Spring MD 37,605 65,244 16,882 16,327 17
25 Movado Premium and Wine Bar Winnipeg MB 37,584 58,097 16,945 10,312 23
26 Ale Emporium Indianapolis IN 37,002 58,830 12,857 13,431 27
27 JP Shakers Sports Bar and Gril Warren MI 36,949 77,306 15,589 16,772 27
28 Primetime Sports Grill Tampa FL 36,583 54,447 15,923 10,923 33
29 Native New Yorker Marana AZ 35,994 59,117 23,294 9,536 15
30 Scoreboards Bar and Grill Lenexa KS 35,072 63,738 15,254 11,834 39
31 Broadway Bar and Grill Nepean Nepean ON 35,054 53,379 19,266 10,591 25
32 Steel Pit Sports Grill Tujunga CA 34,944 65,130 19,415 11,873 20
33 The Hop House Pittsburgh PA 34,896 62,928 13,074 13,247 23
34 Buffalo Wild Wings Cincinnati OH 34,774 52,386 21,628 9,117 26
35 Buffalo Wild Wings Winchester VA 34,643 56,288 18,092 12,021 24
36 Buffalo Wild Wings Goshen IN 34,329 53,316 16,928 11,434 24
37 Buffalo Wild Wings Lexington KY 34,305 55,884 14,265 10,430 20
38 Huether Hotel Waterloo ON 33,687 57,935 16,587 11,637 28
39 Grove Sports Bar and Grill Chicago Ridge IL 33,305 51,918 18,279 9,471 15
40 KCs Bar and Grill Houston TX 33,190 47,619 15,341 10,003 24
41 Roundhouse Florence SC 33,148 51,582 16,944 11,356 16
42 GC Billards Salem NH 31,724 54,951 15,779 10,763 12
43 Obriens Irish Pub Wichita KS 31,723 52,623 16,525 10,053 15
44 86th Street Pub Indianapolis IN 31,417 49,784 19,107 8,889 14
45 Underdog Sports Bar Harrisburg PA 31,207 58,914 17,094 9,565 31
46 Bos Bar and Grill Red Deer AB 31,189 42,023 20,551 7,681 12
47 Ol Mexico Roseville MN 31,154 61,649 17,175 10,305 25
48 CKs Tavern and Grill Phoenix AZ 31,153 62,352 12,065 12,481 33
49 Buffalo Wild Wings West Chester OH 30,847 63,400 11,336 11,518 16
50 Buffalo Wild Wings Glen Allen VA 30,499 54,234 12,300 11,381 19
51 Buffalo Wild Wings Sioux Falls SD 30,237 46,617 15,421 9,967 13
52 Thirst and Ten Sports Grille Middleburg Hts OH 30,050 51,775 18,013 10,417 16
53 Bullwinkles Baltimore MD 29,940 47,766 16,961 9,042 13
54 Spitfire Bar and Grill Albuquerque NM 29,480 41,878 14,541 6,649 18
55 Gippers Sports Bar and Grill Green Bay WI 29,130 50,587 17,191 8,464 22
56 McGillacuddys Portland OR 29,068 57,954 16,016 9,894 21
57 Buffalo Wild Wings Charlottesville VA 28,910 40,758 19,416 6,924 12
58 Buffalo Wild Wings Rochester NY 28,811 56,175 11,320 10,235 22
59 Toucans Palm Springs CA 28,708 44,289 14,376 8,236 22
60 Side Pockets St Charles Saint Charles MO 28,580 41,535 19,571 5,727 14
61 Johnnys Prairie Village Prairie Village KS 28,507 44,665 18,375 8,220 12
62 Old Chicago Lakewood CO 28,181 50,022 16,482 8,811 20
63 Buffalo Wild Wings Cedar Park TX 28,105 51,540 16,374 10,203 17
64 Stewarts Brewing Bear DE 27,901 44,550 14,035 8,001 29
65 Grizzlys Apple Valley Apple Valley MN 27,643 49,207 11,788 9,783 16
66 Buffalo Wild Wings Buffalo NY 27,608 57,225 12,679 9,453 24
67 Buffalo Wild Wings Cincinnati OH 27,314 45,060 16,009 8,261 16
68 Parks Place Garland TX 27,311 60,287 14,771 9,614 17
69 Damon's Grill - York York PA 27,131 47,721 12,928 9,768 22
70 Vitales Sports Lounge Comstock Park MI 26,842 41,764 16,429 7,004 12
71 Mirandas Pub and Grill Rockford IL 26,803 36,621 17,962 5,687 13
72 Henry Hudsons Pub I Oklahoma City OK 26,427 45,739 17,751 6,820 14
73 Buffalo Wild Wings Saint Louis MO 25,999 42,990 15,139 6,561 18
74 The Arena State College PA 25,911 39,348 16,700 6,201 14
75 Buffalo Wild Wings Wauwatosa WI 25,790 43,045 11,186 8,140 15
76 No Frills Grill Number 2 Fort Worth TX 25,522 34,617 15,981 5,829 13
77 Players Sports Bar and Grill Wichita KS 24,983 32,069 20,089 3,189 19
78 Aubrees Saloon Ypsilanti MI 24,956 36,445 13,811 5,979 18
79 Buffalo Wild Wings New Berlin WI 24,916 35,648 14,546 6,860 16
80 Buffalo Wild Wings Canton OH 24,871 44,924 13,940 8,215 15
81 Grottos Pizza Lewes Lewes DE 24,798 34,956 14,564 4,667 17
82 The Bostonville Grille Lynnfield MA 24,684 34,347 15,625 5,580 19
83 Buffalo Wild Wings Las Vegas NV 24,388 38,778 16,574 6,578 13
84 Lamppost Pizza Corona Corona CA 24,016 41,372 14,231 6,759 22
85 Buffalo Wild Wings Mount Prospect IL 23,325 33,694 12,788 4,996 12
Modernized Footer