SPORTSTRIVIA AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2006 are included here.
Includes scores from the December 31, 2006 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 Te Romas Centerline MI 22,046 25,860 11,038 2,437 50
2 Damons Delaware OH 22,020 28,462 11,864 3,083 28
3 Gallaghers Peoria Peoria AZ 21,824 24,112 18,862 1,449 26
4 Teasers Chicago IL 21,392 26,569 13,309 3,181 42
5 On Tap Sports Cafe Hoover Birmingham AL 21,245 25,332 17,265 1,893 47
6 JJ Muldoons Gaithersburg MD 21,236 27,043 14,386 3,391 38
7 Runyons Seaford NY 21,066 25,106 13,600 1,957 38
8 Side Pockets St Charles Saint Charles MO 20,623 24,990 13,273 3,066 29
9 Buffalo Wild Wings Kent OH 20,574 25,464 15,290 2,695 34
10 Buffalo Wild Wings Akron OH 20,466 24,306 15,915 2,534 12
11 Cadillac Jacks Kettering OH 20,355 23,811 15,767 1,760 45
12 Mezzanine Lounge HOUSTON TX 20,346 24,431 13,461 2,839 14
13 Sandersons Restaurant and Bar Nederland TX 19,651 24,752 15,637 2,242 24
14 JDs Pub Indianapolis IN 19,621 25,819 13,479 2,694 45
15 Laclede Street Grill Saint Louis MO 19,589 24,126 11,152 3,083 18
16 Yankee Doodles Long Beach CA 19,427 25,207 14,168 2,672 20
17 Underdog Sports Bar Harrisburg PA 19,378 24,356 13,422 3,088 35
18 Lighthouse Tavern Waretown NJ 18,494 21,707 14,098 2,018 14
19 The Great Plate Tracy CA 18,417 23,260 14,974 2,211 36
20 Uno Chicago Grill Lake Mary Lake Mary FL 18,005 22,596 12,796 2,236 42
21 Buffalo Wild Wings Winchester VA 17,970 24,745 11,680 2,614 33
22 Roe Entertainment Destin Lanes Destin FL 17,970 23,192 12,776 2,239 46
23 Grove Sports Bar and Grill Chicago Ridge IL 17,881 21,986 13,374 2,362 13
24 Roc's Sports Bar Melbourne FL 17,656 23,770 8,610 2,927 42
25 TGI Fridays Louisville KY 17,623 22,215 12,936 1,897 40
26 Buffalo Wild Wings Wauwatosa WI 17,610 22,172 12,895 2,295 45
27 Bennigans Austin TX 17,509 22,612 12,720 2,298 45
28 Last Cowboy State College PA 17,435 21,375 12,044 2,578 25
29 Genos Sports Lounge Boone NC 17,327 22,366 13,842 2,032 37
30 PRIMETIME TAMPA FL 17,259 24,560 11,770 3,410 25
31 End Zone Ironton OH 16,990 22,370 11,092 2,509 29
32 WOODYS BAR PELLA IA 16,971 20,044 12,849 1,893 14
33 Golden Pts Pub Rainbow LLC Las Vegas NV 16,955 20,980 8,425 2,187 43
34 Suzy Cues Edmonton AB 16,941 22,792 14,481 2,039 14
35 TGI Fridays Orange CA 16,936 20,363 12,490 1,700 48
36 BoDiddlys Pub and Grill Millwo Edmonton AB 16,861 22,003 12,916 2,200 28
37 Buffalo Wild Wings Schererville IN 16,738 21,839 13,102 2,129 43
38 Buffalo Wild Wings Marion OH 16,736 21,443 12,111 2,315 19
39 Buffalo Wild Wings Pittsburgh PA 16,728 21,723 11,314 2,894 16
40 Backyard Grill and Bar Chantilly VA 16,688 22,524 8,378 3,591 18
41 Blue Rock Cafe Cliffwood Beach NJ 16,421 20,168 12,787 1,994 42
42 Bennigans North Brunswick NJ 16,394 19,322 11,832 2,104 19
43 TONYS BAR MENASHA WI 16,385 20,986 11,743 2,420 21
44 Rons Pub Houston TX 16,344 23,932 12,331 2,020 35
45 West End Smokehouse and Tavern Little Rock AR 16,231 19,396 13,134 1,513 42
46 Buffalo Wild Wings Charlottesville VA 16,209 19,835 12,005 2,299 17
47 TGI Fridays Pensacola FL 16,204 20,164 13,470 1,817 14
48 TGI Fridays Tallahassee FL 16,125 18,825 12,407 1,980 19
49 BUFFALOS S ATHENS GA 16,114 20,503 8,928 2,876 28
50 Damons Kingsport TN 16,078 21,493 12,858 2,701 12
51 TGI Fridays Albuquerque NM 16,077 19,493 13,226 1,482 26
52 Caroles Next Best Thing Forest Park IL 16,056 21,541 11,270 2,497 17
53 Buffalo Wild Wings Manhattan KS 15,978 19,407 13,426 1,811 27
54 Side Pockets Lees Summit MO 15,940 19,673 11,469 2,515 15
55 Hams of Danville Danville VA 15,877 20,287 3,407 2,876 41
56 Old Chicago Denver CO 15,765 20,895 11,333 2,381 27
57 Bleachers Portland Portland ME 15,752 18,624 12,274 1,693 31
58 Bennigans Mesquite TX 15,692 19,090 13,152 1,479 45
59 Buffalo Wild Wings Milwaukee WI 15,665 18,172 10,862 1,590 43
60 Buffalo Wild Wings Buffalo NY 15,582 19,584 12,669 2,083 19
61 GATOR CITY GAINESVILL FL 15,497 18,178 13,768 1,254 14
62 Buffalo Wild Wings Medina OH 15,462 20,158 12,144 2,389 19
63 Crusoes Restaurant and Bar St Louis MO 15,461 21,813 12,065 2,851 20
64 Coachs Charlotte NC 15,432 18,697 12,878 1,514 14
65 Sports on Tap Minot ND 15,374 19,542 12,630 1,725 23
66 Damons Bridgeville PA 15,374 19,285 10,964 2,389 12
67 Oak Tree Lanes Diamond Bar CA 15,348 18,300 11,496 1,926 14
68 Primetime Steaks and Sports Lake Forest CA 15,329 18,424 9,274 2,046 21
69 Buffalo Wild Wings Sioux Falls SD 15,328 18,747 11,862 1,680 24
70 Buffalo Wild Wings Orland Park IL 15,300 20,367 10,577 2,118 33
71 Diggers Lawrenceville Lawrenceville GA 15,286 20,283 11,676 2,703 12
72 East Side Marios Lakewood Lakewood CA 15,275 18,285 12,112 1,913 20
73 Holiday Inn Vancouver Vancouver BC 15,257 19,497 12,151 2,303 15
74 Norm Beer and Brats Superior WI 15,215 18,647 11,352 1,747 16
75 Wings Sports Grille Mobile AL 15,187 18,369 12,361 1,894 17
76 Buffalo Wild Wings Knoxville TN 15,069 20,221 11,318 2,232 25
77 Buffalo Wild Wings Columbia Hts MN 15,048 18,679 11,423 2,186 12
78 Buffalo Wild Wings Bowling Green KY 15,017 21,789 10,682 2,344 22
79 Parkway Grill Wichita Falls TX 15,015 19,902 12,661 1,959 22
80 TAILGATORS FARGO ND 14,994 17,543 12,222 1,493 14
81 Buffalo Wild Wings Huntington WV 14,987 19,769 11,753 2,229 18
82 Damons Lancaster PA 14,980 19,616 11,750 2,143 18
83 Buffalo Wild Wings Oklahoma City OK 14,978 18,964 11,966 1,790 19
84 Church Street Bar and Grill Th Amherst OH 14,976 19,753 11,824 2,235 13
85 POURMANS MANVILLE NJ 14,938 17,921 6,980 2,266 21
86 Linksters Taproom Sarasota FL 14,823 17,830 11,843 1,689 21
87 Buffalo Wild Wings Cincinnati OH 14,818 19,455 12,409 1,884 19
88 Wardlow Station Long Beach CA 14,756 17,736 12,087 1,467 27
89 OUTBACK PU BRANSON MO 14,718 19,085 11,719 1,903 26
90 Deweys Littleton CO 14,707 18,483 10,774 2,185 14
91 Buffalo Wild Wings Tallahassee FL 14,706 18,256 12,131 1,330 14
92 Buffalo Wild Wings Zanesville OH 14,696 16,884 11,108 1,862 13
93 Beef O Bradys Dothan Dothan AL 14,611 19,016 13,003 1,619 15
94 Home Turf Sports Bar Portland OR 14,505 17,535 12,088 1,503 26
95 ST LOUIS S ST. LOUIS MO 14,495 16,577 11,925 1,319 12
96 Bulldog Lafayette LA 14,489 18,479 7,057 2,173 25
97 BUFWLDWNGS LANCASTER OH 14,452 18,264 12,333 1,812 13
98 54th Street Bar and Grill Independence MO 14,400 17,641 7,288 2,440 17
99 Buffalo Wild Wings Apple Valley MN 14,384 16,559 12,193 1,176 15
100 Buffalo Wild Wings Abilene TX 14,360 16,339 10,582 1,347 14
101 Buffalo Wild Wings Ridgeland MS 14,259 16,481 12,020 1,032 22
102 Old Chicago COLUMBIA MO 14,259 16,747 11,954 1,676 13
103 Buffalo Wild Wings Evansville IN 14,173 18,414 11,911 2,123 13
104 Buffalo Wild Wings Chattanooga TN 14,157 17,571 11,049 1,447 24
105 TGI Fridays Mesa AZ 14,118 18,091 7,031 2,618 14
106 Buffalo Wild Wings Hickory NC 13,904 15,788 12,188 1,144 13
107 TGI Fridays Lexington KY 13,686 16,322 11,472 1,624 13
108 Buffalo Wild Wings Niles OH 13,651 15,278 7,182 1,736 19
Modernized Footer