2024 SIX THURSDAY Player Rankings

2024 Six Thursday Player Rankings


Spectators Sports Bar and Grill
Albuquerque, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Six Thursday games played in 2024.
Rank Handle   Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26   2024 Total  
1 YUCCCK 41,428 25,649 46,207 0 0 0 41,165 0 48,784 45,379 31,519 0   1,296,070  
2 MELKEN 33,017 36,335 36,623 0 0 0 0 0 43,210 30,333 33,277 53,035   1,239,718  
3 KENMEL 32,815 36,800 36,882 0 0 0 0 0 38,649 40,413 29,905 51,559   1,223,179  
4 BODI 25,844 30,976 34,116 0 0 0 0 0 37,010 38,277 34,632 50,087   1,198,086  
5 KENNYB 32,457 35,011 38,528 0 0 0 0 0 36,790 34,060 28,771 53,268   1,184,207  
6 DI 30,691 32,631 37,362 0 0 0 0 0 34,399 35,384 27,317 46,825   1,109,820  
7 AGENT 32,897 0 34,713 0 0 0 0 0 0 29,357 33,641 0   552,099  
8 EGBERT 0 0 0 0 0 0 0 0 0 0 0 55,461   253,927  
9 LADDIE 0 0 0 41,390 0 0 0 0 0 0 0 0   250,077  
10 BYTOR 0 0 0 0 0 0 0 0 0 0 0 0   221,149  
11 PALADN 0 0 0 0 0 0 0 0 0 0 0 52,091   199,849  
12 JOSEV 0 0 0 0 0 0 0 0 0 0 0 0   191,911  
13 CARRIE 0 0 0 0 0 0 0 0 0 0 0 0   148,951  
14 LOONEY 0 0 0 0 0 0 0 0 0 0 0 0   131,554  
15 MNLADY 0 0 0 0 0 0 0 0 0 0 0 0   122,241  
16 LANIO 0 0 0 0 0 0 0 0 0 0 0 0   114,728  
17 LN 0 0 35,082 0 0 0 0 0 0 0 0 0   111,914  
18 SAMIAM 0 0 0 0 0 0 0 0 0 0 0 0   81,685  
19 LUNY 0 0 0 0 0 0 0 0 0 0 0 0   68,665  
20 TUPPER 0 0 0 0 0 0 0 0 0 0 0 0   54,926  
21 CHAPO 0 0 12,823 0 0 0 0 0 0 0 20,962 0   53,114  
22 TREE 0 0 0 0 0 0 0 0 0 0 0 0   50,748  
23 TUNES 0 0 0 0 0 0 0 0 0 0 0 0   47,422  
24 LC 0 0 0 0 0 0 0 0 0 0 0 0   46,063  
25 RAZOR 0 0 0 0 0 0 0 0 0 0 0 0   42,984  
26 DUDER 0 0 0 0 0 0 0 0 0 0 0 0   42,868  
27 NICNAC 0 0 18,529 0 0 0 0 0 0 0 0 0   42,377  
28 WITCHY 0 0 0 0 0 0 0 0 0 0 0 0   41,824  
29 SHAGGY 0 0 0 0 0 0 0 0 0 0 0 0   41,666  
30 DZNTZ 0 0 12,714 0 0 0 0 0 0 0 0 0   41,506  
31 GOOFY 0 0 0 0 0 0 0 0 0 0 0 0   39,656  
32 WALKEN 0 0 0 0 0 0 0 0 0 0 0 0   36,404  
33 BAKER 0 0 0 0 0 0 0 0 0 0 0 0   35,494  
34 BOOMER 0 0 0 31,579 0 0 1,268 0 0 0 0 0   34,468  
35 KATZ 0 0 0 0 0 0 0 0 0 0 0 0   33,816  
36 MDLOBO 0 0 0 0 0 0 0 0 0 0 0 0   30,674  
37 PUNZ 0 0 0 0 0 0 0 0 0 0 0 0   29,971  
38 SHERRI 0 0 0 0 0 0 0 0 0 0 0 0   28,269  
39 CAMUSU 0 0 0 0 0 0 0 0 0 0 0 28,227   28,227  
40 FU 0 0 0 0 0 0 0 0 0 0 0 0   26,627  
41 LELE 0 0 0 0 0 0 0 0 0 0 0 25,204   25,204  
42 CAUZ 0 0 0 0 0 0 0 0 0 0 24,703 0   24,703  
43 GOGO 0 0 0 0 0 0 0 0 0 0 0 23,384   23,384  
44 TKING 0 0 0 0 0 0 0 0 0 0 23,343 0   23,343  
45 AIDS 0 0 0 0 0 0 0 0 0 0 0 0   22,533  
46 LUCYV 0 0 0 0 0 0 0 0 0 0 0 0   20,866  
47 SNL 0 0 0 0 19,297 0 0 0 0 0 0 0   19,297  
48 COLUMB 0 0 0 0 0 0 0 0 0 0 0 0   18,670  
49 STENL 0 0 0 0 0 0 0 0 0 0 16,113 0   16,113  
50 LUSHLY 0 0 0 0 0 0 0 0 0 0 0 0   15,058  
51 KT 0 0 0 0 0 0 0 0 0 0 12,857 0   12,857  
52 UNIQUE 0 0 0 0 0 0 0 0 0 0 0 0   12,829  
53 MARKI 0 0 0 0 0 0 0 0 0 0 0 0   11,247  
54 COOKIE 0 0 0 0 0 0 0 0 0 0 0 0   10,889  
55 UHHUH 0 0 0 0 0 0 0 0 0 0 0 0   6,448  
56 BUBBLE 0 0 0 0 0 0 0 0 0 0 0 0   5,570  
57 ABQGRL 0 0 0 0 0 0 0 0 0 0 0 0   3,739  
58 RILEYJ 0 0 0 0 3,248 0 0 0 0 0 0 0   3,248  
59 KPAD 0 0 3,102 0 0 0 0 0 0 0 0 0   3,102  
60 PAUL 0 0 0 0 0 0 0 0 0 0 0 0   763  

      Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26
  Count 7 6 12 2 2 0 2 0 6 7 12 10
  Average 32,736 32,900 28,890 36,485 11,273 N/A 21,217 N/A 39,807 36,172 26,420 43,914  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.