2025 SCI-FILES Player Rankings

2025 Sci-Files Player Rankings


Stewart's Brewing Co.
Bear, DE

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Sci-Files games played in 2025.
Rank Handle   Jun 18   Jun 25   Jul 2   Jul 9   Jul 16   Jul 23   Jul 30   Aug 6   Aug 13   Aug 20   Aug 27   Sep 3   2025 Total  
1 ROBMTX 7,661 10,839 10,958 10,604 7,817 13,191 11,844 0 0 0 0 0   304,363  
2 CELL 5,985 11,462 12,479 7,995 12,244 12,265 6,553 0 0 0 0 0   275,841  
3 HOSER 10,276 0 10,830 9,339 9,681 0 6,836 0 0 0 0 0   253,227  
4 MACH V 8,350 12,233 7,873 10,634 11,568 0 9,872 0 0 0 0 0   244,144  
5 FETT 11,549 0 0 8,487 8,989 10,959 0 0 0 0 0 0   231,355  
6 JBRAB 10,378 11,930 12,234 0 0 12,855 9,678 0 0 0 0 0   228,414  
7 MERP 12,740 0 11,987 9,123 0 0 5,717 0 0 0 0 0   226,493  
8 LAIMO 0 9,314 0 6,096 5,219 10,131 4,313 0 0 0 0 0   205,222  
9 TORICH 0 0 8,367 0 9,379 10,010 9,693 0 0 0 0 0   201,082  
10 HILIFE 7,902 0 0 8,447 9,256 0 0 0 0 0 0 0   190,452  
11 EFADA 9,700 10,658 11,804 0 2,238 9,536 9,335 0 0 0 0 0   186,169  
12 SEURAT 8,417 0 10,642 10,336 0 9,737 6,846 0 0 0 0 0   181,719  
13 DUNE 0 10,369 344 0 1,198 0 3,943 0 0 0 0 0   167,266  
14 UMLAUT 7,615 8,109 7,901 0 0 9,324 7,800 0 0 0 0 0   152,121  
15 RANCID 0 11,585 11,255 0 0 10,200 0 0 0 0 0 0   144,858  
16 GHOUL 0 11,069 10,220 0 0 9,776 0 0 0 0 0 0   137,551  
17 TAZ 2,827 0 0 0 0 0 0 0 0 0 0 0   130,954  
18 CHAR 2,780 0 6,252 4,575 0 4,817 6,417 0 0 0 0 0   110,832  
19 PC 0 0 9,205 0 0 0 9,011 0 0 0 0 0   102,339  
20 BERN 2,026 0 5,990 5,658 0 1,316 5,367 0 0 0 0 0   100,536  
21 REGIS 4,442 0 5,800 0 970 0 1,990 0 0 0 0 0   64,740  
22 IRONTY 2,900 0 5,815 4,706 0 2,419 3,063 0 0 0 0 0   43,101  
23 BYTMEE 0 0 0 0 0 0 0 0 0 0 0 0   38,013  
24 RAY S 0 3,733 2,901 0 0 0 0 0 0 0 0 0   26,702  
25 LOWKEY 0 0 0 0 0 0 0 0 0 0 0 0   19,129  
26 CHUG 0 0 0 0 0 0 0 0 0 0 0 0   18,641  
27 CONRAD 0 0 0 0 0 0 0 0 0 0 0 0   17,589  
28 GNOLD 0 0 0 0 0 0 0 0 0 0 0 0   14,934  
29 FART 0 0 0 0 0 0 0 0 0 0 0 0   13,633  
30 DRDAVE 0 10,281 0 0 0 3,000 0 0 0 0 0 0   13,281  
31 LOONEY 0 0 0 0 0 0 0 0 0 0 0 0   12,804  
32 MONKIV 4,143 0 0 0 0 0 0 0 0 0 0 0   12,234  
33 OZONE 0 0 0 0 0 0 0 0 0 0 0 0   9,070  
34 DOOLZ 0 0 0 0 0 0 0 0 0 0 0 0   8,903  
35 KEKE 0 8,845 0 0 0 0 0 0 0 0 0 0   8,845  
36 YUNGIN 0 0 0 0 0 7,983 0 0 0 0 0 0   7,983  
37 HAMMY 0 0 0 0 0 0 0 0 0 0 0 0   6,772  
38 SLICE 0 0 0 0 0 0 0 0 0 0 0 0   5,697  
39 JEEP 0 0 0 0 0 0 0 0 0 0 0 0   5,576  
40 JRUDEM 0 0 0 0 0 0 0 0 0 0 0 0   4,713  
41 GROGU 0 0 0 0 0 0 0 0 0 0 0 0   4,627  
42 YAY 0 0 0 0 0 0 0 0 0 0 0 0   4,570  
43 DAWNL 0 0 0 0 0 0 0 0 0 0 0 0   4,496  
44 CALVIN 0 0 0 0 0 0 0 0 0 0 0 0   4,211  
45 HOBBES 0 0 0 0 0 0 0 0 0 0 0 0   3,392  
46 KATHY 0 0 0 0 0 0 0 0 0 0 0 0   449  
47 GEEZY 0 0 0 0 0 0 0 0 0 0 0 0   181  
48 KURUBA 0 0 0 0 0 0 116 0 0 0 0 0   116  
49 WCS 0 0 0 0 0 0 0 0 0 0 0 0   0  

      Jun 18   Jun 25   Jul 2   Jul 9   Jul 16   Jul 23   Jul 30   Aug 6   Aug 13   Aug 20   Aug 27   Sep 3
  Count 17 13 19 12 11 16 18 0 0 0 0 0
  Average 7,041 10,033 8,571 8,000 7,142 8,595 6,577 N/A N/A N/A N/A N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.