2024 SCI-FILES Player Rankings

2024 Sci-Files Player Rankings


Stewart's Brewing Co.
Bear, DE

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Sci-Files games played in 2024.
Rank Handle   Oct 9   Oct 16   Oct 23   Oct 30   Nov 6   Nov 13   Nov 20   Nov 27   Dec 4   Dec 11   Dec 18   Dec 25   2024 Total  
1 ROBMTX 10,170 9,332 12,154 5,000 9,654 9,222 11,918 9,718 10,368 12,392 10,151 0   521,357  
2 CELL 10,233 10,327 0 9,389 11,340 11,070 13,320 10,767 10,225 12,690 9,966 0   519,198  
3 MACH V 11,120 10,138 8,784 11,475 11,699 12,298 13,304 0 9,987 0 9,697 0   504,643  
4 FETT 11,005 10,481 10,797 10,695 12,232 10,968 13,485 0 10,851 13,769 0 0   468,691  
5 HILIFE 8,723 7,580 10,593 10,163 10,920 12,050 13,467 0 9,347 12,549 7,774 0   450,162  
6 TORICH 11,935 12,405 10,212 9,565 10,126 12,200 13,574 0 10,211 11,702 10,005 0   413,199  
7 PC 8,108 10,677 11,125 9,650 10,767 11,811 0 0 9,404 11,603 11,334 0   326,438  
8 RANCID 10,187 0 0 8,223 0 0 0 0 8,513 0 0 0   264,657  
9 LAIMO 9,108 0 0 8,060 0 0 0 0 6,541 0 0 0   252,728  
10 TAZ 8,257 10,144 9,844 8,715 10,700 9,682 12,937 4,867 10,250 9,071 9,495 1,229   240,167  
11 SEURAT 9,910 10,574 0 9,014 3,222 1,000 12,665 0 5,701 6,241 10,621 0   231,796  
12 GHOUL 10,370 0 0 6,466 0 0 0 0 6,779 0 0 0   194,649  
13 JBRAB 0 11,118 10,097 8,362 9,824 0 13,391 10,038 0 0 11,755 8,599   163,896  
14 DUNE 0 0 9,811 6,231 8,231 0 12,424 9,752 4,424 0 11,303 0   135,358  
15 EFADA 0 11,729 10,737 10,025 5,736 0 12,344 11,557 0 0 11,382 0   124,042  
16 RAY S 0 0 0 7,989 0 0 13,133 0 0 0 9,342 0   108,763  
17 CHAR 0 6,704 6,734 8,188 11,194 6,080 8,552 0 9,180 7,651 0 0   103,684  
18 REGIS 0 0 0 8,296 0 10,019 0 0 0 10,846 0 0   65,002  
19 RHONDA 0 0 0 7,696 0 0 0 0 6,311 0 0 0   63,944  
20 DEJEEP 0 0 0 0 0 0 0 0 0 0 0 0   55,463  
21 LOONEY 0 0 0 0 0 0 0 0 0 0 0 0   54,323  
22 CHUG 0 0 0 0 0 0 0 0 0 0 0 0   35,173  
23 BOBBYP 0 0 0 0 0 8,909 13,183 0 0 0 0 0   34,228  
24 BERN 0 0 0 0 10,292 4,286 5,427 0 1,730 5,989 0 0   27,724  
25 MONKIV 0 0 0 0 0 0 0 0 0 11,512 0 0   26,292  
26 YAY 0 0 0 0 0 0 0 0 0 0 0 0   21,966  
27 KATHY 0 0 0 0 0 0 0 0 2,921 0 0 0   21,629  
28 DRDAVE 0 0 0 0 0 0 0 0 0 0 0 0   21,228  
29 MERP 0 0 0 0 0 0 0 10,697 0 0 0 0   19,937  
30 GHOUL 0 0 0 212 0 0 0 0 0 0 0 0   19,379  
31 GNOLD 4,189 0 0 0 0 0 0 0 0 0 0 0   18,765  
32 BRENIC 0 0 0 0 0 0 0 0 0 0 0 0   14,619  
33 ADURRR 0 0 0 0 0 0 0 0 0 0 0 0   13,658  
34 THE GM 0 0 0 0 0 0 13,458 0 0 0 0 0   13,458  
35 WCS 0 0 104 0 0 0 1,000 0 0 0 0 0   12,241  
36 BRADY 0 0 0 0 0 0 12,085 0 0 0 0 0   12,085  
37 HELOOP 0 0 0 0 0 0 0 0 0 0 11,275 0   11,275  
38 HOSER 0 0 0 0 0 0 0 0 0 0 0 0   9,979  
39 SAMRUG 0 0 0 0 0 0 0 0 0 0 0 0   9,299  
40 PINKB 0 0 0 0 0 0 0 0 0 0 0 0   8,745  
41 LEN 0 0 0 0 0 0 0 0 0 0 0 0   8,108  
42 JEFFY 0 0 0 0 0 0 0 0 0 0 0 0   8,103  
43 GUIDO 0 0 0 0 0 0 0 0 0 0 0 0   8,067  
44 YUDARV 0 0 0 0 0 0 0 0 0 0 0 0   7,782  
45 FART 0 0 0 0 0 0 0 0 0 0 0 0   7,369  
46 ZEROKL 0 0 0 0 0 0 0 0 0 0 0 0   6,583  
47 UMLAUT 0 0 0 0 5,368 0 0 0 832 0 0 0   6,200  
48 EVEH 0 0 0 0 0 0 0 0 0 0 0 0   4,258  
49 BARB 0 0 0 0 0 0 0 0 0 0 0 0   3,923  
50 GORDO 0 0 0 0 0 0 0 0 0 0 0 0   2,182  

      Oct 9   Oct 16   Oct 23   Oct 30   Nov 6   Nov 13   Nov 20   Nov 27   Dec 4   Dec 11   Dec 18   Dec 25
  Count 13 12 13 20 15 13 18 7 18 12 13 2
  Average 9,486 10,101 8,538 8,171 9,420 9,200 11,648 9,628 7,421 10,501 10,315 4,914  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.