2025 SHOWDOWN Player Rankings

2025 Showdown Player Rankings


The Basement Sports Bar and Grill
AKRON, OH

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Showdown games played in 2025.
Rank Handle   Oct 14   Oct 21   Oct 28   Nov 4   Nov 11   Nov 18   Nov 25   Dec 2   Dec 9   Dec 16   Dec 23   Dec 30   2025 Total  
1 ARBEZ 58,329 63,000 56,944 54,300 60,760 36,670 52,357 51,480 58,270 0 36,409 51,045   2,297,746  
2 RANDM 57,943 62,328 47,244 57,909 56,250 51,528 53,314 53,167 50,392 0 38,386 50,464   2,273,955  
3 AUDREY 58,275 55,047 50,952 54,186 54,382 55,932 58,479 59,107 49,660 0 29,517 48,178   2,218,818  
4 WIGINS 59,047 51,534 49,453 0 51,724 54,367 52,260 52,075 56,053 0 45,477 52,512   2,149,328  
5 RUNES 57,835 42,412 49,402 51,154 53,700 55,077 0 53,422 57,487 0 0 33,047   2,126,966  
6 CHAPS 58,395 59,512 51,175 52,479 55,146 56,082 52,423 0 50,424 0 0 51,505   2,087,262  
7 BOTAN 59,001 56,584 50,575 52,906 56,250 54,924 52,032 55,074 53,446 0 0 0   2,081,328  
8 ANON 59,515 56,910 51,348 60,886 53,530 53,281 51,853 42,662 53,361 0 45,688 46,434   2,080,367  
9 MICKEY 57,613 41,600 48,484 51,465 53,497 53,418 51,178 0 58,441 0 0 52,014   2,071,216  
10 SAM 58,813 63,150 50,791 51,355 53,523 55,504 52,947 52,563 59,848 0 35,363 51,073   2,065,832  
11 LEMPKE 58,056 58,030 50,013 51,669 55,899 56,245 0 51,358 0 0 0 50,074   2,050,907  
12 LOU 58,584 42,416 50,234 52,803 53,044 55,777 0 45,048 44,188 0 0 45,201   1,974,431  
13 HU 59,305 47,689 51,309 54,552 61,933 55,035 46,873 52,998 16,119 0 0 0   1,935,244  
14 DAL 0 63,555 51,001 52,347 55,071 54,352 0 52,329 58,693 0 0 51,210   1,925,830  
15 MELEG 59,461 47,505 58,182 60,993 53,185 51,750 63,000 52,698 58,054 0 30,647 48,928   1,917,443  
16 ACEPPA 59,200 0 49,045 55,113 53,598 53,559 0 51,850 57,169 0 46,571 51,955   1,784,262  
17 ELROND 58,404 48,369 48,954 50,862 54,307 55,147 60,358 55,437 47,899 0 38,656 0   1,695,122  
18 INCASE 59,151 47,746 50,361 50,179 53,535 50,188 51,897 36,174 60,955 0 45,732 52,099   1,674,229  
19 MICAH 59,194 41,994 51,837 0 61,801 54,738 52,737 54,042 61,440 0 0 0   1,665,404  
20 SKOLRZ 57,657 50,820 48,354 50,517 53,521 53,094 51,846 0 45,987 0 0 52,578   1,606,345  
21 SPOCK 0 0 0 53,359 52,185 52,557 0 50,149 0 0 0 0   1,405,922  
22 ZIGGY 0 0 0 0 61,101 0 0 0 0 0 0 0   1,298,758  
23 TUEBOR 0 0 0 0 0 0 0 0 53,634 0 45,550 58,605   1,231,239  
24 BLZBUB 59,074 0 50,638 54,423 56,136 54,942 0 0 56,023 0 0 0   1,202,960  
25 RANDY 58,488 0 0 0 0 0 0 0 0 0 0 0   975,701  
26 JOSIE 58,812 42,031 51,547 59,169 61,801 0 0 60,973 53,880 0 0 0   742,855  
27 SKOLRZ 0 0 0 0 0 0 0 0 0 0 0 0   523,956  
28 GUNDAM 0 0 0 0 0 0 52,150 0 50,766 0 43,651 53,427   502,689  
29 TREIZE 0 0 0 0 0 0 0 0 0 0 0 0   390,710  
30 JKLAUT 0 0 0 0 0 0 0 0 0 0 0 0   363,859  
31 SLUDGE 0 0 0 0 0 0 0 0 0 0 0 0   351,469  
32 DAN 0 11,869 0 0 0 0 0 0 0 0 0 0   330,807  
33 RANDY 0 0 0 0 36,300 56,193 51,405 52,369 42,700 0 28,371 49,482   316,820  
34 MORPHY 0 0 0 0 0 0 51,945 0 0 0 0 0   254,528  
35 LURID 0 0 0 0 0 0 0 0 0 0 0 0   177,300  
36 RENN 0 0 0 0 0 0 0 0 45,483 0 30,116 0   173,526  
37 DROLL 0 0 0 0 0 0 53,107 0 0 0 0 0   149,006  
38 DAN 0 0 0 0 0 0 0 0 0 0 0 0   146,347  
39 TRAFC 0 0 0 0 0 0 0 0 0 0 0 0   126,457  
40 NINJAM 0 0 0 0 0 0 0 0 0 0 0 0   115,345  
41 JENNY 0 0 0 0 0 0 0 0 0 0 0 0   114,469  
42 KEEF 0 29,903 0 0 0 0 0 0 0 0 0 0   111,491  
43 FALCO 0 0 0 0 0 0 0 0 0 0 0 0   111,196  
44 BUBCOL 0 0 0 0 0 0 0 0 0 0 0 0   96,056  
45 TLC 0 0 0 0 0 0 0 0 0 0 0 0   82,355  
46 RATZ 0 0 0 0 0 0 0 0 0 0 0 0   79,540  
47 JFC 0 0 0 0 0 0 0 0 0 0 0 0   78,724  
48 POMMY 0 0 0 0 0 0 0 0 0 0 0 0   70,495  
49 SER 0 0 0 0 0 0 0 0 0 0 0 0   62,636  
50 QUACK 0 0 0 0 0 0 0 0 0 0 0 0   60,701  
51 KIMC 0 0 0 0 0 0 0 0 0 0 0 0   59,829  
52 ACEMEN 0 0 0 0 0 0 0 0 0 0 0 0   59,766  
53 BTL 0 0 0 0 0 0 0 0 0 0 0 0   59,211  
54 OREO 0 0 0 0 0 55,863 0 0 0 0 0 0   55,863  
55 NIKLAS 0 0 0 0 0 0 0 0 0 0 0 0   51,732  
56 BAMBII 0 0 0 0 0 0 0 0 0 0 0 0   51,172  
57 MEH 0 0 0 0 0 0 0 0 0 0 0 0   45,681  
58 PSC 0 0 0 0 0 0 0 0 0 0 42,721 0   42,721  
59 PEDDY 0 0 0 0 0 0 0 0 0 0 38,410 0   38,410  
60 TIMMAT 0 0 0 0 0 0 0 0 0 0 36,739 0   36,739  
61 ROWAN 0 0 0 0 0 0 0 0 0 0 32,250 0   32,250  
62 BRINDL 0 0 0 0 0 0 0 0 0 0 0 0   29,013  
63 GNAT 0 0 0 0 0 0 0 0 0 0 27,820 0   27,820  
64 WIDGET 0 0 0 0 0 0 0 0 0 0 0 0   17,965  
65 TREBEK 0 0 0 0 0 0 0 0 0 0 0 0   13,218  
66 WRATH 0 0 0 0 0 0 0 0 0 0 0 0   11,700  
67 MAWG 0 0 0 0 0 0 0 0 0 0 0 8,305   8,305  
68 CRAMBO 0 0 0 0 0 0 0 0 0 0 0 0   1,268  

      Oct 14   Oct 21   Oct 28   Nov 4   Nov 11   Nov 18   Nov 25   Dec 2   Dec 9   Dec 16   Dec 23   Dec 30
  Count 22 22 22 21 25 24 19 20 25 0 19 20
  Average 58,643 49,273 50,811 53,935 54,887 53,593 53,272 51,749 52,015 N/A 37,793 47,907  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.